CAM vs Radford University (Sep 20, 2003)
Volleyball Box Score
Volleyball Box Score
CAM vs Radford University (Sep 20, 2003 at Winston-Salem, N.C.)
CAM | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
6 HENSEL, Tawnee...... 3| 10 1 15 .600| 21| 3 1| 2| 6| 0 3 0| 0| 14.5
7 BATSON, Tammi....... 3| 4 0 9 .444| 0| 0 0| 0| 1| 0 2 0| 0| 5.0
8 COCHRANE, Che....... 3| 6 4 21 .095| 0| 2 2| 1| 6| 1 0 0| 0| 9.0
11 TEMPLIN, Rachel..... 3| 7 2 19 .263| 0| 0 0| 0| 3| 1 1 0| 0| 8.5
13 RUSIN, Brittany..... 3| 2 2 10 .000| 0| 0 1| 0| 1| 2 1 0| 0| 4.5
15 COFFMAN, Sarah...... 3| 2 1 7 .143| 2| 0 0| 0| 15| 0 0 0| 0| 2.0
1 BRACKEEN, Alissa.... 3| 0 1 1-1.000| 2| 0 0| 3| 11| 0 0 0| 0| 0.0
2 TURNER, Tabitha..... 3| 4 10 25 -.240| 0| 0 0| 3| 2| 0 0 0| 0| 4.0
3 HOFFMAN, Crystal.... 3| 0 0 0 .000| 1| 2 0| 1| 1| 0 0 0| 0| 2.0
12 SORRENTI, Addie..... 1| 0 1 2 -.500| 0| 0 1| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 35 22 109 .119| 26| 7 5| 10| 46| 4 8 0| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 7 45 .267 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 24 .000 CAM................. 28 20 27 0-12
3 11 10 40 .025 Radford University.. 30 30 30 1-11
Radford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 RYND, Danielle...... 3| 2 1 8 .125| 34| 1 0| 2| 4| 1 1 0| 0| 4.5
4 COX, Divona......... 3| 9 3 20 .300| 1| 1 2| 0| 1| 0 4 0| 0| 12.0
8 GUTHRIE, Tiffany.... 3| 12 3 21 .429| 0| 2 2| 0| 2| 0 3 0| 0| 15.5
9 GATES, Sarah........ 3| 11 4 28 .250| 0| 3 2| 0| 16| 0 1 0| 0| 14.5
10 ALDREDGE, Elizabeth. 3| 2 3 17 -.059| 0| 2 1| 1| 4| 0 2 0| 0| 5.0
15 GERMAN, Christine... 3| 13 5 25 .320| 0| 1 3| 0| 5| 0 3 0| 0| 15.5
1 NEWTON, Rachel...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 6................... 1| 0 1 4 -.250| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
12 McHUGH, Kate........ 3| 0 0 0 .000| 0| 0 0| 2| 14| 0 0 0| 0| 0.0
13 CAREY, Christal..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 FRITZ, Jennifer..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 20 125 .232| 35| 10 11| 7| 46| 1 14 0| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 4 43 .209 Site: Winston-Salem, N.C. (Reynolds Gymnasium)
2 21 5 36 .444 Date: Sep 20, 2003 Attend: Time: 1:25
3 15 11 46 .087 Referees: