Radford University vs Birmingham-Southern (10-19-03)
Volleyball Box Score
Volleyball Box Score
Radford University vs Birmingham-Southern (10-19-03 at Birmingham, Ala.)
Radford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 COX, Divona......... 3| 5 3 17 .118| 0| 0 3| 0| 2| 0 0 0| 0| 5.0
8 GUTHRIE, Tiffany.... 3| 8 3 29 .172| 0| 1 2| 0| 4| 1 2 0| 0| 11.0
9 GATES, Sarah........ 3| 1 0 6 .167| 22| 1 3| 0| 4| 0 0 0| 0| 2.0
10 ALDREDGE, Elizabeth. 3| 5 6 22 -.045| 0| 0 0| 3| 6| 1 2 0| 0| 7.0
12 McHUGH, Kate........ 3| 6 3 20 .150| 2| 0 0| 2| 9| 0 0 0| 0| 6.0
13 CAREY, Christal..... 1| 0 3 7 -.429| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
1 NEWTON, Rachel...... 3| 0 0 0 .000| 0| 2 1| 0| 5| 0 0 0| 0| 2.0
5 AINSLEY, Allison.... 2| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0| 0.0
6 WHEELER, Lindsey.... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 FRITZ, Jennifer..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
15 GERMAN, Christine... 3| 3 3 10 .000| 0| 0 1| 0| 3| 0 0 0| 2| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 28 22 112 .054| 24| 4 10| 7| 45| 2 4 0| 2| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 7 28 -.071 GAME SCORES 1 2 3 TEAM RECORDS
2 16 4 41 .293 Radford University.. 12 28 14 2-19, 1-5
3 7 11 43 -.093 Birmingham-Southern. 30 30 30 10-9, 4-3
Birmingham-Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 WATERS, Kyndall..... 3| 3 0 8 .375| 34| 2 1| 0| 7| 0 1 0| 1| 5.5
3 SMELLEY, Jana....... 3| 5 0 8 .625| 1| 0 0| 0| 1| 0 0 0| 0| 5.0
8 MALMBORG, Rachel.... 3| 7 2 18 .278| 0| 3 1| 1| 3| 0 1 0| 0| 10.5
10 REED, Cassie........ 3| 11 1 23 .435| 1| 1 0| 1| 9| 0 2 0| 0| 13.0
11 GRAFF, Danielle..... 3| 10 3 20 .350| 0| 1 1| 0| 10| 0 3 0| 0| 12.5
12 MARTIN, Sarah....... 3| 7 1 18 .333| 0| 0 1| 2| 5| 0 1 0| 0| 7.5
5 HERZOG, Lindsey..... 3| 3 1 6 .333| 0| 0 2| 0| 9| 0 0 0| 0| 3.0
6 THOMASSON, Jenny.... 1| 0 2 6 -.333| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 KRAUTMANIS, Andra... 1| 0 0 0 .000| 1| 0 1| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 46 10 107 .336| 37| 7 7| 4| 47| 0 8 0| 1| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 2 26 .538 Site: Birmingham, Ala. (Striplin Center)
2 18 5 47 .277 Date: 10-19-03 Attend: 107 Time: 1:18
3 12 3 34 .265 Referees: Harold Webber, Pat Martin