Game Results
The Automated ScoreBook
Game Results for Radford University (as of May 14, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big South Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2004 at Campbell 1-2 L 1 4 1/ 2 3 1 ( 8) 0- 1- 0 0- 0- 0 Bosley (L 0-1) 120 2 ho
Feb 07, 2004 at Campbell 2-11 L 2 5 1/11 15 0 5 0- 2- 0 0- 0- 0 Peck (L 0-1) 90 5:00
Feb 13, 2004 vs Louisville 1-5 L 1 3 0/ 5 9 0 7 0- 3- 0 0- 0- 0 Felix (L 0-1) 70 1:58
#Feb 13, 2004 vs NC State W 1-0 1 4 2/ 0 1 0 7 1- 3- 0 0- 0- 0 Bosley (W 1-1) 148 2:23
Feb 14, 2004 vs UNC Wilmington W 3-0 3 6 2/ 0 2 0 7 2- 3- 0 0- 0- 0 Bosley (W 2-1) 100
Feb. 14,2004 vs North Carolina 0-8 L 0 5 0/ 8 10 0 6 2- 4- 0 0- 0- 0 Peck (L 0-1) 120 1:50
%Feb 21, 2004 vs Charleston 0-1 L 0 3 1/ 1 3 1 7 2- 5- 0 0- 0- 0 Peck (L 0-1) 75 0-3
%Feb 21, 2004 vs Middle Tennessee 4-9 L 4 8 4/ 9 10 2 7 2- 6- 0 0- 0- 0 Bosley (L 2-2) 100 2:00
Feb 22, 2004 at South Carolina 3-11 L 3 7 4/11 9 1 5 2- 7- 0 0- 0- 0 Bosley (L 2-2) 350 1:30
Feb 22, 2004 vs Middle Tennessee 0-1 L 0 4 1/ 1 5 1 ( 9) 2- 8- 0 0- 0- 0 Peck (L 0-3) 150 2:03
Feb 27, 2004 vs Univ. of Delaware 1-5 L 1 3 3/ 5 5 3 7 2- 9- 0 0- 0- 0 Bosley (L 2-4) 38 1:46
Feb 27, 2004 vs Seton Hall Univ. 0-5 L 0 3 3/ 5 8 0 7 2-10- 0 0- 0- 0 Peck (L 0-6) 51 1:25
Feb 28, 2004 vs Lehigh Universty W 7-3 7 10 1/ 3 7 4 7 3-10- 0 0- 0- 0 Peck (W 1-5) 0
Feb 28, 2004 vs Cornell University 2-7 L 2 5 0/ 7 11 2 7 3-11- 0 0- 0- 0 Bosley (L 2-5) 0 1:30
Feb 29, 2004 at Norfolk State Univ. W 11-0 11 13 0/ 0 1 2 5 4-11- 0 0- 0- 0 Bosley (W 3-5) 46 1:11
Mar 02, 2004 North Carolina A&T W 4-0 4 7 0/ 0 4 4 7 5-11- 0 0- 0- 0 Bosley (W 4-5) - 1:45
Mar 02, 2004 North Carolina A&T W 6-0 6 8 0/ 0 1 2 7 6-11- 0 0- 0- 0 Peck (W 2-5) 46 1:30
Mar 03, 2004 at Virginia Tech 2-7 L 2 5 1/ 7 10 2 7 6-12- 0 0- 0- 0 Bosley (L) - 1:39
Mar 03, 2004 at Virginia Tech W 6-5 6 7 0/ 5 11 0 6 7-12- 0 0- 0- 0 Peck (W 3-5) 183 1:40
Mar 12, 2004 at Bethune-Cookman 0-5 L 0 3 0/ 5 7 2 7 7-13- 0 0- 0- 0 Felix (L 0-2) 0
Mar 12, 2004 vs Iona College W 3-2 3 9 1/ 2 6 3 ( 8) 8-13- 0 0- 0- 0 Bosley (W 5-6) 0 2:07
Mar 13, 2004 vs Harvard University W 1-0 1 5 0/ 0 2 1 7 9-13- 0 0- 0- 0 Peck (W) 100 2:30
Mar 13, 2004 vs Liberty W 1-0 1 1 2/ 0 4 2 7 10-13- 0 0- 0- 0 Bosley (W 6-6) 57 1:40
Mar 14, 2004 vs Samford University W 3-0 3 4 0/ 0 3 1 7 11-13- 0 0- 0- 0 Bosley (W) 100 11:5
Mar 16, 2004 at USF 1-8 L 1 3 1/ 8 11 3 7 11-14- 0 0- 0- 0 Bosley (L 7-7) 100 2:00
Mar 16, 2004 at USF 1-6 L 1 1 2/ 6 8 2 7 11-15- 0 0- 0- 0 Felix (L 0-3) 100 1:45
Mar 17, 2004 at Stetson 1-8 L 1 3 1/ 8 8 1 7 11-16- 0 0- 0- 0 Bosley (L 7-8) 89 1:45
Mar 17, 2004 at Stetson 0-5 L 0 5 0/ 5 11 1 7 11-17- 0 0- 0- 0 Felix (L 0-4) 89 1:45
*Mar 19, 2004 vs Texas A&M-CC 0-2 L 0 2 3/ 2 3 0 7 11-18- 0 0- 1- 0 Bosley (L 7-9) 75 1:47
*Mar 19, 2004 vs Texas A&M-CC W 4-3 4 8 0/ 3 10 2 ( 8) 12-18- 0 1- 1- 0 Felix (W 1-4) 75 2:11
*Mar 23, 2004 Birmingham-Southern W 2-1 2 7 1/ 1 3 0 7 13-18- 0 2- 1- 0 Bosley (W 8-9) 50 1:33
*Mar 23, 2004 Birmingham-Southern 1-7 L 1 6 4/ 7 9 0 7 13-19- 0 2- 2- 0 Felix (L 1-5) 50 1:48
Mar 26, 2004 Albany W 5-4 5 6 0/ 4 8 2 7 14-19- 0 2- 2- 0 Peck (W 4-5) 100 2:07
Mar 24, 2004 at UNC Greensboro W 6-5 6 7 1/ 5 7 2 7 15-19- 0 2- 2- 0 Bosley (W 9-9) 46 1:55
Mar 24, 2004 at UNC Greensboro 0-9 L 0 2 0/ 9 9 0 5 15-20- 0 2- 2- 0 Felix (L 1-6) 46 1:20
Mar 26, 2004 MD-Eastern Shore W 3-0 3 7 0/ 0 0 4 7 16-20- 0 2- 2- 0 Felix (W 2-5) 100 1:15
Mar 27, 2004 vs Brown University W 11-1 11 7 0/ 1 5 5 5 17-20- 0 2- 2- 0 Peck (W 6-5) 0 11:4
Mar 27, 2004 at Niagara 3-8 L 3 5 1/ 8 11 4 7 17-21- 0 2- 2- 0 Felix (L 2-6) 75 1:40
Mar 28, 2004 Albany W 7-0 7 10 1/ 0 2 4 7 18-21- 0 2- 2- 0 Bosley (W 10-9) 107 1:39
Mar 29, 2004 Brown W 2-1 2 5 0/ 1 4 0 7 19-21- 0 2- 2- 0 Bosley (W 11-9) 55 1:22
Mar 29, 2004 Brown W 5-4 5 7 1/ 4 9 5 ( 8) 20-21- 0 2- 2- 0 Felix (W 3-7) 45 2:18
Apr 03, 2004 at NC State 0-4 L 0 2 0/ 4 7 1 7 20-22- 0 2- 2- 0 Bosley (L 11-10) 77 1:30
Apr 03, 2004 at NC State 8-11 L 8 7 2/11 12 6 7 20-23- 0 2- 2- 0 Bosley (L 11-11) 75 2:20
Apr 06, 2004 at East Tennessee State W 6-0 6 10 1/ 0 6 2 7 21-23- 0 2- 2- 0 Bosley (W) 62 1:52
Apr 06, 2004 at East Tennessee State W 3-0 3 8 2/ 0 3 0 7 22-23- 0 2- 2- 0 Felix (W) 62 1:56
Apr 07, 2004 Appalachian State 1-5 L 1 4 1/ 5 9 0 7 22-24- 0 2- 2- 0 Bosley (L 12-12) 66 1:30
Apr 07, 2004 Appalachian State W 4-3 4 4 1/ 3 11 1 ( 8) 23-24- 0 2- 2- 0 Felix (W 5-7) 66 1:51
Apr 15, 2004 at Virginia 6-7 L 6 11 0/ 7 10 2 7 23-25- 0 2- 2- 0 Peck (L 6-6) - 2:00
Apr 15, 2004 at Virginia W 4-1 4 8 1/ 1 7 3 7 24-25- 0 2- 2- 0 Felix (W 6-7) 70 1:53
*Apr 17, 2004 at Charleston Southern 1-5 L 1 3 3/ 5 7 1 7 24-26- 0 2- 3- 0 Bosley (L) 105 1:55
*Apr 17, 2004 at Charleston Southern W 6-1 6 11 2/ 1 4 2 7 25-26- 0 3- 3- 0 Felix (W) 60 1:30
*Apr 18, 2004 at Coastal Carolina W 5-2 5 10 0/ 2 9 0 ( 9) 26-26- 0 4- 3- 0 Felix (W 8-7) 149 2:35
*Apr 18, 2004 at Coastal Carolina 4-6 L 4 11 0/ 6 10 2 7 26-27- 0 4- 4- 0 Bosley (L 12-14) 149 1:50
Apr 21, 2004 vs Tennessee 2-11 L 2 5 0/11 15 0 5 26-28- 0 4- 4- 0 Peck (L 6-7) 210 1:26
Apr 21, 2004 vs East Tennessee State W 12-4 12 10 1/ 4 6 2 5 27-28- 0 4- 4- 0 Felix (W 9-7) 234 1:30
*Apr 25, 2004 Winthrop 2-4 L 2 6 0/ 4 9 4 7 27-29- 0 4- 5- 0 Peck (L 6-8) 112 1:40
*Apr 25, 2004 Winthrop 2-3 L 2 6 1/ 3 5 0 7 27-30- 0 4- 6- 0 Felix (L 9-8) 112 1:35
Apr 28, 2004 at James Madison W 6-4 6 11 0/ 4 7 0 ( 8) 28-30- 0 4- 6- 0 Felix (W 10-8) 75 1:52
Apr 28, 2004 at James Madison W 8-4 8 10 0/ 4 8 3 7 29-30- 0 4- 6- 0 Bosley (W 13-14) 75 2:05
*May 01, 2004 Liberty W 6-3 6 10 0/ 3 6 1 7 30-30- 0 5- 6- 0 Felix (W 11-8) 75 1:40
*May 01, 2004 Liberty W 9-1 9 11 1/ 1 4 1 6 31-30- 0 6- 6- 0 Peck (W 7-8) 75
May 13, 2004 vs Birmingham-Southern 2-7 L 2 7 2/ 7 8 0 7 31-31- 0 6- 6- 0 Felix (L 11-9) 0 1:50
May 14, 2004 vs Winthrop 3-4 L 3 4 3/ 4 3 4 ( 9) 31-32- 0 6- 6- 0 Felix (L 11-10) 0 1:57
() extra inning game