RU vs Marshall (Apr 22, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                            RU at Marshall (Game 1)
              Apr 22, 2003 at Huntington, W.Va. (Dot Hicks Field)

RU 0 (11-33)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lara Wohlgemuth 2b.......  2  0  0  0   0  0  0  1   0
Lindsay Woody ss.........  1  0  0  0   1  0  0  2   1
Glynn Tolleson c.........  2  0  0  0   0  0  1  0   0
Ashley Smith rf..........  2  0  0  0   0  1  0  0   0
Tina Rogers lf...........  1  0  1  0   1  0  0  0   0
Amber Drexel 1b..........  2  0  0  0   0  0  7  0   1
 Danielle Tompkins 1b....  0  0  0  0   0  0  1  0   0
Donita Brady cf..........  2  0  0  0   0  1  1  0   1
Krista Carson dp.........  2  0  0  0   0  0  0  0   0
Hallie East 3b...........  0  0  0  0   1  0  0  1   0
 Katie Lemmert ph........  1  0  0  0   0  0  0  0   0
Jennifer Bosley p........  0  0  0  0   0  0  0  0   0
 Amanda Walling 3b.......  0  0  0  0   0  0  2  4   0
Totals................... 15  0  1  0   3  2 12  8   3

Marshall 11 (37-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
WILLIAMS, J. ss..........  1  3  1  0   2  0  4  3   0
DAVENPORT rf.............  3  3  3  0   0  0  2  0   0
WILLIAMS, A. cf..........  2  2  2  3   0  0  0  0   0
 SUSMAN ph...............  1  1  1  1   0  0  0  0   0
DRAKE lf.................  2  1  1  1   1  0  0  0   0
 WILSON pr...............  0  0  0  0   0  0  0  0   0
WEBB dp..................  3  0  1  2   0  1  0  0   0
WINTTER 3b...............  2  1  2  1   0  0  0  1   0
 ADAMS ph................  1  0  0  0   0  0  0  0   1
BRITT c..................  3  0  1  1   0  0  4  1   0
SPENIA 1b................  3  0  0  0   0  0  4  1   1
KACENGA 2b...............  3  0  0  0   0  0  1  0   2
NIELSON p................  0  0  0  0   0  0  0  0   0
 WORKMAN rf..............  0  0  0  0   0  0  0  0   0
Totals................... 24 11 12  9   3  1 15  6   4

Score by Innings               R  H  E
--------------------------------------
RU.................. 000 00 -  0  1  2
Marshall............ 443 0X - 11 12  0
--------------------------------------

E - ROGERS 2. LOB - RU 3; Herd 4. 2B - DRAKE(11); WEBB(4); WINTTER(9);
BRITT(4). SB - WILLIAMS, J. 2(15); DAVENPORT 2(36). CS - WOODY.

RU                     IP  H  R ER BB SO AB BF
-----------------------------------------------
Jennifer Bosley.....  0.0  3  4  4  2  0  3  5
Hallie East.........  4.0  9  7  7  1  1 21 22

Marshall               IP  H  R ER BB SO AB BF
-----------------------------------------------
NIELSON.............  2.2  1  0  0  2  2  8 10
DAVENPORT...........  2.1  0  0  0  1  0  7  8

Win - DAVENPORT (3-1).  Loss - BOSLEY (7-16).  Save - None.
WP - EAST 2. Inherited runners/scored: EAST 2/1; DAVENPORT 1/0.
Umpires - HP: George Gulas  1B: Joe Welch
Start: 4:00 pm   Time: 1:45   Attendance: 148
Game: GM44MU