| Date | Opponent | Location | Time/Results |
| Feb. 14-16 | Triangle Classic | Raleigh, N.C. | |
| Feb. 14 | vs. East Carolina | L, 2-8 | |
| vs. Temple | L, 2-5 | ||
| Feb. 15 | vs. Michigan State | L, 4-12 (5) | |
| Feb. 15-16 | Bracket Play | Cancelled | |
| Feb. 19 | at Virginia Tech | Blacksburg, Va. | 2 p.m. |
| Feb. 21-23 | USF Spring Tournament | Tampa, Fla. | |
| Feb. 21 | South Florida | 1 p.m. | |
| vs. Hofstra | 7 p.m. | ||
| Feb. 22 | vs. Seton Hall | 3 p.m. | |
| Feb. 22 | vs. Maryland | 7 p.m. | |
| Feb. 23 | vs. Indiana | 11 a.m. | |
| Feb. 25 | at North Carolina | Chapel Hill, N.C. | 3 p.m. |
| Feb. 28 - March 2 | Dixie Classic | Virginia Beach, Va. | |
| Feb. 28 | vs. Norfolk State | 9 a.m. | |
| vs. Villanova | 11 a.m. | ||
| March 1 | vs. Seton Hall | 11 a.m. | |
| vs. James Madison | 3 p.m. | ||
| March 2 | TBD | TBD | |
| March 4 | Campbell | RADFORD | 3 p.m. |
| March 7-9 | Elon Tournament | Elon, N.C. | TBA |
| March 7 | vs. James Madison | Noon | |
| vs. UMBC | 2 p.m. | ||
| March 8 | vs. UNC Wilmington | 9 am | |
| vs. Appalachian State | 1 pm | ||
| March 9 | TBD | TBD | |
| March 13 | at Birmingham Southern | Birmingham, Ala. | 4 p.m. |
| March 19 | East Tennessee State | RADFORD | 2 p.m. |
| March 20 | Texas A&M - Corpus Christi * | Rock Hill, S.C. | TBD |
| March 21-23 | Georgia Tech Tournament | Atlanta, Ga. | |
| March 21 | vs. Lipscomb | Noon | |
| vs. Troy State | 7 p.m. | ||
| March 22 | at Georgia Tech | 2 p.m. | |
| vs. Western Kentucky | 4 p.m. | ||
| March 23 | Single Elimination Bracket | TBA | |
| March 29 | James Madison | RADFORD | 1 p.m. |
| April 5 | at Winthrop * | Rock Hill, S.C. | 2 p.m. |
| April 9 | at Appalachian State | Boone, N.C. | 4 p.m. |
| April 13 | Coastal Carolina * | RADFORD | 2 p.m. |
| April 16 | at N.C. A&T | Greensboro, N.C. | 3 p.m. |
| April 17 | Charleston Southern * | RADFORD | 4 p.m. |
| April 18-20 | Georgia Tournament | Athens, Ga. | |
| April 18 | vs. North Carolina | 2 p.m. | |
| at Georgia | 6 p.m. | ||
| April 19 | vs. Bethune Cookman | Noon | |
| Bracket Play | TBD | ||
| April 20 | Bracket Play | TBD | |
| April 22 | at Marshall | Huntington, W.Va. | 4 p.m. |
| April 24 | Elon * | RADFORD | 4 p.m. |
| April 26 | at Liberty * | Lynchburg, Va. | 1 p.m. |
| May 8-10 | Big South Tournament | Rock Hill, S.C. | |
|
* Big South Conference Games [RU Home Page] [RU Athletics] [RU Softball] |
|||