| Date | Opponent | Score | SINGLES | DOUBLES | |||
| # | 1/22/2005 | vs | Austin Peay | W | [4] Won 6-2, 6-1 | - | |
| # | 1/23/2005 | vs | Colgate | W | [5] Lost 6-7, 4-6 | - | |
| * | 2/26/2005 | at | Birmingham-Southern | L | [5] Won 6-2, 6-2 | - | |
| 3/11/2005 | at | Longwood | W | [5] Won 6-4, 6-4 | - | ||
| * | 3/5/2005 | at | Winthrop | L | [4] Won 6-3, 6-1 | [3] Lost 3-8 (Mengisteab, Robel) | |
| 3/12/2005 | at | UC Santa Cruz | L | [4] Won 3-6, 6-3, 6-2 | [2] Lost 3-8 (Mengisteab, Robel) | ||
| 3/14/2005 | at | San Francisco | L | [4] Lost 2-6, 4-6 | [2] Won 8-6 (Mengisteab, Robel) | ||
| 3/15/2005 | at | St. Mary's | L | [4] Lost 4-6, 0-6 | [2] Lost 8-9 (Mengisteab, Robel) | ||
| 3/16/2005 | at | Sonoma State | W | [4] Won 6-3, 6-1 | [2] Won 8-5 (Mengisteab, Robel) | ||
| 3/21/2005 | STONY BROOK | W | [4] Won 1-6, 6-0, 7-5 | [2] Lost 8-9 (Mengisteab, Robel) | |||
| * | 3/24/05 | at | High Point | L | [4] Won 6-2, 6-2 | [2] Lost 6-8 (Mengisteab, Robel) | |
| 3/26/2005 | NORFOLK STATE | W | [3] Won 6-1, 4-1 | [2] Won 8-1 (Mengisteab, Robel) | |||
| * | 4/3/2005 | vs | Coastal Carolina | W | [4] 6-2, 3-4 | - | |
| * | 4/4/2005 | CHARLESTON SOUTHERN | W | [4] Lost 0-6, 2-6 | [2] Won 8-4 (Mengisteab, Robel) | ||
| * | 4/5/2005 | LIBERTY | W | [4] Won 6-1, 6-1 | [2] Won 8-6 (Mengisteab, Robel) | ||
| 4/8/2005 | VIRGINIA INTERMONT | W | [4] Won 4-6, 6-1, 16-14 | [2] Won 8-4 (Mengisteab, Robel) | |||
| 4/9/2005 | JAMES MADISON | W | - | [2] Won 8-3 (Mengisteab, Robel) | |||
| 4/10/2005 | SOUTH CAROLINA STATE | W | [4] Lost 1-6, 6-3, 4-6 | [2] Lost 2-8 (Mengisteab, Robel) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| # | 1/22/2005 | vs | St. Bonaventure | W | [4] Won 6-3, 6-1 | - | |
| # | 1/22/2005 | vs | Austin Peay | W | [3] Won 6-3, 6-4 | - | |
| # | 1/23/2005 | vs | Colgate | W | [4] Won 6-4, 4-6, 10-3 | - | |
| * | 2/26/2005 | at | Birmingham-Southern | L | [4] Lost 4-6, 4-6 | [2] Lost 3-8 (Johnson, Brandon) | |
| 3/11/2005 | at | Longwood | W | [4] Won 6-4, 6-1 | [2] Won 8-2 (Johnson, Brandon) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| # | 1/22/2005 | vs | St. Bonaventure | W | [5] Won 6-0, 6-0 | - | |
| 4/9/2005 | JAMES MADISON | W | [6] Won 6-3, 6-1 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| # | 1/22/2005 | vs | St. Bonaventure | W | [3] Won 6-4, 6-4 | - | |
| # | 1/22/2005 | vs | Austin Peay | W | [1] Won 6-1, 7-6 | - | |
| # | 1/23/2005 | vs | Colgate | W | [3] Won 7-6, 6-1 | - | |
| * | 2/26/2005 | at | Birmingham-Southern | L | [1] Lost 3-6, 4-6 | [2] Lost 3-8 (Cavaco, Andre') | |
| 3/11/2005 | at | Longwood | W | [3] Won 4-6, 6-2, 10-2 | [2] Won 8-2 (Cavaco, Andre') | ||
| * | 3/5/2005 | at | Winthrop | L | [3] Lost 1-6, 6-7 | [2] Lost 0-8 (Soeur, Dominic) | |
| 3/12/2005 | at | UC Santa Cruz | L | [3] Lost 7-6, 1-6, 2-6 | [3] Lost 3-8 (Soeur, Dominic) | ||
| 3/14/2005 | at | San Francisco | L | [2] Lost 3-6, 5-7 | [3] Lost 4-8 (Soeur, Dominic) | ||
| 3/15/2005 | at | St. Mary's | L | [2] Lost 3-6, 0-6 | [3] Won 9-7 (Soeur, Dominic) | ||
| 3/16/2005 | at | Sonoma State | W | [2] Won 6-3, 6-2 | [3] Won 8-1 (Soeur, Dominic) | ||
| 3/21/2005 | STONY BROOK | W | [3] Won 6-1, 6-2 | [3] Won 9-8 (Soeur, Dominic) | |||
| * | 3/24/05 | at | High Point | L | [3] Lost 6-1, 5-7, 3-6 | [3] Lost 4-8 (Soeur, Dominic) | |
| 3/26/2005 | NORFOLK STATE | W | [1] Won 6-4, 6-3 | - | |||
| * | 4/3/2005 | vs | Coastal Carolina | W | [3] Won 6-4, 6-1 | - | |
| * | 4/4/2005 | CHARLESTON SOUTHERN | W | [3] Won 6-2, 4-6, 7-5 | [3] Won 8-2 (Soeur, Dominic) | ||
| * | 4/5/2005 | LIBERTY | W | [3] Lost 2-6, 7-6, 4-6 | [3] Lost 5-8 (Soeur, Dominic) | ||
| 4/8/2005 | VIRGINIA INTERMONT | W | [3] Won 6-3, 6-3 | [3] Won 8-2 (Soeur, Dominic) | |||
| 4/9/2005 | JAMES MADISON | W | [3] Won 6-1, 6-3 | [3] Won 8-5 (Soeur, Dominic) | |||
| 4/10/2005 | SOUTH CAROLINA STATE | W | [3] Won 6-4, 6-4 | [3] Lost 5-8 (Soeur, Dominic) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| # | 1/22/2005 | vs | St. Bonaventure | W | [1] Lost 6-2, 4-6, 1-6 | - | |
| # | 1/22/2005 | vs | Austin Peay | W | - | [1] Won 6-2, 6-3 (Soeur, Dominic) | |
| # | 1/23/2005 | vs | Colgate | W | [1] Lost 2-6, 5-7 | - | |
| * | 2/26/2005 | at | Birmingham-Southern | L | [3] Won 7-5, 6-3 | [1] Lost 1-8 (Vasarevic, Arthur) | |
| 3/11/2005 | at | Longwood | W | [1] Won 6-0, 6-0 | [1] Lost 6-8 (Vasarevic, Arthur) | ||
| * | 3/5/2005 | at | Winthrop | L | [1] Lost 1-6, 3-6 | [1] Lost 8-9 (Vasarevic, Arthur) | |
| 3/12/2005 | at | UC Santa Cruz | L | [1] Won 6-2, 7-5 | [1] Lost 7-9 (Vasarevic, Arthur) | ||
| 3/14/2005 | at | San Francisco | L | [1] Lost 3-6, 6-4, 6-10 | [1] Lost 5-8 (Vasarevic, Arthur) | ||
| 3/15/2005 | at | St. Mary's | L | [1] Lost 4-6, 7-5, 8-10 | [1] Won 8-5 (Vasarevic, Arthur) | ||
| 3/16/2005 | at | Sonoma State | W | [1] Won 6-4, 2-6, 6-0 | [1] Won 8-4 (Vasarevic, Arthur) | ||
| 3/21/2005 | STONY BROOK | W | [1] Lost 2-6, 2-6 | [1] Lost 3-8 (Vasarevic, Arthur) | |||
| * | 3/24/05 | at | High Point | L | [1] Won 2-6, 7-5, 6-3 | [1] Lost 6-8 (Vasarevic, Arthur) | |
| * | 4/3/2005 | vs | Coastal Carolina | W | [1] Won 6-2, 6-2 | - | |
| * | 4/4/2005 | CHARLESTON SOUTHERN | W | [1] Won 6-1, 6-1 | [1] Lost 5-8 (Vasarevic, Arthur) | ||
| * | 4/5/2005 | LIBERTY | W | [1] Won 6-1, 6-3 | [1] Lost 6-8 (Vasarevic, Arthur) | ||
| 4/8/2005 | VIRGINIA INTERMONT | W | [1] Lost 6-7, 2-6 | [1] Lost 4-8 (Vasarevic, Arthur) | |||
| 4/9/2005 | JAMES MADISON | W | [1] Won 6-1, 6-4 | [1] Won 8-3 (Vasarevic, Arthur) | |||
| 4/10/2005 | SOUTH CAROLINA STATE | W | [1] Won 6-1, 6-3 | [1] Won 9-8 (Vasarevic, Arthur) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| # | 1/22/2005 | vs | St. Bonaventure | W | - | [1] Lost 6-2, 5-7, 1-6 (Soeur, Dominic) | |
| # | 1/22/2005 | vs | Austin Peay | W | [5] Won 6-3, 6-1 | - | |
| # | 1/23/2005 | vs | Colgate | W | - | [1] Won 6-4, 6-4 (Soeur, Dominic) | |
| * | 2/26/2005 | at | Birmingham-Southern | L | [6] Lost 3-6, 3-6 | [3] Lost 3-8 (Soeur, Dominic) | |
| 3/11/2005 | at | Longwood | W | [6] Won 6-2, 6-2 | [3] Won 8-3 (Soeur, Dominic) | ||
| * | 3/5/2005 | at | Winthrop | L | [5] Lost 4-6, 1-6 | [3] Lost 3-8 (Arhammar, Joakim) | |
| 3/12/2005 | at | UC Santa Cruz | L | [5] Won 6-2, 6-2 | [2] Lost 3-8 (Arhammar, Joakim) | ||
| 3/14/2005 | at | San Francisco | L | [5] Lost 2-6, 0-6 | [2] Won 8-6 (Arhammar, Joakim) | ||
| 3/15/2005 | at | St. Mary's | L | [5] Lost 4-6, 4-6 | [2] Lost 8-9 (Arhammar, Joakim) | ||
| 3/16/2005 | at | Sonoma State | W | [5] Won 6-0, 6-4 | [2] Won 8-5 (Arhammar, Joakim) | ||
| 3/21/2005 | STONY BROOK | W | [5] Won 7-6, 6-4 | [2] Lost 8-9 (Arhammar, Joakim) | |||
| * | 3/24/05 | at | High Point | L | [5] Won 7-5, 6-4 | [2] Lost 6-8 (Arhammar, Joakim) | |
| 3/26/2005 | NORFOLK STATE | W | [4] Won 6-4, 6-0 | [2] Won 8-1 (Arhammar, Joakim) | |||
| * | 4/3/2005 | vs | Coastal Carolina | W | [5] Won 6-2, 6-3 | - | |
| * | 4/4/2005 | CHARLESTON SOUTHERN | W | [5] Lost 6-2, 2-6, 2-6 | [2] Won 8-4 (Arhammar, Joakim) | ||
| * | 4/5/2005 | LIBERTY | W | [5] Won 6-1, 7-5 | [2] Won 8-6 (Arhammar, Joakim) | ||
| 4/8/2005 | VIRGINIA INTERMONT | W | [5] Won 6-1, 6-3 | [2] Won 8-4 (Arhammar, Joakim) | |||
| 4/9/2005 | JAMES MADISON | W | [4] Won 6-3, 6-2 | [2] Won 8-3 (Arhammar, Joakim) | |||
| 4/10/2005 | SOUTH CAROLINA STATE | W | [5] Won 6-2, 2-6, 6-4 | [2] Lost 2-8 (Arhammar, Joakim) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| # | 1/22/2005 | vs | St. Bonaventure | W | - | [1] Lost 6-2, 5-7, 1-6 (Mengisteab, Robel) | |
| # | 1/22/2005 | vs | Austin Peay | W | - | [1] Won 6-2, 6-3 (Lloyd, James) | |
| # | 1/23/2005 | vs | Colgate | W | - | [1] Won 6-4, 6-4 (Mengisteab, Robel) | |
| * | 2/26/2005 | at | Birmingham-Southern | L | - | [3] Lost 3-8 (Mengisteab, Robel) | |
| 3/11/2005 | at | Longwood | W | - | [3] Won 8-3 (Mengisteab, Robel) | ||
| * | 3/5/2005 | at | Winthrop | L | [6] Lost 5-7, 6-1, 7-10 | [2] Lost 0-8 (Johnson, Brandon) | |
| 3/12/2005 | at | UC Santa Cruz | L | [6] Lost 3-6, 3-6 | [3] Lost 3-8 (Johnson, Brandon) | ||
| 3/14/2005 | at | San Francisco | L | [6] Lost 4-6, 4-6 | [3] Lost 4-8 (Johnson, Brandon) | ||
| 3/15/2005 | at | St. Mary's | L | [6] Won 6-2, 6-2 | [3] Won 9-7 (Johnson, Brandon) | ||
| 3/16/2005 | at | Sonoma State | W | [6] Won 6-2, 6-3 | [3] Won 8-1 (Johnson, Brandon) | ||
| 3/21/2005 | STONY BROOK | W | [6] Won 6-3, 6-3 | [3] Won 9-8 (Johnson, Brandon) | |||
| * | 3/24/05 | at | High Point | L | [6] Lost 6-4, 4-6, 3-6 | [3] Lost 4-8 (Johnson, Brandon) | |
| 3/26/2005 | NORFOLK STATE | W | [5] Won 6-1, 6-4 | [1] Lost 5-8 (Vasarevic, Arthur) | |||
| * | 4/3/2005 | vs | Coastal Carolina | W | [6] | - | |
| * | 4/4/2005 | CHARLESTON SOUTHERN | W | [6] Lost 0-6, 5-7 | [3] Won 8-2 (Johnson, Brandon) | ||
| * | 4/5/2005 | LIBERTY | W | [6] Won 6-4, 6-0 | [3] Lost 5-8 (Johnson, Brandon) | ||
| 4/8/2005 | VIRGINIA INTERMONT | W | [6] Won 6-0, 6-1 | [3] Won 8-2 (Johnson, Brandon) | |||
| 4/9/2005 | JAMES MADISON | W | [5] Won 6-1, 6-2 | [3] Won 8-5 (Johnson, Brandon) | |||
| 4/10/2005 | SOUTH CAROLINA STATE | W | [6] Won 7-6, 7-6 | [3] Lost 5-8 (Johnson, Brandon) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| # | 1/22/2005 | vs | St. Bonaventure | W | [2] Won 7-6, 6-3 | - | |
| # | 1/22/2005 | vs | Austin Peay | W | [2] Won 6-0, 6-0 | - | |
| # | 1/23/2005 | vs | Colgate | W | [2] Won 6-3, 6-1 | - | |
| * | 2/26/2005 | at | Birmingham-Southern | L | [2] Lost 3-6, 4-6 | [1] Lost 1-8 (Lloyd, James) | |
| 3/11/2005 | at | Longwood | W | [2] Lost 4-6, 0-6 | [1] Lost 6-8 (Lloyd, James) | ||
| * | 3/5/2005 | at | Winthrop | L | [2] Lost 1-6, 2-6 | [1] Lost 8-9 (Lloyd, James) | |
| 3/12/2005 | at | UC Santa Cruz | L | [2] Lost 2-6, 4-6 | [1] Lost 7-9 (Lloyd, James) | ||
| 3/14/2005 | at | San Francisco | L | [3] Won 6-2, 6-2 | [1] Lost 5-8 (Lloyd, James) | ||
| 3/15/2005 | at | St. Mary's | L | [3] Lost 3-6, 3-6 | [1] Won 8-5 (Lloyd, James) | ||
| 3/16/2005 | at | Sonoma State | W | [3] Won 6-4, 6-3 | [1] Won 8-4 (Lloyd, James) | ||
| 3/21/2005 | STONY BROOK | W | [2] Won 6-2, 6-3 | [1] Lost 3-8 (Lloyd, James) | |||
| * | 3/24/05 | at | High Point | L | [2] Lost 6-7, 6-7 | [1] Lost 6-8 (Lloyd, James) | |
| 3/26/2005 | NORFOLK STATE | W | [2] Won 6-0, 6-2 | [1] Lost 5-8 (Soeur, Dominic) | |||
| * | 4/3/2005 | vs | Coastal Carolina | W | [2] Won 6-2, 6-2 | - | |
| * | 4/4/2005 | CHARLESTON SOUTHERN | W | [2] Won 6-2, 6-2 | [1] Lost 5-8 (Lloyd, James) | ||
| * | 4/5/2005 | LIBERTY | W | [2] Won 6-4, 7-5 | [1] Lost 6-8 (Lloyd, James) | ||
| 4/8/2005 | VIRGINIA INTERMONT | W | [2] Lost 1-6, 4-6 | [1] Lost 4-8 (Lloyd, James) | |||
| 4/9/2005 | JAMES MADISON | W | [2] Won 6-1, 6-1 | [1] Won 8-3 (Lloyd, James) | |||
| 4/10/2005 | SOUTH CAROLINA STATE | W | [2] Won 7-6, 7-6 | [1] Won 9-8 (Lloyd, James) |
| Schedule legend |