Radford University
Cumulative Season Statistics
Category Leaders
2002 Radford University Men's Soccer
Radford University Category Leaders (as of Nov 19, 2002)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
16 ROLFING, T.J. 20 19 5 43 62
8 WALTZ, Chris 11 6 6 18 15
10 FOSU, Jon 17 3 3 9 14
2 VON ESSEN, Mike 20 2 5 9 32
23 HERNANDEZ, Andres 19 3 2 8 21
4 HOOKER, Johnathan 12 1 3 5 12
24 CADENA, Luis 11 2 0 4 6
26 RAMOS, Fernando 20 0 4 4 13
3 SOKOLIK, Erick 14 0 4 4 12
6 NICHOLAS, Jeffery 8 1 1 3 2
## GOALS GP G A Pts Shots
----------------------------------------------
16 ROLFING, T.J. 20 19 5 43 62
8 WALTZ, Chris 11 6 6 18 15
23 HERNANDEZ, Andres 19 3 2 8 21
10 FOSU, Jon 17 3 3 9 14
2 VON ESSEN, Mike 20 2 5 9 32
24 CADENA, Luis 11 2 0 4 6
12 HERNANDEZ, Geraldo 14 1 0 2 6
22 WINSTEAD, Mike 16 1 0 2 5
4 HOOKER, Johnathan 12 1 3 5 12
6 NICHOLAS, Jeffery 8 1 1 3 2
## GAME WINNING GOALS GP GWG
--------------------------------
16 ROLFING, T.J. 20 4
23 HERNANDEZ, Andres 19 1
8 WALTZ, Chris 11 1
24 CADENA, Luis 11 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
8 WALTZ, Chris 11 6 6 18 15
16 ROLFING, T.J. 20 19 5 43 62
2 VON ESSEN, Mike 20 2 5 9 32
26 RAMOS, Fernando 20 0 4 4 13
3 SOKOLIK, Erick 14 0 4 4 12
4 HOOKER, Johnathan 12 1 3 5 12
10 FOSU, Jon 17 3 3 9 14
23 HERNANDEZ, Andres 19 3 2 8 21
17 WALES, Patrick 13 0 1 1 7
13 LEWIS, Andre 12 0 1 1 4
## SHOTS GP G A Sh Shot%
----------------------------------------------
16 ROLFING, T.J. 20 19 5 62 .306
2 VON ESSEN, Mike 20 2 5 32 .062
23 HERNANDEZ, Andres 19 3 2 21 .143
8 WALTZ, Chris 11 6 6 15 .400
10 FOSU, Jon 17 3 3 14 .214
26 RAMOS, Fernando 20 0 4 13 .000
3 SOKOLIK, Erick 14 0 4 12 .000
4 HOOKER, Johnathan 12 1 3 12 .083
14 STONER, Seth 17 0 1 10 .000
29 TAMM, Andrew 15 0 1 8 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
TM TEAM 17 2 0 3 .667
6 NICHOLAS, Jeffery 8 1 1 2 .500
8 WALTZ, Chris 11 6 6 15 .400
24 CADENA, Luis 11 2 0 6 .333
16 ROLFING, T.J. 20 19 5 62 .306
10 FOSU, Jon 17 3 3 14 .214
22 WINSTEAD, Mike 16 1 0 5 .200
12 HERNANDEZ, Geraldo 14 1 0 6 .167
23 HERNANDEZ, Andres 19 3 2 21 .143
4 HOOKER, Johnathan 12 1 3 12 .083
Soccer Statistics
2002 Radford University Men's Soccer
Radford University Soccer Statistics (as of Nov 19, 2002)
All games
Overall: 7-12-1 Conf: 3-3-1 Home: 3-5-0 Away: 3-5-1 Neut: 1-2-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
16 ROLFING, T.J. 20-19 19 5 43 62 .306 4 0 7-6 8 2 18 27 .296 3 0
2 VON ESSEN, Mike 20-19 2 5 9 32 .062 0 0 7-6 1 3 5 13 .077 0 0
23 HERNANDEZ, Andres 19-18 3 2 8 21 .143 1 0 6-5 0 2 2 10 .000 0 0
8 WALTZ, Chris 11-8 6 6 18 15 .400 1 0 5-3 4 5 13 8 .500 0 0
10 FOSU, Jon 17-15 3 3 9 14 .214 0 0 7-6 2 0 4 6 .333 0 0
26 RAMOS, Fernando 20-19 0 4 4 13 .000 0 0 7-6 0 2 2 7 .000 0 0
3 SOKOLIK, Erick 14-8 0 4 4 12 .000 0 0 6-4 0 1 1 7 .000 0 0
4 HOOKER, Johnathan 12-7 1 3 5 12 .083 0 0 4-1 0 1 1 2 .000 0 0
14 STONER, Seth 17-14 0 1 1 10 .000 0 0 5-3 0 1 1 3 .000 0 0
29 TAMM, Andrew 15-0 0 1 1 8 .000 0 0 4-0 0 0 0 2 .000 0 0
17 WALES, Patrick 13-9 0 1 1 7 .000 0 0 3-2 0 1 1 1 .000 0 0
12 HERNANDEZ, Geraldo 14-12 1 0 2 6 .167 0 0 5-4 0 0 0 2 .000 0 0
24 CADENA, Luis 11-2 2 0 4 6 .333 1 0 3-0 1 0 2 1 1.000 0 0
22 WINSTEAD, Mike 16-0 1 0 2 5 .200 0 0 5-0 1 0 2 1 1.000 0 0
13 LEWIS, Andre 12-9 0 1 1 4 .000 0 0 4-4 0 0 0 1 .000 0 0
20 CROWDER, Marc 15-8 0 1 1 4 .000 0 0 5-2 0 0 0 2 .000 0 0
7 PEREZ-COSTA, Alfredo 11-5 0 0 0 3 .000 0 0 4-2 0 0 0 0 .000 0 0
18 PETERSON, Justin 13-2 0 0 0 3 .000 0 0 4-1 0 0 0 2 .000 0 0
6 NICHOLAS, Jeffery 8-5 1 1 3 2 .500 0 0 3-1 0 1 1 1 .000 0 0
15 OGBURN, Corey 17-5 0 0 0 2 .000 0 0 5-2 0 0 0 0 .000 0 0
28 HARPULA, David 12-1 0 0 0 1 .000 0 0 3-1 0 0 0 0 .000 0 0
27 PRICE, Ben 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
25 SALOP, Mark 1-0 0 0 0 0 .000 0 0 -
5 PEARSON, Nate 4-2 0 0 0 0 .000 0 0 2-1 0 0 0 0 .000 0 0
30 STEVENS, Dan 8-2 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
1 ESSEY, Andrew 5-5 0 0 0 0 .000 0 0 3-3 0 0 0 0 .000 0 0
00 SMITH, Marc 8-5 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
11 SNELL, Adrian 8-3 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
0 THORSEN, Harper 7-7 0 0 0 0 .000 0 0 3-3 0 0 0 0 .000 0 0
19 PAHL, Adam 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 20 41 38 120 245 .167 7 0 7 19 19 57 99 .192 3 0
Opponents........... 20 49 43 141 302 .162 12 0 7 15 8 38 110 .136 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 SMITH, Marc 6-2 560:00 11 1.77 18 .621 1 3 1 2 1-0 110:00 1 0.82 6 .857 0 0 1 0
0 THORSEN, Harper 7-4 508:30 14 2.48 32 .696 0 4 0 0 3-1 214:20 3 1.26 14 .824 0 1 0 0
30 STEVENS, Dan 8-2 347:12 10 2.59 19 .655 1 1 0 0 3-0 84:10 3 3.21 3 .500 1 0 0 0
1 ESSEY, Andrew 5-3 406:17 14 3.10 26 .650 1 3 0 1 3-2 241:30 8 2.98 14 .636 1 1 0 1
Total............... 20 1821:59 49 2.42 103 .678 4 11 1 5 7 650:00 15 2.08 42 .737 2 2 1 2
Opponents........... 20 1821:59 41 2.03 87 .680 11 4 1 3 7 650:00 19 2.63 34 .642 2 2 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Radford University.. 111 130 1 3 - 245 Radford University.. 49 46 1 3 - 99
Opponents........... 126 171 3 2 - 302 Opponents........... 41 65 2 2 - 110
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Radford University.. 18 23 0 0 - 41 Radford University.. 8 11 0 0 - 19
Opponents........... 14 34 1 0 - 49 Opponents........... 3 12 0 0 - 15
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Radford University.. 46 55 1 1 - 103 Radford University.. 19 21 1 1 - 42
Opponents........... 40 46 1 0 - 87 Opponents........... 18 15 1 0 - 34
ATTENDANCE SUMMARY RU OPP ATTENDANCE SUMMARY RU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1769 2411 Total.................... 644 446
Dates/Avg Per Date....... 8/221 9/268 Dates/Avg Per Date....... 3/215 4/112
Neutral Site #/Avg....... 3/107 Neutral Site #/Avg....... 0/0
Combined Team Statistics
2002 Radford University Men's Soccer
Radford University Combined Team Statistics (as of Nov 19, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7-12- 1) ( 3- 5- 0) ( 3- 5- 1) ( 1- 2- 0)
CONFERENCE.......... ( 3- 3- 1) ( 1- 2- 0) ( 2- 1- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 9- 0) ( 2- 3- 0) ( 1- 4- 0) ( 1- 2- 0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Aug 31, 2002 CHAR W 1-0 -
Sep 06, 2002 at Louisville W 2-0 897
Sep 08, 2002 vs WKU L 0-4 321
* 9-14-02 at Elon Phoenix T O2 1-1 141
Sep 18, 2002 at #20/19 Duke L 2-3 400
Sep 22, 2002 GEORGE WASHINGTON L 1-3 183
Sep 24, 2002 VIRGINIA TECH W 2-0 521
*Sep 30, 2002 at Charleston Southern W 5-0 56
Oct 02, 2002 at NC State L 1-5 300
*Oct 05, 2002 #22 COASTAL CAROLINA L 0-4 163
Oct 12, 2002 DAVIDSON COLLEGE L 1-3 421
Oct 17, 2002 JAMES MADISON L 2-3 -
*Oct 22, 2002 LIBERTY L 1-2 245
10-26-02 at Birmingham-Southern L 3-4 155
Oct 28, 2002 at Alabama A&M L 0-2 213
*Oct 30, 2002 at Winthrop L 6-7 104
*Nov 02, 2002 HIGH POINT UNI. W 3-0 236
*Nov 07, 2002 at UNC Asheville W 3-1 145
Nov 14, 2002 vs UNC Asheville W 4-3 -
Nov 15, 2002 vs Winthrop LOT 3-4 -
TEAM STATISTICS RU OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 41-245 49-302
Goals scored average... 2.03 2.42
Shot pct............... .167 .162
Shots/Game............. 12.2 15.1
Assists................ 38 43
CORNER KICKS............. 84 112
PENALTY KICKS............ 0-1 0-1
PENALTIES................
Fouls.................. 291 249
Yellow cards........... 27 23
Red cards.............. 2 2
ATTENDANCE...............
Total.................. 1769 2411
Dates/Avg Per Date..... 8/221 9/268
Neutral Site #/Avg..... 3/107
## PLAYER GP G A Pts Sh Shot% GW PK-ATT
-----------------------------------------------------------
16 ROLFING, T.J. 20 19 5 43 62 .306 4 0-1
2 VON ESSEN, Mike 20 2 5 9 32 .062 0 0-0
23 HERNANDEZ, Andres 19 3 2 8 21 .143 1 0-0
8 WALTZ, Chris 11 6 6 18 15 .400 1 0-0
10 FOSU, Jon 17 3 3 9 14 .214 0 0-0
26 RAMOS, Fernando 20 0 4 4 13 .000 0 0-0
3 SOKOLIK, Erick 14 0 4 4 12 .000 0 0-0
4 HOOKER, Johnathan 12 1 3 5 12 .083 0 0-0
14 STONER, Seth 17 0 1 1 10 .000 0 0-0
29 TAMM, Andrew 15 0 1 1 8 .000 0 0-0
17 WALES, Patrick 13 0 1 1 7 .000 0 0-0
12 HERNANDEZ, Geraldo 14 1 0 2 6 .167 0 0-0
24 CADENA, Luis 11 2 0 4 6 .333 1 0-0
22 WINSTEAD, Mike 16 1 0 2 5 .200 0 0-0
13 LEWIS, Andre 12 0 1 1 4 .000 0 0-0
20 CROWDER, Marc 15 0 1 1 4 .000 0 0-0
7 PEREZ-COSTA, Alfredo 11 0 0 0 3 .000 0 0-0
18 PETERSON, Justin 13 0 0 0 3 .000 0 0-0
6 NICHOLAS, Jeffery 8 1 1 3 2 .500 0 0-0
15 OGBURN, Corey 17 0 0 0 2 .000 0 0-0
28 HARPULA, David 12 0 0 0 1 .000 0 0-0
19 PAHL, Adam 1 0 0 0 0 .000 0 0-0
1 ESSEY, Andrew 5 0 0 0 0 .000 0 0-0
27 PRICE, Ben 1 0 0 0 0 .000 0 0-0
30 STEVENS, Dan 8 0 0 0 0 .000 0 0-0
0 THORSEN, Harper 7 0 0 0 0 .000 0 0-0
25 SALOP, Mark 1 0 0 0 0 .000 0 0-0
5 PEARSON, Nate 4 0 0 0 0 .000 0 0-0
11 SNELL, Adrian 8 0 0 0 0 .000 0 0-0
00 SMITH, Marc 8 0 0 0 0 .000 0 0-0
Total............... 20 41 38 120 245 .167 7 0-1
Opponents........... 20 49 43 141 302 .162 12 0-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
00 SMITH, Marc 6 560:00 11 1.77 18 .621 1 3 1 2
0 THORSEN, Harper 7 508:30 14 2.48 32 .696 0 4 0 0
30 STEVENS, Dan 8 347:12 10 2.59 19 .655 1 1 0 0
1 ESSEY, Andrew 5 406:17 14 3.10 26 .650 1 3 0 1
Total............... 20 1821:59 49 2.42 103 .678 4 11 1 5
Opponents........... 20 1821:59 41 2.03 87 .680 11 4 1 3
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Radford University.. 18 23 0 0 - 41
Opponents........... 14 34 1 0 - 49
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Radford University.. 111 130 1 3 - 245
Opponents........... 126 171 3 2 - 302
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Radford University.. 46 55 1 1 - 103
Opponents........... 40 46 1 0 - 87
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Radford University.. 36 48 0 0 - 84
Opponents........... 46 62 3 1 - 112
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
Radford University.. 139 149 1 2 - 291
Opponents........... 128 118 2 1 - 249