Radford Highlanders vs Chattanooga
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Radford Highlanders vs Chattanooga
12/29/99 6 p.m. at Chattanooga, Tenn.
--------------------------------------------------------------------------------
VISITORS: Radford Highlanders 4-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 WATKINS, Correy f 2 3 0 0 1 3 3 1 4 4 5 4 1 0 0 30
34 OBASUYI, Nosa c 0 0 0 0 0 0 1 4 5 1 0 0 0 3 1 15
02 ARRINGTON, Raymond g 3 10 1 6 2 2 3 0 3 2 9 3 1 0 1 30
03 HORNBUCKLE, Mike g 4 8 0 3 0 1 0 2 2 5 8 3 2 1 1 35
21 EVERETT, Rian g 7 18 4 11 5 6 2 3 5 2 23 0 4 1 2 40
41 REIN, Joey 0 1 0 0 0 0 0 0 0 3 0 1 1 0 0 11
42 CHARLES, Ryan 5 11 0 0 1 5 3 5 8 0 11 1 3 0 2 30
44 SAVTCHENKO, Andrey 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 9
TEAM ........................................ 1 0 1
TOTALS 21 53 5 20 9 17 13 15 28 19 56 12 12 5 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-53 39.6% OT: 0-0 00.0% Game: 39.6% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-20 25.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 9-17 52.9% OT: 0-0 00.0% Game: 52.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Chattanooga 3-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
1 Otis Donald * 2 5 0 0 2 2 1 3 4 2 6 1 0 1 0 18
21 David Phillips * 5 8 1 2 3 3 3 10 13 3 14 0 1 0 2 40
22 Rongie Cowser * 2 6 1 2 0 0 1 0 1 1 5 0 1 0 0 12
24 Idris Harper * 2 8 0 2 4 5 0 1 1 2 8 7 3 0 3 31
34 Roshun Coleman * 4 9 3 6 9 9 1 2 3 4 20 2 2 0 0 40
2 Brian Dickerson 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 2
3 Greg Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
00 Oliver Morton 3 4 0 0 1 2 0 4 4 2 7 1 5 0 0 23
11 J.B. Watkins 0 0 0 0 0 0 0 2 2 0 0 2 1 0 0 8
15 Tim Parker 3 4 2 3 1 2 1 1 2 1 9 3 1 1 0 25
TEAM ........................................ 2 2 4
TOTALS 21 44 7 15 21 25 9 25 34 15 70 16 14 3 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 21-44 47.7% OT: 0-0 00.0% Game: 47.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-15 46.7% OT: 0-0 00.0% Game: 46.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 21-25 84.0% OT: 0-0 00.0% Game: 84.0% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Radford Highlanders - none
Chattanooga - none
ATTENDANCE: 3,622
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Radford Highlanders 23 33 56
Chattanooga 30 40 70
1st round, Dr. Pepper Classic