Radford Highlanders vs UNC Asheville
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Radford Highlanders vs UNC Asheville
2/5/00 7:30 p.m. at Asheville, N.C. (Justice Center)
--------------------------------------------------------------------------------
VISITORS: Radford Highlanders 13-8, 7-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 WILLIAMS, Jason f 8 20 3 8 4 8 2 8 10 1 23 6 3 1 1 32
24 WATKINS, Correy f 1 3 0 0 3 4 1 6 7 3 5 0 4 1 1 29
42 CHARLES, Ryan c 12 17 1 1 3 8 4 4 8 3 28 2 4 1 3 39
02 ARRINGTON, Raymond g 6 9 4 6 1 3 1 3 4 1 17 2 2 1 1 35
03 HORNBUCKLE, Mike g 1 3 1 2 0 1 0 0 0 4 3 6 0 0 2 26
11 MINTZ, Camara 0 0 0 0 2 2 0 1 1 3 2 3 2 0 1 16
13 BETZ, Jamar 1 1 0 0 0 0 0 3 3 2 2 0 0 0 0 8
14 HALL, Byron 0 2 0 1 0 0 0 2 2 0 0 2 2 0 0 12
34 OBASUYI, Nosa 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0 3
TEAM ........................................ 2 2 4
TOTALS 29 55 9 18 13 26 10 29 39 20 80 21 17 5 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 29-55 52.7% OT: 0-0 00.0% Game: 52.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-18 50.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-26 50.0% OT: 0-0 00.0% Game: 50.0% 4
--------------------------------------------------------------------------------
HOME TEAM: UNC Asheville 5-16, 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 RISINGER, John f 7 13 1 4 0 0 1 4 5 3 15 4 2 1 2 24
50 OSIKOWICZ, Matt f 4 13 0 1 0 0 2 5 7 2 8 3 3 4 0 31
40 EARNHARDT, Adam c 2 4 0 0 6 6 3 5 8 5 10 2 1 1 1 21
10 SMITH, Andre g 2 8 0 1 2 2 1 3 4 4 6 4 3 0 3 34
11 CAREY, Brett g 2 8 1 3 5 6 1 3 4 2 10 9 1 0 2 32
14 MCDEVITT, Nicholas 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3
20 SHAW, Colin 1 3 0 1 0 0 1 0 1 1 2 0 0 0 0 13
23 CARTER, Brandon 2 4 2 4 0 0 1 0 1 3 6 0 2 0 1 16
25 JACKSON, Juma 1 2 0 0 0 3 1 1 2 0 2 0 0 1 0 3
32 EZELL, Ben 5 10 1 1 4 4 1 4 5 2 15 0 1 0 0 23
TEAM ........................................ 1 0 1
TOTALS 26 66 5 15 17 21 13 25 38 22 74 23 13 7 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-66 39.4% OT: 0-0 00.0% Game: 39.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 17-21 81.0% OT: 0-0 00.0% Game: 81.0% 2
--------------------------------------------------------------------------------
OFFICIALS: William Humes, Mark Schnur, Joe Warwick
TECHNICAL FOULS:
Radford Highlanders - none
UNC Asheville - none
ATTENDANCE: 1,005
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Radford Highlanders 35 45 80
UNC Asheville 33 41 74