BOX SCORE FROM 11/19/99 7:30 p.m.
Radford Highlanders vs Florida International
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Radford Highlanders vs Florida International
11/19/99 7:30 p.m. at Golden Panther Arena, Miami, FL
--------------------------------------------------------------------------------
VISITORS: Radford Highlanders 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 HORNBUCKLE, Mike * 4 6 1 1 0 1 0 2 2 4 9 5 1 1 1 33
15 WILLIAMS, Jason * 7 13 3 8 1 4 2 5 7 4 18 1 2 0 0 33
21 EVERETT, Rian * 4 8 3 7 0 0 0 0 0 5 11 8 1 0 0 19
24 WATKINS, Correy * 2 3 0 0 3 6 2 5 7 3 7 0 3 0 0 28
42 CHARLES, Ryan * 7 15 0 0 4 5 2 7 9 0 18 1 1 0 2 33
02 ARRINGTON, Raymond 2 11 2 7 2 2 1 4 5 2 8 1 6 0 1 27
05 KING, Lamar 0 3 0 3 2 2 0 0 0 1 2 3 0 0 1 11
34 OBASUYI, Nosa 0 0 0 0 0 0 1 2 3 1 0 0 0 2 0 9
44 SAVTCHENKO, Andrey 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 7
TEAM ........................................ 2 1 3 1
TOTALS 26 59 9 26 12 20 10 27 37 20 73 19 15 3 5 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 26-59 44.1% OT: 0-0 00.0% Game: 44.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 9-26 34.6% OT: 0-0 00.0% Game: 34.6% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 12-20 60.0% OT: 0-0 00.0% Game: 60.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Florida International 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 FAIRWEATHER, Marshod * 3 12 1 10 5 5 1 1 2 3 12 3 1 0 2 33
21 BROWN, Jabahri * 11 14 0 0 1 5 7 10 17 1 23 0 1 3 5 36
30 ARROYO, Carlos * 6 18 0 2 4 7 1 2 3 3 16 10 3 0 1 40
50 ROSARIO, Karel * 6 9 0 0 3 4 2 5 7 4 15 0 3 0 1 25
55 TUCKER, Michael * 3 6 0 1 0 0 1 3 4 3 6 1 3 2 0 33
01 FISHER, Fab 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 11
04 AARON, Nate 0 2 0 0 0 0 0 2 2 1 0 0 0 1 0 5
34 SCHIFFERER, Ben 1 4 1 3 0 0 0 3 3 1 3 0 2 0 0 17
TEAM ........................................ 1 2 3
TOTALS 30 65 2 16 13 21 13 30 43 16 75 15 13 6 9 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-65 46.2% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 2-16 12.5% OT: 0-0 00.0% Game: 12.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-21 61.9% OT: 0-0 00.0% Game: 61.9% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Radford Highlanders - none
Florida International - none
ATTENDANCE: 996
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Radford Highlanders 38 35 73
Florida International 26 49 75