Radford vs High Point
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Radford vs High Point
1/27/99 7:30 P.M. at High Point, N.C.
--------------------------------------------------------------------------------
VISITORS: Radford 11-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 WATKINS, Correy f 2 3 0 0 0 0 3 0 3 2 4 0 0 1 0 13
42 CHARLES, Ryan f 3 8 0 0 0 0 0 0 0 4 6 0 1 0 0 21
44 SAVTCHENKO,Andrey c 4 7 0 0 1 2 5 4 9 3 9 0 4 0 1 20
20 BALLARD, Leslie g 3 9 1 5 0 0 0 1 1 0 7 1 1 0 1 32
21 EVERETT, Rian g 2 3 0 1 0 0 0 1 1 1 4 1 1 0 2 14
03 HORNBUCKLE, Mike 3 5 2 3 3 4 2 0 2 4 11 2 0 0 2 21
05 KING, Lamar 4 11 1 5 4 7 0 0 0 1 13 4 1 0 6 27
13 BETZ, Jamar 6 6 0 0 2 4 1 4 5 3 14 0 1 0 0 19
15 WILLIAMS, Jason 2 7 0 2 0 0 1 3 4 1 4 5 3 1 1 27
33 BELT, Jon 2 3 0 1 0 0 0 1 1 1 4 0 1 0 0 6
TEAM ........................................ 0 2 2
TOTALS 31 62 4 17 10 17 12 16 28 20 76 13 13 2 13 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 31-62 .500 Game: .500 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-17 .235 Game: .235 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-17 .588 Game: .588 3
--------------------------------------------------------------------------------
HOME TEAM: High Point 8-10
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 LEE f 0 0 0 0 0 0 0 2 2 2 0 4 1 0 0 30
21 STEWART f 3 4 0 0 0 0 0 2 2 1 6 0 5 1 0 31
5 CULLEN c 7 13 0 0 8 13 3 6 9 2 22 3 5 0 0 37
30 HALL g 7 11 2 5 3 4 1 4 5 0 19 0 3 0 1 30
45 KAUKENAS g 1 4 0 2 3 6 0 2 2 1 5 2 2 0 0 17
4 IGNATAVICIUS 2 3 0 0 4 6 1 2 3 4 8 2 2 0 4 30
15 VANWEERDHUI 2 8 0 3 0 0 3 2 5 3 4 3 2 0 2 22
40 BENNETT 1 1 0 0 0 0 0 1 1 0 2 0 1 0 0 3
TEAM ........................................ 1 2 3
TOTALS 23 44 2 10 18 29 9 23 32 13 66 14 21 1 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-44 .523 Game: .523 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-10 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 18-29 .621 Game: .621 7
--------------------------------------------------------------------------------
OFFICIALS: Luckie, Heater, Kluttz
TECHNICAL FOULS:
Radford - none
High Point - none
ATTENDANCE: 1,175
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Radford 40 36 76
High Point 26 40 66