RU 88, Winthrop 54

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Winthrop University vs Radford                                                  
1-21-98 7:00 p.m. at Dedmon Center                                              
--------------------------------------------------------------------------------
VISITORS: Winthrop University 3-14, 0-4                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 WALDRON, Robbie      f  0  7   0  7   0  0   0  2  2   0   0   2  3  0  0  21
41 LASTER, Marcus       f  2  9   0  0   0  2   2  3  5   0   4   0  2  0  0  13
33 GROVES, Heson        c  0  9   0  1   3  4   4  3  7   1   3   1  2  2  1  32
20 TOXEY, Roger         g  2  2   2  2   0  0   0  2  2   1   6   3  2  0  1  10
22 BUTTS, Franklin      g  1  4   1  4   2  2   1  4  5   2   5   1  1  0  0  18
10 ANDERSON, Rico          1  1   1  1   0  0   0  0  0   1   3   0  2  0  1   6
15 JUSKOWIAK, Jakub        0  4   0  1   0  0   1  1  2   2   0   2  4  0  2  24
30 KLAUS, Philip           1  2   0  0   0  2   0  1  1   0   2   0  0  0  0   9
31 COLES, Reggie           3  4   1  1   2  2   3  1  4   1   9   2  0  1  1  22
40 MCFALLS, Andrew         7 12   5  9   0  0   1  1  2   3  19   0  1  0  0  19
42 PINCKNEY, Juontonio     1  6   0  0   1  2   5  3  8   4   3   2  2  0  0  26
TEAM ........................................   1  0  1              1          
TOTALS                    18 60  10 26   8 14  18 21 39  15  54  13 20  3  6 200
                                                                                
TOTAL FG% 1st Half:  8-23  .348   2nd Half: 10-37  .270   Game:  .300   DEADBALL
3-Pt. FG% 1st Half:  5-11  .455   2nd Half:  5-15  .333   Game:  .385   REBOUNDS
F Throw % 1st Half:  4- 6  .667   2nd Half:  4- 8  .500   Game:  .571      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Radford 8-7, 2-1                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
13 BETZ, Jamar          f  3  6   0  0   0  0   1  1  2   1   6   2  0  0  0  16
22 REED, Corey          f  4  6   4  5   0  0   0  4  4   1  12   5  2  0  2  27
10 PARKER, Eric         c  4  6   0  0   3  8   3  5  8   1  11   0  2  2  0  26
20 BALLARD, Leslie      g  3 10   3  8   0  0   0  2  2   3   9   2  0  0  0  19
21 EVERETT, Rian        g  2  3   2  2   0  0   0  0  0   0   6   6  1  0  1  21
05 KING, Lamar             3  3   1  1   4  4   2  0  2   0  11   0  2  0  1  14
14 HALL, Byron             2  3   1  2   0  0   0  2  2   0   5   0  0  0  0   8
15 WILLIAMS, Jason         0  2   0  0   0  0   1  1  2   2   0   0  3  0  0   7
23 JOHNSON, Chibi          2  4   0  0   2  2   1  6  7   3   6   3  0  1  1  22
33 BELT, Jon               4  7   3  4   0  2   0  4  4   1  11   4  1  0  2  24
42 CHARLES, Ryan           5 11   0  0   1  2   4  1  5   2  11   3  0  1  2  16
TEAM ........................................   0  0  0                         
TOTALS                    32 61  14 22  10 18  12 26 38  14  88  25 11  4  9 200
                                                                                
TOTAL FG% 1st Half: 18-38  .474   2nd Half: 14-23  .609   Game:  .525   DEADBALL
3-Pt. FG% 1st Half: 10-17  .588   2nd Half:  4- 5  .800   Game:  .636   REBOUNDS
F Throw % 1st Half:  2- 2 1.000   2nd Half:  8-16  .500   Game:  .556      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Mike Nobles, Terry Nobles, Ray Natili                              
TECHNICAL FOULS:                                                                
Winthrop University           -  none                                           
Radford                       -  none                                           
ATTENDANCE:  1075                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Winthrop University                 25   29                          54         
Radford                             48   40                          88         


[RU Home Page] [RU Athletics Home Page] [RU Basketball Home Page]