RU 86, Elon 59

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Elon vs Radford                                                                 
11/24/97 7:00 pm at Radford, Va                                                 
--------------------------------------------------------------------------------
VISITORS: Elon (0-3)                                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 KIGER, Chris         f  4  9   1  2   8  9   0  2  2   5  17   0  5  0  0  24
32 THOMAS, Mike         f  3 13   0  0   2  2   2  5  7   2   8   0  2  0  4  26
34 WALKER, Clint        c  2 10   0  0   0  0   3  5  8   3   4   1  1  0  4  29
21 ROBERTS, Adam        g  4  5   1  2   4  6   0  0  0   0  13   0  2  1  0  32
22 SCHWETZ, Joey        g  3  7   1  2   2  2   0  0  0   1   9   2  4  0  1  28
14 GASKINS, Dennis         1  3   1  2   2  2   0  0  0   0   5   0  1  0  1  12
33 SPELL, Ken              1  6   1  4   0  0   0  0  0   0   3   0  2  0  3  23
44 ACKER, Matt             0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   7
54 LEA, Deva               0  1   0  0   0  1   0  6  6   1   0   0  4  1  0  19
TEAM REBOUNDS................................   2  1  3                         
TOTALS                    18 54   5 12  18 22   7 19 26  12  59   3 21  2 13 200
                                                                                
TOTAL FG% 1st Half: 10-25  .400   2nd Half:  8-29  .276   Game:  .333   DEADBALL
3-Pt. FG% 1st Half:  4- 8  .500   2nd Half:  1- 4  .250   Game:  .417   REBOUNDS
F Throw % 1st Half: 11-13  .846   2nd Half:  7- 9  .778   Game:  .818      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Radford (1-1)                                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 JOHNSON, Chibi       f  2  5   0  1   2  2   0  1  1   2   6   5  3  0  2  21
44 ROBINSON, Kevin      f  5  8   0  0   2  2   1  9 10   1  12   0  2  1  1  30
10 PARKER, Eric         c  2  3   0  0   1  2   0  7  7   4   5   0  2  1  0  20
21 EVERETT, Rian        g  1  2   1  2   0  0   0  4  4   3   3   3  3  0  2  19
22 REED, Corey          g  2  5   0  3   3  4   0  1  1   0   7   9  4  0  1  30
05 KING, Lamar             0  1   0  1   0  0   0  1  1   3   0   0  0  0  3  15
13 BETZ, Jamar             0  1   0  1   0  0   1  0  1   0   0   0  0  0  0   2
14 HALL, Byron             1  2   1  1   0  0   1  0  1   2   3   0  3  0  0   6
15 WILLIAMS, Jason         0  1   0  0   0  0   0  1  1   1   0   0  0  0  1   3
20 BALLARD, Leslie        11 17   4  7   0  0   1  2  3   1  26   1  1  1  0  26
33 BELT, Jon               3  6   2  4   0  0   1  0  1   1   8   1  0  0  0  10
42 CHARLES, Ryan           8 11   0  0   0  0   2  3  5   3  16   0  2  1  2  18
TEAM REBOUNDS................................   2  1  3                         
TOTALS                    35 62   8 20   8 10   9 30 39  21  86  19 20  4 12 200
                                                                                
TOTAL FG% 1st Half: 18-30  .600   2nd Half: 17-32  .531   Game:  .565   DEADBALL
3-Pt. FG% 1st Half:  4-10  .400   2nd Half:  4-10  .400   Game:  .400   REBOUNDS
F Throw % 1st Half:  4- 4 1.000   2nd Half:  4- 6  .667   Game:  .800      1    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Edsell, Lombard, Spears                                            
TECHNICAL FOULS:                                                                
Elon                -  none                                                     
Radford             -  none                                                     
ATTENDANCE:  879                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
Elon                      35   24                          59                   
Radford                   44   42                          86                   
COMMENTS: Ballard, Charles career high points


[RU Home Page] [RU Athletics Home Page] [RU Basketball Home Page]