Concord 104, RU 86

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Concord vs Radford                                                              
11/22/97 7 p.m. at Dedmon Center                                                
--------------------------------------------------------------------------------
VISITORS: Concord (2-2)                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
31 CURRY, Jenarold      f  5  8   0  0   2  4   8  0  8   2  12   0  4  0  2  21
33 SANDERS, Phillip     f  0  0   0  0   1  2   0  1  1   0   1   0  1  0  0   2
55 TATE, Sterling       c  3  5   0  0   1  2   1  4  5   2   7   0  2  1  1  28
03 GRIFFIN, Jon         g 10 16   5  7   4  6   0  2  2   0  29   1  0  0  1  34
13 MANN, Kelly          g  4 17   0  4  10 11   4  5  9   4  18   4  0  0  4  36
15 POINDEXTER, P.          0  1   0  1   0  0   0  0  0   2   0   2  1  0  0   6
21 GRAVES, Howard          2  5   0  0   5  6   0  1  1   3   9   6  4  1  2  26
23 MAIN, Mike              0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   0
35 NEAL, Mike              3  9   3  6   5  6   2  7  9   1  14   2  2  1  3  27
41 DOYLE, James            6  8   0  0   0  0   5  3  8   3  12   1  0  3  0  17
43 HOLLAND, Terrance       0  1   0  0   2  2   0  0  0   1   2   0  0  0  0   3
TEAM REBOUNDS................................   1  3  4                         
TOTALS                    33 70   8 18  30 39  21 27 48  18 104  16 14  6 13 200
                                                                                
TOTAL FG% 1st Half: 18-40  .450   2nd Half: 15-30  .500   Game:  .471   DEADBALL
3-Pt. FG% 1st Half:  3- 9  .333   2nd Half:  5- 9  .556   Game:  .444   REBOUNDS
F Throw % 1st Half: 10-16  .625   2nd Half: 20-23  .870   Game:  .769      7    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Radford (0-1)                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 JOHNSON, Chibi       f  2  7   2  5   0  0   1  2  3   3   6   3  3  1  1  18
44 ROBINSON, Kevin      f  7 11   0  0   3  5   8  8 16   3  17   3  3  0  1  25
10 PARKER, Eric         c  3  6   0  0   0  0   4  1  5   2   6   1  1  1  0  16
21 EVERETT, Rian        g  0  2   0  1   0  0   0  2  2   3   0   6  3  0  1  28
22 REED, Corey          g  8 17   6 14   2  3   2  0  2   5  24   3  3  0  2  34
05 KING, Lamar             1  1   0  0   0  0   0  0  0   0   2   0  0  0  0   2
14 HALL, Byron             4  9   4  8   0  0   0  1  1   2  12   0  0  0  0  19
15 WILLIAMS, Jason         0  1   0  0   0  0   0  1  1   2   0   0  0  0  0   3
20 BALLARD, Leslie         3 11   1  6   2  2   0  0  0   4   9   1  0  0  0  16
33 BELT, Jon               1  3   1  3   0  0   0  0  0   1   3   1  3  0  0  17
42 CHARLES, Ryan           2  4   0  0   3  6   2  2  4   1   7   1  2  0  1  22
TEAM REBOUNDS................................   0  1  1              1          
TOTALS                    31 72  14 37  10 16  17 18 35  26  86  19 19  2  6 200
                                                                                
TOTAL FG% 1st Half: 16-38  .421   2nd Half: 15-34  .441   Game:  .431   DEADBALL
3-Pt. FG% 1st Half:  6-15  .400   2nd Half:  8-22  .364   Game:  .378   REBOUNDS
F Throw % 1st Half:  6- 9  .667   2nd Half:  4- 7  .571   Game:  .625      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Nester, Chafin, Ayers                                              
TECHNICAL FOULS:                                                                
Concord             -  none                                                     
Radford             -  none                                                     
ATTENDANCE:  1473                                                               
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
Concord                   49   55                         104                   
Radford                   44   42                          86                   
COMMENTS: RU's season opener


[RU Home Page] [RU Athletics Home Page] [RU Basketball Home Page]