OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Coastal Carolina vs Radford
2-16-98 9:00 PM at Radford, VA Dedmon Center
--------------------------------------------------------------------------------
VISITORS: Coastal Carolina 7-16, 4-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 ROBERTS, Larry f 0 1 0 0 0 0 0 2 2 2 0 1 2 0 2 22
44 ALLEN, Michael f 0 1 0 0 1 2 1 2 3 1 1 0 1 0 0 16
42 DANNEN, David c 5 9 1 1 0 0 3 3 6 3 11 0 1 0 0 12
20 SMITH, Greg g 2 6 0 2 2 2 0 0 0 1 6 3 5 0 1 34
24 PAIGE, Jerrod g 6 7 0 0 0 0 1 2 3 1 12 1 0 0 0 24
03 SHANNON, Todd 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 6
22 DUPRE, Rodney 2 9 2 5 2 2 0 2 2 4 8 1 1 0 1 14
32 BERGHAN, Nigel 2 6 1 5 0 0 1 1 2 0 5 1 0 0 0 20
51 HINTON, Andrew 0 4 0 0 0 1 0 2 2 2 0 2 2 1 1 19
53 STEWART, Marcus 8 16 0 0 5 8 4 5 9 5 21 0 1 0 2 33
TEAM ........................................ 1 1 2
TOTALS 25 59 4 13 10 15 11 20 31 19 64 9 16 1 7 200
TOTAL FG% 1st Half: 11-29 .379 2nd Half: 14-30 .467 Game: .424 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 3-10 .300 Game: .308 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 8-13 .615 Game: .667 1
--------------------------------------------------------------------------------
HOME TEAM: Radford 16-9, 9-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
22 REED, Corey f 6 8 1 3 2 2 0 2 2 3 15 1 2 0 1 35
44 ROBINSON, Kevin f 5 10 0 0 8 11 6 6 12 3 18 3 2 0 0 22
10 PARKER, Eric c 6 12 0 0 3 4 1 5 6 4 15 1 0 2 1 28
21 EVERETT, Rian g 1 5 0 2 2 2 2 1 3 2 4 3 2 0 3 33
33 BELT, Jon g 1 4 1 3 0 0 0 1 1 0 3 0 0 0 1 10
20 BALLARD, Leslie 4 9 2 5 1 2 0 1 1 1 11 2 2 0 2 24
23 JOHNSON, Chibi 3 6 0 0 0 0 0 6 6 2 6 3 4 0 1 29
42 CHARLES, Ryan 2 5 0 0 5 6 4 3 7 2 9 1 2 2 0 19
TEAM ........................................ 2 2 4
TOTALS 28 59 4 13 21 27 15 27 42 17 81 14 14 4 9 200
TOTAL FG% 1st Half: 14-32 .438 2nd Half: 14-27 .519 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 2- 8 .250 Game: .308 REBOUNDS
F Throw % 1st Half: 5- 6 .833 2nd Half: 16-21 .762 Game: .778 2
--------------------------------------------------------------------------------
OFFICIALS: Hess, Spainhour, Ayers
TECHNICAL FOULS:
Coastal Carolina - none
Radford - none
ATTENDANCE: 1,473
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Coastal Carolina 25 39 64
Radford 35 46 81
Points in Paint: RU-38, CCU-30; 2nd chance points: RU-15, CCU-13;
Points off TO's: RU-13, CCU-10
[RU Home Page] [RU Athletics Home Page] [RU Basketball Home Page]