RU 72, UNCG 58

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
UNCG vs Radford                                                                 
1/18/97 2:05 pm at Radford, Va.                                                 
--------------------------------------------------------------------------------
VISITORS: UNCG (6-11,2-1)                                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 DAVIS, Jeremy        f  5 12   1  2   1  2   3  1  4   0  12   0  4  0  2  31
44 CHERRY, Demetrius    f  2  6   0  0   3  6   3  7 10   4   7   0  1  0  1  31
52 GILBERT, Larry       c  4 13   0  1   4  5   3  5  8   4  12   3  5  1  2  36
20 NIX, Derrick         g  0  4   0  3   0  0   0  1  1   5   0   2  1  0  0  20
40 DAUGHTRY, Tony       g  8 15   3  6   5  6   5  0  5   5  24   1  2  0  1  33
00 TREVISAN, Ricardo       0  1   0  0   0  0   1  0  1   0   0   0  0  0  1   5
03 STEWART, Justin         0  1   0  1   0  0   0  0  0   0   0   1  0  0  0   7
10 JAVIT, Matt             0  1   0  1   0  0   0  1  1   2   0   2  0  0  2  14
15 MCCURDY, Dennis         1  4   0  1   1  2   1  3  4   1   3   2  4  0  0  23
22 LAWSON, Marcous         0  0   0  0   0  1   0  0  0   0   0   0  0  0  0   0
TEAM REBOUNDS................................   2  0  2              1          
TOTALS                    20 57   4 15  14 22  18 18 36  21  58  11 18  1  9 200
                                                                                
TOTAL FG% 1st Half: 12-28  .429   2nd Half:  8-29  .276   Game:  .351   DEADBALL
3-Pt. FG% 1st Half:  1- 7  .143   2nd Half:  3- 8  .375   Game:  .267   REBOUNDS
F Throw % 1st Half:  3- 7  .429   2nd Half: 11-15  .733   Game:  .636      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Radford (8-7,2-1)                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 BOWENS, Eric         f  5  8   0  0   3  4   1  5  6   3  13   1  1  0  2  19
22 REED, Corey          f  7 10   5  6   0  0   0  3  3   4  19   3  0  0  2  24
44 ROBINSON, Kevin      c  5  6   0  0   3  6   6  3  9   4  13   0  2  3  0  27
00 WALKER, Anthony      g  4  9   1  5   6  6   0  4  4   2  15   6  4  1  3  33
13 WILLIAMSON, Marquiz  g  1  4   0  2   1  2   1  1  2   0   3   2  3  0  2  23
10 PARKER, Eric            0  2   0  0   2  2   0  2  2   3   2   0  0  3  0  23
20 BALLARD, Leslie         1  6   1  3   2  4   1  1  2   2   5   2  2  1  1  20
21 EVERETT, Rian           0  2   0  2   0  0   0  0  0   1   0   0  2  0  0   8
33 BELT, Jon               0  2   0  1   0  0   0  1  1   0   0   0  2  0  1   9
42 CHARLES, Ryan           1  1   0  0   0  0   0  1  1   1   2   0  0  1  0  10
43 PETIN, Mike             0  0   0  0   0  0   0  0  0   0   0   0  0  0  1   4
TEAM REBOUNDS................................   1  3  4                         
TOTALS                    24 50   7 19  17 24  10 24 34  20  72  14 16  9 12 200
                                                                                
TOTAL FG% 1st Half: 14-28  .500   2nd Half: 10-22  .455   Game:  .480   DEADBALL
3-Pt. FG% 1st Half:  4-11  .364   2nd Half:  3- 8  .375   Game:  .368   REBOUNDS
F Throw % 1st Half:  5- 8  .625   2nd Half: 12-16  .750   Game:  .708      5    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Covington, Spainhour, Harrison                                     
TECHNICAL FOULS:                                                                
UNCG                -  none                                                     
Radford             -  none                                                     
ATTENDANCE:  2,100                                                              
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
UNCG                      28   30                          58                   
Radford                   37   35                          72


[RU Home Page] [RU Athletics Home Page] [RU Basketball Home Page] [Help]

Page URL: /Athletics/Sports/MBB96Games/UNCGHomeBox.html