RU 79, UMBC 66

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Radford vs UMBC                                                                 
1/11/97 4:00 pm at Baltimore, Md.                                               
--------------------------------------------------------------------------------
VISITORS: Radford                                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 BOWENS, Eric         f  3  5   0  0   9 11   1  3  4   2  15   2  0  2  0  31
22 REED, Corey          f  1  6   1  5   0  0   1  2  3   2   3   5  1  0  0  22
44 ROBINSON, Kevin      c  6  9   0  0   0  0   4  2  6   4  12   0  1  1  0  18
13 WILLIAMSON, Marquiz  g  1  2   0  1   0  0   0  0  0   2   2   1  2  0  1  18
20 BALLARD, Leslie      g  3  7   2  4   1  2   2  1  3   1   9   4  3  0  0  16
00 WALKER, Anthony         4  7   2  5   2  2   2  0  2   3  12   6  3  0  2  17
10 PARKER, Eric            2  5   0  0   3  3   1  4  5   5   7   1  0  0  2  19
21 EVERETT, Rian           0  0   0  0   0  0   0  0  0   3   0   1  3  0  2  20
33 BELT, Jon               3  8   2  5   2  2   1  1  2   1  10   1  1  1  1  14
42 CHARLES, Ryan           4  6   0  0   0  4   2  2  4   1   8   0  1  1  1  16
43 PETIN, Mike             0  1   0  1   1  2   0  0  0   2   1   0  0  0  1   9
TEAM REBOUNDS................................   1  4  5                         
TOTALS                    27 56   7 21  18 26  15 19 34  26  79  21 15  5 10 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 27-56  .482   Game:  .482   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  7-21  .333   Game:  .333   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 18-26  .692   Game:  .692      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: UMBC                                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
33 GREEN, Isaac         f  4 13   0  0   2  7   3  8 11   3  10   1  4  0  0  38
44 LAY, Marc            f  2  7   1  3   4  6   2  4  6   3   9   6  4  0  0  32
40 POIESZ, Eric         c  0  2   0  0   1  4   2  4  6   4   1   1  2  1  0  26
15 HARRISON, Roderick   g  2  5   0  1   3  3   1  1  2   4   7   2  4  0  0  24
20 VANVEEN, Michael     g  2  4   0  2   0  0   1  0  1   2   4   0  1  0  0   9
00 SIMMS, Alhamisi         4  9   3  5   2  2   1  1  2   3  13   1  2  0  1  26
22 LUCIEN, Ron             2  2   0  0   1  2   1  1  2   2   5   0  1  0  1  13
24 WOMBLE, Jason           4  8   1  2   4  4   3  1  4   0  13   2  0  0  2  23
25 MERRITT, Kenya          0  1   0  0   2  2   0  0  0   0   2   0  0  0  0   3
45 MARTIN, Kerry           1  1   0  0   0  0   1  0  1   2   2   0  1  0  1   6
TEAM REBOUNDS................................   2  0  2                         
TOTALS                    21 52   5 13  19 30  17 20 37  23  66  13 19  1  5 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 21-52  .404   Game:  .404   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  5-13  .385   Game:  .385   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 19-30  .633   Game:  .633      6    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Elliott, Hull, Vasconcells                                         
TECHNICAL FOULS:                                                                
Radford             -  none                                                     
UMBC                -  none                                                     
ATTENDANCE:  735                                                                
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
Radford                   39   40                          79                   
UMBC                      31   35                          66


[RU Home Page] [RU Athletics Home Page] [RU Basketball Home Page] [Help]

Page URL: /Athletics/Sports/MBB96Games/UMBCAwayBox.html