Georgia Tech 91, RU 60

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Radford Highlanders vs Georgia Tech                                             
11/29/96 7:30 pm at Atlanta, Ga                                                 
--------------------------------------------------------------------------------
VISITORS: Radford Highlanders                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 BOWENS, Eric         f  2  5   0  0   0  0   1  1  2   3   4   0  3  1  0  17
22 REED, Corey          f  0  7   0  6   0  0   1  0  1   4   0   2  1  0  2  19
44 ROBINSON, Kevin      c  7 12   0  0   0  0   6  3  9   3  14   1  2  0  0  26
00 WALKER, Anthony      g  3  7   2  4   3  4   0  2  2   3  11   1  5  0  1  29
13 WILLIAMSON, Marquiz  g  2  6   1  2   0  0   0  2  2   1   5   2  2  0  1  22
10 PARKER, Eric            1  5   0  0   2  2   2  1  3   3   4   0  2  1  0  19
20 BALLARD, Leslie         6 12   2  6   0  0   1  3  4   3  14   4  1  0  1  22
21 EVERETT, Rian           0  2   0  1   0  2   1  4  5   0   0   0  1  0  0  18
23 JOHNSON, Chibi          0  2   0  0   0  0   0  2  2   1   0   1  0  0  0   8
33 BELT, Jon               2  3   0  0   0  0   0  2  2   1   4   1  2  0  0   5
42 CHARLES, Ryan           2  7   0  0   0  2   4  1  5   2   4   1  0  0  0  12
43 PETIN, Mike             0  1   0  0   0  0   0  0  0   0   0   0  1  0  0   3
TEAM REBOUNDS................................   2  3  5                         
TOTALS                    25 69   5 19   5 10  18 24 42  24  60  13 20  2  5 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 25-69  .362   Game:  .362   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  5-19  .263   Game:  .263   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  5-10  .500   Game:  .500      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Georgia Tech                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
15 Harpring, Matt       f 10 15   3  5   6  8   3  6  9   1  29   2  4  0  4  31
23 Babul, Jon           f  1  4   0  0   5  8   2  2  4   2   7   2  1  0  0  28
24 Maddox, Michael      c  5  7   2  4   4  4   0  8  8   3  16   4  2  2  0  32
05 Elisma, Eddie        g  5  8   0  0   3  4   4  4  8   2  13   1  1  2  3  24
13 Morris, Kevin        g  3 10   1  4   3  5   1  4  5   1  10   4  2  0  3  34
04 Machado, Pablo          0  3   0  0   4  7   1  2  3   3   4   1  0  2  1  11
33 Brennan, Bryan          1  1   0  0   0  0   0  0  0   0   2   2  0  0  0   3
34 Floyd, Jason            1  6   0  3   2  2   0  0  0   2   4   2  1  0  1  25
41 Trotti, Paul            3  6   0  1   0  0   0  0  0   0   6   0  0  0  0   3
42 Cassidy, Omar           0  0   0  0   0  0   0  0  0   0   0   1  2  0  1   3
43 Hayes, Henley           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   3
44 Medlock, Jan            0  0   0  0   0  0   0  0  0   0   0   1  0  0  1   3
TEAM REBOUNDS................................   3  2  5                         
TOTALS                    29 60   6 17  27 38  14 28 42  14  91  20 13  6 14 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 29-60  .483   Game:  .483   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  6-17  .353   Game:  .353   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 27-38  .711   Game:  .711      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Paparo, Allen, Jones                                               
TECHNICAL FOULS:                                                                
Radford Highlanders -  none                                                     
Georgia Tech        -  none                                                     
ATTENDANCE:  8,800                                                              
SCORE BY PERIODS:        1st  2nd  OT1  OT2  OT3  OT4   TOTAL                   
Radford Highlanders       27   33                          60                   
Georgia Tech              48   43                          91


[RU Home Page] [RU Athletics Home Page] [RU Basketball Home Page] [Help]

Page URL: /Athletics/Sports/MBB96Games/GTBox.html