Radford vs Virginia Tech (12/15/01 at Cassell Coliseum, Blacksburg, Va.)
Official Basketball Box Score
Official Basketball Box Score
Radford vs Virginia Tech
12/15/01 7:00 pm at Cassell Coliseum, Blacksburg, Va.
--------------------------------------------------------------------------------
VISITORS: Radford 4-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 WATKINS, Correy..... f 4-9 1-2 0-0 3 7 10 4 9 2 4 0 0 31
34 OBASUYI, Nosa....... f 3-9 0-0 3-4 1 4 5 4 9 1 0 6 0 29
44 SAVTCHENKO, Andrey.. c 5-7 0-0 4-7 2 4 6 4 14 2 0 4 1 35
02 ARRINGTON, Raymond.. g 5-16 3-8 6-9 0 5 5 1 19 0 5 1 0 37
05 POPOOLA, David...... g 2-8 1-4 0-0 1 2 3 3 5 4 4 0 2 35
01 HAIGLER, B.J........ 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 15
22 NOILES, Ray......... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 8
42 ZAHARIAS, Kyle...... 0-3 0-0 0-0 2 5 7 4 0 0 1 1 0 10
TEAM................ 2 1 3
Totals.............. 19-53 5-15 13-20 11 29 40 21 56 10 17 12 3 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 9-28 32.1% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 0-7 0.0% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 10-16 62.5% Game: 65.0% 3,3
--------------------------------------------------------------------------------
HOME TEAM: Virginia Tech 6-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 CARTER, Carlton..... f 2-10 0-2 5-10 5 6 11 2 9 2 1 2 2 34
22 MATTHEWS, Bryant.... f 6-12 2-5 4-4 0 4 4 3 18 2 4 2 3 32
33 TAYLOR, Terry....... c 4-14 0-0 0-0 4 2 6 5 8 0 1 0 1 21
00 HAMILTON, Joe....... g 6-11 0-2 4-4 1 2 3 0 16 1 2 1 1 29
05 CHASE, Brian........ g 2-7 1-4 1-2 0 3 3 2 6 2 1 0 1 34
03 BRANHAM, Eric....... 1-5 0-2 0-2 2 2 4 3 2 6 0 0 1 26
21 SMITH, Jon.......... 0-3 0-0 0-0 1 2 3 1 0 0 1 0 0 6
45 DONGO, Mibindo...... 1-6 0-0 2-4 4 3 7 2 4 0 1 1 0 18
TEAM................ 3 3
Totals.............. 22-68 3-15 16-26 20 24 44 18 63 13 11 6 9 200
TOTAL FG% 1st Half: 9-37 24.3% 2nd Half: 13-31 41.9% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 0-6 0.0% Game: 20.0% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 12-18 66.7% Game: 61.5% 4,3
--------------------------------------------------------------------------------
Officials: Doug Shows, Ray Perone, B. Laubenstein
Technical fouls: Radford-TEAM. Virginia Tech-None.
Attendance: 4746
Score by Periods 1st 2nd Total
Radford....................... 28 28 - 56
Virginia Tech................. 25 38 - 63