Marshall University vs Radford University (12/6/01 at Dedmon Center (Radford, Virginia))
Official Basketball Box Score
Official Basketball Box Score
Marshall University vs Radford University
12/6/01 7:00 p.m. at Dedmon Center (Radford, Virginia)
--------------------------------------------------------------------------------
VISITORS: Marshall University 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 SLAY, Tamar......... f 6-10 3-6 5-8 2 4 6 3 20 4 7 0 4 40
41 WILLIAMS, Latece.... f 4-10 0-0 1-6 3 6 9 4 9 2 4 2 2 36
40 VANHOOSE, J.R....... c 12-20 0-1 2-6 1 14 15 4 26 0 2 2 3 39
05 BUNCH, Enoch........ g 1-3 0-1 2-2 1 1 2 3 4 4 2 0 0 28
10 DAWN, Ronny......... g 2-2 2-2 0-0 0 0 0 2 6 1 2 0 0 27
02 WRIGHT, Monty....... 0-3 0-0 0-0 0 2 2 0 0 3 2 0 0 21
25 WILSON, Richard..... 0-0 0-0 2-2 0 2 2 1 2 0 1 0 0 6
42 ARCHIE, Kieth....... 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 3
TEAM................
Totals.............. 25-49 5-10 12-24 8 30 38 18 67 14 21 4 9 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 14-27 51.9% Game: 51.0% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 4-7 57.1% Game: 50.0% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 6-15 40.0% Game: 50.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Radford University 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 ARRINGTON, Raymond.. f 3-15 2-11 2-2 1 4 5 4 10 1 4 0 1 34
24 WATKINS, Correy..... f 5-11 1-1 0-2 5 4 9 2 11 3 1 0 4 28
44 SAVTCHENKO, Andrey.. c 5-14 0-0 3-5 7 8 15 3 13 0 1 1 1 35
03 HORNBUCKLE, Mike.... g 4-8 0-2 0-0 0 1 1 1 8 3 0 0 3 15
05 POPOOLA, David...... g 2-8 0-4 0-0 2 1 3 2 4 0 3 0 2 30
01 HAIGLER, B.J........ 0-1 0-0 0-0 0 0 0 2 0 1 2 0 2 16
12 GILL, Aaron......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
22 NOILES, Ray......... 1-4 0-3 1-2 0 2 2 1 3 2 0 1 0 13
34 OBASUYI, Nosa....... 7-10 0-0 0-4 2 2 4 4 14 1 2 3 1 26
TEAM................ 3 1 4
Totals.............. 27-71 3-21 6-15 20 23 43 20 63 11 14 5 14 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 11-36 30.6% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-14 14.3% Game: 14.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 4-11 36.4% Game: 40.0% 3
--------------------------------------------------------------------------------
Officials: Spainhour, Covington, Stryffeler
Technical fouls: Marshall University-None. Radford University-None.
Attendance: 1109
Score by Periods 1st 2nd Total
Marshall University........... 29 38 - 67
Radford University............ 35 28 - 63