Radford vs High Point (2/14/02 at Millis Center, High Point, N.C.)
Official Basketball Box Score
Official Basketball Box Score
Radford vs High Point
2/14/02 9:00 pm EST at Millis Center, High Point, N.C.
--------------------------------------------------------------------------------
VISITORS: Radford 13-14, 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 WATKINS, Correy..... f 4-7 0-0 0-0 6 1 7 1 8 5 3 1 1 27
34 OBASUYI, Nosa....... f 6-8 0-0 2-4 2 4 6 2 14 2 1 4 2 32
44 SAVTCHENKO, Andrey.. c 1-8 0-0 5-12 3 5 8 2 7 0 1 2 0 30
01 HAIGLER, B.J........ g 6-10 1-3 1-1 0 4 4 1 14 5 5 0 3 31
02 ARRINGTON, Raymond.. g 7-12 5-8 0-0 0 1 1 3 19 2 1 0 0 27
05 POPOOLA, David...... 5-9 1-2 0-0 0 3 3 0 11 1 2 0 2 24
10 BROWN, Anthony...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
12 GILL, Aaron......... 0-3 0-0 0-0 1 1 2 0 0 0 0 0 0 5
22 NOILES, Ray......... 2-4 1-2 0-0 0 3 3 4 5 0 1 0 1 21
31 JOHNSON, Marcus..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
42 ZAHARIAS, Kyle...... 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0 2
TEAM................ 2 2 4
Totals.............. 31-63 8-15 8-17 16 24 40 14 78 15 14 7 9 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 17-32 53.1% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 3-7 42.9% Game: 53.3% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 7-12 58.3% Game: 47.1% 4,1
--------------------------------------------------------------------------------
HOME TEAM: High Point 8-17, 4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Van Weerdhuizen, Dus f 5-15 3-6 3-4 2 5 7 0 16 0 6 0 3 35
33 HALSCH, Brent....... f 3-9 0-0 5-6 1 2 3 4 11 1 2 0 1 23
40 WALLACE, Jay........ c 4-9 0-0 0-0 3 2 5 0 8 1 0 1 2 29
04 IGNATAVICIUS, Mantas g 1-2 0-1 0-0 0 2 2 2 2 4 4 0 1 27
10 KNIGHT, Joe......... g 4-10 1-5 2-2 0 4 4 2 11 1 1 0 3 29
12 ALVES, Doug......... 1-3 1-2 0-0 1 1 2 0 3 2 2 0 1 19
21 CORNETTE, Steven.... 2-5 1-3 0-0 1 2 3 1 5 0 0 0 0 11
32 HART, Teddy......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
42 BARROW, Ron......... 2-6 0-0 0-0 1 2 3 5 4 1 2 0 0 17
44 STONESHOCKER, John.. 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
52 JOHNSON, Frank...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 5 5 1
Totals.............. 22-61 6-18 10-12 14 21 35 14 60 10 19 1 11 200
TOTAL FG% 1st Half: 7-29 24.1% 2nd Half: 15-32 46.9% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 3-10 30.0% Game: 33.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-8 87.5% Game: 83.3% 2
--------------------------------------------------------------------------------
Officials: Tim Nestor, Mike Eades, Roger Ayers
Technical fouls: Radford-None. High Point-None.
Attendance: 918
Score by Periods 1st 2nd Total
Radford....................... 34 44 - 78
High Point.................... 20 40 - 60