High Point University vs Radford University (`/19/02 at Radford, Va. (Dedmon Center))
Official Basketball Box Score
Official Basketball Box Score
High Point University vs Radford University
`/19/02 4:00 p.m. at Radford, Va. (Dedmon Center)
--------------------------------------------------------------------------------
VISITORS: High Point University 6-11, 2-2 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 KNIGHT, Joe......... * 7-17 2-7 4-4 2 1 3 3 20 6 4 0 5 43
15 Van Weerdhuizen, Dus * 6-16 5-11 1-2 0 4 4 2 18 2 4 0 2 42
33 HALSCH, Brent....... * 2-6 0-0 2-7 1 10 11 2 6 2 1 0 0 31
40 WALLACE, Jay........ * 3-7 0-0 0-0 1 2 3 5 6 1 0 1 1 21
42 BARROW, Ron......... * 6-12 0-0 3-5 6 1 7 4 15 1 5 3 2 42
04 IGNATAVICIUS, Mantas 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 5
12 ALVES, Doug......... 3-5 2-4 0-0 2 1 3 1 8 4 3 0 0 32
44 STONESHOCKER, John.. 1-2 0-0 2-2 0 0 0 1 4 0 0 0 0 9
TEAM................ 1 2 3
Totals.............. 28-66 9-22 12-20 13 22 35 19 77 17 17 4 10 225
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 14-31 45.2% OT: 1-4 25.0% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 5-10 50.0% OT: 0-2 0.0% Game: 40.9% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 5-10 50.0% OT: 4-6 66.7% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Radford University 8-13, 3-3 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 HAIGLER, B.J........ * 1-5 0-2 2-2 0 1 1 4 4 5 6 0 2 35
02 ARRINGTON, Raymond.. * 5-14 2-9 2-3 1 2 3 1 14 3 2 0 1 42
05 POPOOLA, David...... * 0-5 0-1 0-0 0 2 2 2 0 1 5 0 3 30
24 WATKINS, Correy..... * 9-11 1-2 0-0 1 3 4 5 19 1 3 1 2 25
44 SAVTCHENKO, Andrey.. * 8-13 0-0 11-17 7 10 17 2 27 1 0 5 2 40
11 CORNUTE, Jason...... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 0+
12 GILL, Aaron......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
22 NOILES, Ray......... 3-5 3-5 0-0 0 3 3 0 9 1 0 2 0 26
34 OBASUYI, Nosa....... 1-5 0-0 1-2 3 5 8 4 3 4 4 4 1 21
42 ZAHARIAS, Kyle...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 2 2 4
Totals.............. 27-58 6-19 18-26 14 29 43 18 78 16 21 12 11 225
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 13-22 59.1% OT: 2-9 22.2% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 2-5 40.0% OT: 0-2 0.0% Game: 31.6% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-12 66.7% OT: 3-5 60.0% Game: 69.2% 3
--------------------------------------------------------------------------------
Officials: Ayers, Chaffin, Spears
Technical fouls: High Point University-None. Radford University-None.
Attendance: 527
Score by Periods 1st 2nd OT Total
High Point University......... 33 38 6 - 77
Radford University............ 35 36 7 - 78