Radford vs Holy Cross (12/28/01 at John Kresse Arena)
Official Basketball Box Score
Official Basketball Box Score
Radford vs Holy Cross
12/28/01 6:00 at John Kresse Arena
--------------------------------------------------------------------------------
VISITORS: Radford 5-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 WATKINS, Correy..... f 4-8 0-0 1-1 3 3 6 2 9 6 3 2 1 34
34 OBASUYI, Nosa....... f 3-4 0-0 0-2 5 3 8 1 6 2 4 4 1 32
44 SAVTCHENKO, Andrey.. c 8-18 0-1 4-6 5 9 14 2 20 1 2 3 0 33
02 ARRINGTON, Raymond.. g 6-10 4-6 2-2 0 2 2 1 18 1 0 0 0 33
05 POPOOLA, David...... g 0-3 0-2 1-3 0 3 3 1 1 1 3 0 0 23
01 HAIGLER, B.J........ 3-3 2-2 2-4 0 3 3 2 10 2 3 0 3 24
11 CORNUTE, Jason...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
12 GILL, Aaron......... 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 4
22 NOILES, Ray......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 7
31 JOHNSON, Marcus..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 ZAHARIAS, Kyle...... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 5
TEAM................ 1 3 4 2
Totals.............. 25-48 6-11 10-19 14 27 41 11 66 14 18 9 7 200
TOTAL FG% 1st Half: 12-28 42.9% 2nd Half: 13-20 65.0% Game: 52.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-6 66.7% Game: 54.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 5-11 45.5% Game: 52.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Holy Cross 5-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 SZATKO, Tim......... f 4-11 0-2 0-0 2 2 4 1 8 3 2 0 1 28
40 LUFKIN, Nate........ c 3-12 0-0 1-2 4 3 7 2 7 1 0 2 0 26
03 WILSON, Brian....... g 4-7 2-4 0-0 1 1 2 2 10 0 1 0 1 34
13 SERRAVALLE, Ryan.... g 5-9 1-3 2-2 0 4 4 2 13 2 2 0 0 33
15 MEADE, Jave......... g 1-3 0-0 0-0 0 2 2 4 2 4 5 0 1 31
20 SANCHEZ, Guillermo.. 0-0 0-0 0-0 0 0 0 2 0 1 1 0 1 9
24 HURLEY, John........ 0-4 0-0 1-4 2 1 3 2 1 0 0 0 0 12
44 SMILEY, Michael..... 1-7 0-5 0-0 1 0 1 2 2 2 1 0 0 13
45 WHEARTY, Patrick.... 3-6 0-0 0-0 1 3 4 1 6 0 3 0 0 14
Team................ 2 2
Totals.............. 21-59 3-14 4-8 13 16 29 18 49 13 15 2 4 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 11-29 37.9% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-7 28.6% Game: 21.4% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 0-2 0.0% Game: 50.0% 2
--------------------------------------------------------------------------------
Officials: Zelton Steed, Reggie Cofer, Billy Dunlap
Technical fouls: Radford-None. Holy Cross-None.
Attendance: 2100
Score by Periods 1st 2nd Total
Radford....................... 31 35 - 66
Holy Cross.................... 25 24 - 49