Elon University vs Radford University (2/16/02 at Radford, VA Dedmon Center)
Official Basketball Box Score
Official Basketball Box Score
Elon University vs Radford University
2/16/02 4:00 pm at Radford, VA Dedmon Center
--------------------------------------------------------------------------------
VISITORS: Elon University 11-15, 6-7 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 MARSH, Gary......... f 3-10 0-0 1-3 1 1 2 5 7 1 2 0 1 19
32 JOHNSON, Shamar..... f 1-3 0-0 1-2 3 1 4 3 3 0 2 1 1 22
42 HALL, Chris......... f 4-8 2-5 2-2 1 3 4 2 12 0 1 0 1 25
03 ROWELL, Brendon..... g 5-14 2-4 0-0 0 2 2 3 12 5 4 0 2 34
10 SIMS, Ross.......... g 1-5 1-3 4-5 0 1 1 2 7 3 4 0 0 22
05 HARVIN, Steven...... 2-3 2-3 0-0 0 2 2 1 6 1 2 0 3 23
20 MOREIRA, Carlos..... 1-3 0-0 0-0 0 1 1 2 2 1 1 0 1 10
23 McCLOUD, Quinton.... 0-1 0-0 1-2 1 1 2 0 1 0 2 0 0 4
24 NEWTON, Sean........ 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 4
33 KIRBY, Cameron...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
34 ADAMS, Chris........ 1-4 0-0 4-8 1 1 2 3 6 0 0 2 1 20
44 BACKS, Matt......... 1-2 0-1 0-1 0 1 1 1 2 0 0 0 0 4
50 ATOYEBI, Jackson.... 0-2 0-0 1-2 1 2 3 4 1 0 2 2 0 12
TEAM................ 1 3 4
Totals.............. 19-56 7-17 15-27 9 21 30 26 60 11 20 5 10 201
TOTAL FG% 1st Half: 6-22 27.3% 2nd Half: 13-34 38.2% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 4-10 40.0% Game: 41.2% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 6-12 50.0% Game: 55.6% 5
--------------------------------------------------------------------------------
HOME TEAM: Radford University 14-14, 9-4 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 WATKINS, Correy..... f 6-11 0-2 4-4 7 7 14 3 16 4 5 0 4 29
34 OBASUYI, Nosa....... f 1-4 0-0 1-2 1 7 8 3 3 0 3 1 0 22
44 SAVTCHENKO, Andrey.. c 5-7 0-0 11-17 5 3 8 4 21 0 3 0 1 20
01 HAIGLER, B.J........ g 1-5 0-1 0-0 1 2 3 4 2 5 2 0 2 29
02 ARRINGTON, Raymond.. g 3-11 1-7 2-2 0 3 3 0 9 1 2 1 2 34
05 POPOOLA, David...... 1-3 0-2 4-4 0 3 3 3 6 1 1 0 1 13
10 BROWN, Anthony...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
12 GILL, Aaron......... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 10
22 NOILES, Ray......... 4-9 1-4 1-5 1 1 2 0 10 2 3 0 1 21
31 JOHNSON, Marcus..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 ZAHARIAS, Kyle...... 6-7 0-0 2-2 2 3 5 4 14 0 3 0 2 18
TEAM................ 2 1 3
Totals.............. 27-58 2-16 25-36 19 31 50 22 81 13 23 2 13 200
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 9-25 36.0% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 0-8 0.0% Game: 12.5% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 18-24 75.0% Game: 69.4% 4
--------------------------------------------------------------------------------
Officials: A. Spainhour, G. Fogelman, D. Stryfeller
Technical fouls: Elon University-None. Radford University-None.
Attendance: 1614
Score by Periods 1st 2nd Total
Elon University............... 24 36 - 60
Radford University............ 45 36 - 81