Radford University vs East Tennessee State (12/8/01 at Johnson City, Tenn.)
Official Basketball Box Score
Official Basketball Box Score
Radford University vs East Tennessee State
12/8/01 4:00 p.m. at Johnson City, Tenn.
--------------------------------------------------------------------------------
VISITORS: Radford University 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 ARRINGTON, Raymond.. * 3-17 3-7 0-0 0 0 0 1 9 0 4 0 1 35
05 POPOOLA, David...... * 4-11 1-5 0-0 0 2 2 1 9 0 6 1 1 29
11 CORNUTE, Jason...... * 0-0 0-0 0-0 0 1 1 2 0 1 3 0 1 8
24 WATKINS, Correy..... * 6-9 0-0 3-5 0 10 10 3 15 2 6 0 0 28
44 SAVTCHENKO, Andrey.. * 1-10 0-0 2-2 4 7 11 2 4 1 2 0 0 33
01 HAIGLER, B.J........ 3-4 0-1 0-1 0 2 2 1 6 3 3 0 2 18
10 BROWN, Anthony...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 GILL, Aaron......... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 6
22 NOILES, Ray......... 1-4 0-2 0-0 0 2 2 1 2 2 2 0 1 22
31 JOHNSON, Marcus..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 OBASUYI, Nosa....... 1-2 0-0 5-6 1 5 6 4 7 2 0 5 0 19
42 ZAHARIAS, Kyle...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
TEAM................
Totals.............. 20-58 4-15 10-14 5 29 34 16 54 11 28 6 6 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-58 34.5% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4% 6,1
--------------------------------------------------------------------------------
HOME TEAM: East Tennessee State 4-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Fields.............. * 5-7 1-2 1-4 3 6 9 4 12 0 2 1 5 28
03 Lawson.............. * 3-10 0-2 2-2 0 2 2 3 8 4 5 0 2 29
04 Childress........... * 4-10 2-5 10-10 1 2 3 1 20 3 3 0 0 34
05 DeCoaster........... * 0-6 0-0 0-0 1 5 6 2 0 1 5 0 2 20
44 Wadood.............. * 7-14 0-2 4-4 2 5 7 2 18 1 1 1 2 33
10 Brooks.............. 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
11 Perry............... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Anthony............. 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
23 Tolliver............ 3-7 0-1 0-0 0 1 1 1 6 1 1 0 0 19
33 Wade................ 1-6 0-0 2-2 0 2 2 1 4 1 0 0 1 13
34 Huffstetler......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
40 Potter.............. 4-6 0-0 1-2 0 4 4 1 9 0 3 0 0 13
TEAM................ 7 2 9 1
Totals.............. 28-68 3-12 20-24 14 30 44 15 79 12 21 2 12 200
TOTAL FG% 1st Half: 28-68 41.2% 2nd Half: 0-0 0.0% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 0-0 0.0% Game: 25.0% REBS
F Throw % 1st Half: 20-24 83.3% 2nd Half: 0-0 0.0% Game: 83.3% 0,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Radford University-TEAM 3. East Tennessee State-TEAM.
Attendance: 2190
Score by Periods 1st 2nd Total
Radford University............ 26 28 - 54
East Tennessee State.......... 27 52 - 79
Jason Cornute ejected with 10:20 left in the game for RU