Charleston Southern University vs Radford University (2/2/02 at Radford, Va)
Official Basketball Box Score
Official Basketball Box Score
Charleston Southern University vs Radford University
2/2/02 4:00 p.m. at Radford, Va
--------------------------------------------------------------------------------
VISITORS: Charleston Southern University 7-13, 3-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 O'NEIL, Ed.......... * 5-10 2-6 4-4 1 1 2 1 16 2 3 0 0 34
20 GRANGER, Gene....... * 3-6 1-2 1-3 0 1 1 4 8 2 4 0 1 20
22 SEEGARS, James...... * 1-3 0-0 2-3 2 4 6 2 4 0 4 0 1 22
34 WHITE, Charles...... * 2-5 0-0 4-6 1 5 6 3 8 1 1 1 1 27
45 WARZYNSKI, Chris.... * 2-2 0-0 1-2 1 1 2 4 5 0 0 0 1 17
05 KARANOVIC, Mladen... 1-2 0-0 0-1 1 1 2 2 2 1 1 0 0 8
10 DRAFTS, Trent....... 2-5 0-2 0-0 1 2 3 2 4 0 1 0 0 20
11 MANDIC, Mirko....... 1-6 0-3 1-1 0 0 0 1 3 0 6 0 2 20
35 PEJOVIC, Nikola..... 1-6 0-1 0-0 0 6 6 5 2 0 3 1 3 18
40 WARZYNSKI, Kevin.... 0-1 0-0 0-1 1 2 3 3 0 0 3 0 1 14
TEAM................ 2 2
Totals.............. 18-46 3-14 13-21 8 25 33 27 52 6 26 2 10 200
TOTAL FG% 1st Half: 7-19 36.8% 2nd Half: 11-27 40.7% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-6 16.7% Game: 21.4% REBS
F Throw % 1st Half: 5-9 55.6% 2nd Half: 8-12 66.7% Game: 61.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Radford University 10-14, 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 HAIGLER, B.J........ * 1-4 0-0 0-0 0 3 3 2 2 6 4 0 6 33
02 ARRINGTON, Raymond.. * 0-11 0-6 3-5 1 2 3 3 3 5 3 0 2 36
24 WATKINS, Correy..... * 9-12 0-2 4-7 5 3 8 1 22 2 5 0 0 31
34 OBASUYI, Nosa....... * 4-5 0-0 3-5 3 2 5 3 11 1 1 1 2 22
44 SAVTCHENKO, Andrey.. * 9-12 0-0 4-9 1 10 11 2 22 0 1 2 1 28
05 POPOOLA, David...... 1-4 0-0 3-4 0 1 1 1 5 0 2 0 3 14
10 BROWN, Anthony...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 CORNUTE, Jason...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 GILL, Aaron......... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 2 3
22 NOILES, Ray......... 1-4 0-2 3-3 0 3 3 2 5 0 2 1 1 20
31 JOHNSON, Marcus..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
42 ZAHARIAS, Kyle...... 0-1 0-0 0-0 1 1 2 2 0 0 2 0 2 10
TEAM................ 1 1 1
Totals.............. 25-54 0-10 20-33 12 25 37 19 70 14 21 4 19 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 14-27 51.9% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 0-5 0.0% Game: 0.0% REBS
F Throw % 1st Half: 7-16 43.8% 2nd Half: 13-17 76.5% Game: 60.6% 4
--------------------------------------------------------------------------------
Officials: Ayers, Spears, Wood
Technical fouls: Charleston Southern University-None. Radford
University-None.
Attendance: 1043
Score by Periods 1st 2nd Total
Charleston Southern University 21 31 - 52
Radford University............ 29 41 - 70
Correy Watkins scores his 1000th point for RU