Radford vs Coll of Charleston (12/29/01 at John Kresse Arena)
Official Basketball Box Score
Official Basketball Box Score
Radford vs Coll of Charleston
12/29/01 8:00 at John Kresse Arena
--------------------------------------------------------------------------------
VISITORS: Radford 5-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 WATKINS, Correy..... f 4-8 1-2 1-2 4 2 6 3 10 3 2 0 0 33
34 OBASUYI, Nosa....... f 2-7 0-0 1-2 2 9 11 2 5 0 2 4 2 33
44 SAVTCHENKO, Andrey.. c 6-13 0-0 9-12 5 2 7 4 21 0 2 0 0 31
02 ARRINGTON, Raymond.. g 2-11 2-9 2-3 0 0 0 5 8 0 2 0 0 27
05 POPOOLA, David...... g 1-7 1-3 1-2 1 1 2 2 4 3 2 0 0 22
01 HAIGLER, B.J........ 2-4 1-2 0-0 0 1 1 2 5 4 3 0 1 30
11 CORNUTE, Jason...... 1-3 1-3 1-2 0 0 0 0 4 1 1 0 0 2
12 GILL, Aaron......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
22 NOILES, Ray......... 1-3 0-2 0-0 0 2 2 2 2 1 1 0 1 12
42 ZAHARIAS, Kyle...... 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 8
TEAM................ 5 5
Totals.............. 20-57 6-21 15-23 17 19 36 23 61 12 17 4 4 200
TOTAL FG% 1st Half: 8-23 34.8% 2nd Half: 12-34 35.3% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 5-15 33.3% Game: 28.6% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 7-12 58.3% Game: 65.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Coll of Charleston 10-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 CHAMBERS, Shannon... f 2-10 0-2 3-4 1 3 4 2 7 1 2 0 1 27
21 BOLTON, Jeff........ f 4-12 0-2 4-7 4 4 8 4 12 3 3 1 0 29
23 BENTON, Mike........ c 3-6 0-0 3-4 3 2 5 3 9 1 4 2 0 18
05 WHELESS, Troy....... g 6-10 2-4 7-8 0 2 2 2 21 1 1 0 1 34
11 HARRIS, A.J......... g 0-0 0-0 0-0 1 3 4 1 0 3 2 0 3 33
03 MITCHELL, Tony...... 1-2 0-1 0-0 0 0 0 0 2 0 2 0 1 7
04 HOLLIS, Quinton..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 ROTHSEIDEN, Rudy.... 0-1 0-0 0-0 0 1 1 4 0 0 1 0 1 13
40 MOBLEY, Thomas...... 2-3 2-3 1-2 0 1 1 0 7 0 1 0 0 17
42 BOWIE, Leighton..... 3-6 0-0 4-6 4 4 8 1 10 0 1 0 2 21
TEAM................ 3 4 7
Totals.............. 21-50 4-12 22-31 16 24 40 17 68 9 17 3 9 200
TOTAL FG% 1st Half: 8-22 36.4% 2nd Half: 13-28 46.4% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 11-16 68.8% Game: 71.0% 3
--------------------------------------------------------------------------------
Officials: John Corio, Mark Schnur, Jerry Heater
Technical fouls: Radford-None. Coll of Charleston-None.
Attendance: 3074
Score by Periods 1st 2nd Total
Radford....................... 25 36 - 61
Coll of Charleston............ 28 40 - 68