American University vs Radford University (12/4/01 at Radford, Virginia (Dedmon Center))
Official Basketball Box Score
Official Basketball Box Score
American University vs Radford University
12/4/01 7:00 p.m. at Radford, Virginia (Dedmon Center)
--------------------------------------------------------------------------------
VISITORS: American University 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 STOKES, Glenn....... 5-9 1-4 1-1 1 4 5 2 12 3 2 0 2 35
04 BOYD, Nick.......... 3-6 1-2 0-0 0 3 3 2 7 1 3 1 0 10
05 MILES, STEVEN....... 3-12 1-7 0-1 0 2 2 2 7 2 3 0 1 40
12 THOMAS, Jason....... 4-8 1-3 0-0 0 3 3 3 9 2 0 0 2 21
13 BUSCAGLIA, Vladimir. 1-3 1-3 0-0 0 1 1 3 3 0 1 0 0 26
21 GRAY, Keith......... 2-5 0-0 0-2 2 1 3 0 4 0 0 1 1 13
22 ADAMS, Demek........ 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 5
32 DOCTOR, Patrick..... 9-16 0-0 1-2 0 4 4 3 19 1 0 3 2 33
42 PATIEJUNAS, Richarda 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 10
52 CASPER, Joe......... 1-1 0-0 0-0 1 1 2 3 2 1 1 0 0 7
TEAM................ 1 1 2
Totals.............. 29-64 5-20 2-6 6 21 27 18 65 11 10 5 8 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 17-34 50.0% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-12 16.7% Game: 25.0% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 1-5 20.0% Game: 33.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Radford University 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 ARRINGTON, Raymond.. f 3-9 2-6 0-0 0 7 7 2 8 3 0 0 1 33
24 WATKINS, Correy..... f 9-13 0-0 6-6 2 8 10 3 24 2 0 1 2 24
44 SAVTCHENKO, Andrey.. c 4-15 0-0 7-10 8 6 14 2 15 2 5 0 0 34
03 HORNBUCKLE, Mike.... g 4-9 2-6 2-2 1 0 1 3 12 4 3 0 0 36
05 POPOOLA, David...... g 1-5 0-1 3-4 2 4 6 0 5 3 2 0 0 19
01 HAIGLER, B.J........ 0-1 0-1 0-0 0 1 1 0 0 1 2 0 0 14
11 CORNUTE, Jason...... 1-2 0-1 0-0 0 0 0 1 2 1 1 0 0 5
22 NOILES, Ray......... 2-3 1-2 0-0 2 3 5 1 5 1 0 1 0 14
34 OBASUYI, Nosa....... 2-4 0-0 1-2 1 2 3 0 5 0 0 3 0 20
42 ZAHARIAS, Kyle...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 1 1
Totals.............. 26-61 5-17 19-24 17 31 48 12 76 17 14 5 3 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 13-29 44.8% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-7 28.6% Game: 29.4% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 10-12 83.3% Game: 79.2% 2
--------------------------------------------------------------------------------
Officials: Edsall, Ayers, Nestor
Technical fouls: American University-None. Radford University-None.
Attendance: 1537
Score by Periods 1st 2nd Total
American University........... 28 37 - 65
Radford University............ 38 38 - 76