Radford University
Season Statistics
Season Schedule/Results & Leaders
Radford University Men's Basketball
Radford University Season Schedule/Results & Leaders (as of Mar 13, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (9-3) (3-10) (3-3)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (6-11) (3-2) (0-6) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 7:00pm vs Butler 56-73 L 3342 (15)ARRINGTON, Raymond (8)WATKINS, Correy
11/17/01 2:00 pm AST vs Wichita State University 81-82 L 2393 (22)SAVTCHENKO, Andrey (10)SAVTCHENKO, Andrey
11/18/01 5:00 pm AST vs University of Alaska-FairbanksW 89-50 2789 (16)ARRINGTON, Raymond (10)SAVTCHENKO, Andrey
11/21/01 8:00 p.m. at Purdue University 84-91 L 9434 (31)ARRINGTON, Raymond (20)SAVTCHENKO, Andrey
11-26-01 8:00 PM UNC WILMINGTON W 85-72 2756 (27)HORNBUCKLE, Mike (16)WATKINS, Correy
11/28/01 7:00 p.m. UNIVERSITY OF RICHMOND 52-62 L 2178 (12)SAVTCHENKO, Andrey (14)SAVTCHENKO, Andrey
(12)WATKINS, Correy
12/1/01 4:00 p.m. MIDDLE TENNESSEE STATE W 72-53 829 (19)SAVTCHENKO, Andrey (11)SAVTCHENKO, Andrey
12/4/01 7:00 p.m. AMERICAN UNIVERSITY W 76-65 1537 (24)WATKINS, Correy (14)SAVTCHENKO, Andrey
12/6/01 7:00 p.m. MARSHALL UNIVERSITY 63-67 L 1109 (14)OBASUYI, Nosa (15)SAVTCHENKO, Andrey
12/8/01 4:00 p.m. at East Tennessee State 54-79 L 2190 (15)WATKINS, Correy (11)SAVTCHENKO, Andrey
12/15/01 7:00 pm at Virginia Tech 56-63 L 4746 (19)ARRINGTON, Raymond (10)WATKINS, Correy
12/17/01 7:30 p.m. at Tennessee 66-72 L 11882 (19)WATKINS, Correy (10)WATKINS, Correy
(10)SAVTCHENKO, Andrey
12/22/01 7:00 p.m. at East Carolina 86-90 LOT 1873 (28)SAVTCHENKO, Andrey (9)WATKINS, Correy
12/28/01 6:00 vs Holy Cross W 66-49 2100 (20)SAVTCHENKO, Andrey (14)SAVTCHENKO, Andrey
12/29/01 8:00 at Coll of Charleston 61-68 L 3074 (21)SAVTCHENKO, Andrey (11)OBASUYI, Nosa
1/2/01 7:00 p.m. * at Elon University 58-61 L 376 (13)SAVTCHENKO, Andrey (13)SAVTCHENKO, Andrey
1/6/02 4:00 P.M. * UNC ASHEVILLE 60-74 L 413 (18)SAVTCHENKO, Andrey (15)WATKINS, Correy
1/9/02 7:00 p.m. * WINTHROP UNIVERSITY W 69-48 2758 (24)ARRINGTON, Raymond (14)WATKINS, Correy
1/12/02 7:05 p.m. * at Coastal Carolina W 82-71 434 (23)ARRINGTON, Raymond (9)OBASUYI, Nosa
(9)SAVTCHENKO, Andrey
1/14/02 7:30 pm * at Charleston Southern University 63-74 L 386 (24)SAVTCHENKO, Andrey (9)WATKINS, Correy
`/19/02 4:00 p.m. * HIGH POINT UNIVERSITY WOT 78-77 527 (27)SAVTCHENKO, Andrey (17)SAVTCHENKO, Andrey
1/26/02 4:00 P.M. * LIBERTY UNIVERSITY W 79-60 (19)WATKINS, Correy (7)WATKINS, Correy
(7)SAVTCHENKO, Andrey
1/30/02 7:00 p.m. * at UNC Asheville 71-80 L 1000 (22)ARRINGTON, Raymond (7)WATKINS, Correy
2/2/02 4:00 p.m. * CHARLESTON SOUTHERN UNIVERSITY W 70-52 1043 (22)WATKINS, Correy (11)SAVTCHENKO, Andrey
(22)SAVTCHENKO, Andrey
2/4/02 7:00 p.m. * COASTAL CAROLINA W 76-60 976 (24)WATKINS, Correy (14)WATKINS, Correy
2- 9-02 7:12 p.m. * at Winthrop W 72-64 1636 (25)ARRINGTON, Raymond (13)WATKINS, Correy
2/14/02 9:00 pm EST * at High Point W 78-60 918 (19)ARRINGTON, Raymond (8)SAVTCHENKO, Andrey
2/16/02 4:00 pm * ELON UNIVERSITY W 81-60 1614 (21)SAVTCHENKO, Andrey (14)WATKINS, Correy
02-23-02 8:30 p.m. * at Liberty 69-78 L 3123 (26)SAVTCHENKO, Andrey (14)SAVTCHENKO, Andrey
02-28-02 8:00 p.m. vs #6 Coastal Carolina W 81-66 1121 (27)WATKINS, Correy (10)SAVTCHENKO, Andrey
(10)WATKINS, Correy
03-01-02 8:30 p.m. vs #7 High Point 70-72 LOT 2016 (18)WATKINS, Correy (16)SAVTCHENKO, Andrey
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 15740 1312
AWAY.................... 13 41072 3159
NEUTRAL................. 6 13761 2294
TOTAL................... 31 70573 2277
Season Box Score
Radford University Men's Basketball
Radford University Season Box Score (as of Mar 13, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (9-3) (3-10) (3-3)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (6-11) (3-2) (0-6) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 SAVTCHENKO, Andrey. 31-31 959 30.9 177-341 .519 0-1 .000 148-249 .594 129 180 309 10.0 94 2 17 73 40 17 502 16.2
02 ARRINGTON, Raymond. 31-31 1075 34.7 142-396 .359 91-240 .379 76-97 .784 10 70 80 2.6 74 2 62 55 7 21 451 14.5
24 WATKINS, Correy.... 31-31 968 31.2 163-306 .533 15-42 .357 80-125 .640 108 174 282 9.1 93 6 85 89 25 49 421 13.6
03 HORNBUCKLE, Mike... 9-9 282 31.3 35-83 .422 19-52 .365 16-20 .800 3 16 19 2.1 16 0 28 21 2 14 105 11.7
05 POPOOLA, David..... 31-23 771 24.9 69-199 .347 31-88 .352 38-57 .667 18 66 84 2.7 56 1 38 68 2 40 207 6.7
34 OBASUYI, Nosa...... 31-15 719 23.2 72-162 .444 0-0 .000 49-84 .583 69 121 190 6.1 92 4 33 54 74 27 193 6.2
01 HAIGLER, B.J....... 31-14 820 26.5 43-117 .368 17-45 .378 30-44 .682 8 61 69 2.2 58 0 98 97 1 61 133 4.3
22 NOILES, Ray........ 29-0 399 13.8 36-95 .379 22-63 .349 13-21 .619 6 40 46 1.6 38 0 21 21 7 15 107 3.7
11 CORNUTE, Jason..... 20-1 112 5.6 14-42 .333 9-30 .300 10-13 .769 2 6 8 0.4 20 0 10 13 0 2 47 2.4
42 ZAHARIAS, Kyle..... 24-0 110 4.6 10-25 .400 0-0 .000 4-6 .667 13 22 35 1.5 30 0 0 17 2 4 24 1.0
12 GILL, Aaron........ 16-0 75 4.7 4-9 .444 0-0 .000 2-5 .400 4 13 17 1.1 14 0 4 11 0 3 10 0.6
31 JOHNSON, Marcus.... 9-0 11 1.2 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.1 2 0 0 1 0 0 4 0.4
10 BROWN, Anthony..... 6-0 4 0.7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
TEAM............... 42 53 95 3.1 1 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6305 767-1778 .431 204-562 .363 466-721 .646 412 823 1235 39.8 588 15 396 530 160 253 2204 71.1
Opponents.......... 31 6264 731-1794 .407 174-547 .318 447-656 .681 360 735 1095 35.3 590 - 387 496 92 262 2083 67.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Radford University............ 1026 1138 33 7 - 2204
Opponents..................... 864 1184 34 11 - 2093
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Radford University............ 92 16 108
Opponents..................... 64 34 98
Combined Team Statistics
Radford University Men's Basketball
Radford University Combined Team Statistics (as of Mar 13, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-16) (9-3) (3-10) (3-3)
CONFERENCE.......... (9-5) (6-1) (3-4) (0-0)
NON-CONFERENCE...... (6-11) (3-2) (0-6) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 vs Butler L 56-73 3342
11/17/01 vs Wichita State University L 81-82 2393
11/18/01 vs University of Alaska-Fairbanks W 89-50 2789
11/21/01 at Purdue University L 84-91 9434
11-26-01 UNC WILMINGTON W 85-72 2756
11/28/01 UNIVERSITY OF RICHMOND L 52-62 2178
12/1/01 MIDDLE TENNESSEE STATE W 72-53 829
12/4/01 AMERICAN UNIVERSITY W 76-65 1537
12/6/01 MARSHALL UNIVERSITY L 63-67 1109
12/8/01 at East Tennessee State L 54-79 2190
12/15/01 at Virginia Tech L 56-63 4746
12/17/01 at Tennessee L 66-72 11882
12/22/01 at East Carolina LO2 86-90 1873
12/28/01 vs Holy Cross W 66-49 2100
12/29/01 at Coll of Charleston L 61-68 3074
*1/2/01 at Elon University L 58-61 376
*1/6/02 UNC ASHEVILLE L 60-74 413
*1/9/02 WINTHROP UNIVERSITY W 69-48 2758
*1/12/02 at Coastal Carolina W 82-71 434
*1/14/02 at Charleston Southern University L 63-74 386
*`/19/02 HIGH POINT UNIVERSITY W OT 78-77 527
*1/26/02 LIBERTY UNIVERSITY W 79-60 -
*1/30/02 at UNC Asheville L 71-80 1000
*2/2/02 CHARLESTON SOUTHERN UNIVERSITY W 70-52 1043
*2/4/02 COASTAL CAROLINA W 76-60 976
*2- 9-02 at Winthrop W 72-64 1636
*2/14/02 at High Point W 78-60 918
*2/16/02 ELON UNIVERSITY W 81-60 1614
*02-23-02 at Liberty L 69-78 3123
02-28-02 vs #6 Coastal Carolina W 81-66 1121
03-01-02 vs #7 High Point LOT 70-72 2016
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 SAVTCHENKO, Andrey.. 31-31 30.9 .519 .000 .594 10.0 0.5 17 40 16.2
02 ARRINGTON, Raymond.. 31-31 34.7 .359 .379 .784 2.6 2.0 21 7 14.5
24 WATKINS, Correy..... 31-31 31.2 .533 .357 .640 9.1 2.7 49 25 13.6
03 HORNBUCKLE, Mike.... 9-9 31.3 .422 .365 .800 2.1 3.1 14 2 11.7
05 POPOOLA, David...... 31-23 24.9 .347 .352 .667 2.7 1.2 40 2 6.7
34 OBASUYI, Nosa....... 31-15 23.2 .444 .000 .583 6.1 1.1 27 74 6.2
01 HAIGLER, B.J........ 31-14 26.5 .368 .378 .682 2.2 3.2 61 1 4.3
22 NOILES, Ray......... 29-0 13.8 .379 .349 .619 1.6 0.7 15 7 3.7
11 CORNUTE, Jason...... 20-1 5.6 .333 .300 .769 0.4 0.5 2 0 2.4
42 ZAHARIAS, Kyle...... 24-0 4.6 .400 .000 .667 1.5 0.0 4 2 1.0
12 GILL, Aaron......... 16-0 4.7 .444 .000 .400 1.1 0.3 3 0 0.6
31 JOHNSON, Marcus..... 9-0 1.2 1.000 .000 .000 0.1 0.0 0 0 0.4
10 BROWN, Anthony...... 6-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .431 .363 .646 39.8 12.8 253 160 71.1
Opponents........... 31 .407 .318 .681 35.3 12.5 262 92 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SAVTCHENKO, Andrey.. 31 177-341 .519 0-1 .000 148-249 .594 502 16.2
ARRINGTON, Raymond.. 31 142-396 .359 91-240 .379 76-97 .784 451 14.5
WATKINS, Correy..... 31 163-306 .533 15-42 .357 80-125 .640 421 13.6
HORNBUCKLE, Mike.... 9 35-83 .422 19-52 .365 16-20 .800 105 11.7
POPOOLA, David...... 31 69-199 .347 31-88 .352 38-57 .667 207 6.7
OBASUYI, Nosa....... 31 72-162 .444 0-0 .000 49-84 .583 193 6.2
HAIGLER, B.J........ 31 43-117 .368 17-45 .378 30-44 .682 133 4.3
NOILES, Ray......... 29 36-95 .379 22-63 .349 13-21 .619 107 3.7
CORNUTE, Jason...... 20 14-42 .333 9-30 .300 10-13 .769 47 2.4
ZAHARIAS, Kyle...... 24 10-25 .400 0-0 .000 4-6 .667 24 1.0
GILL, Aaron......... 16 4-9 .444 0-0 .000 2-5 .400 10 0.6
JOHNSON, Marcus..... 9 2-2 1.000 0-0 .000 0-0 .000 4 0.4
BROWN, Anthony...... 6 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 31 767-1778 .431 204-562 .363 466-721 .646 2204 71.1
Opponents........... 31 731-1794 .407 174-547 .318 447-656 .681 2083 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SAVTCHENKO, Andrey.. 31 959 129 180 309 94 2 17 73 0.2 28
ARRINGTON, Raymond.. 31 1075 10 70 80 74 2 62 55 1.1 31
WATKINS, Correy..... 31 968 108 174 282 93 6 85 89 1.0 27
HORNBUCKLE, Mike.... 9 282 3 16 19 16 0 28 21 1.3 27
POPOOLA, David...... 31 771 18 66 84 56 1 38 68 0.6 15
OBASUYI, Nosa....... 31 719 69 121 190 92 4 33 54 0.6 14
HAIGLER, B.J........ 31 820 8 61 69 58 0 98 97 1.0 14
NOILES, Ray......... 29 399 6 40 46 38 0 21 21 1.0 16
CORNUTE, Jason...... 20 112 2 6 8 20 0 10 13 0.8 11
ZAHARIAS, Kyle...... 24 110 13 22 35 30 0 0 17 0.0 14
GILL, Aaron......... 16 75 4 13 17 14 0 4 11 0.4 4
JOHNSON, Marcus..... 9 11 0 1 1 2 0 0 1 0.0 2
BROWN, Anthony...... 6 4 0 0 0 0 0 0 1 0.0 0
Total............... 31 6305 412 823 1235 588 15 396 530 0.7 89
Opponents........... 31 6264 360 735 1095 590 - 387 496 0.8 90
TEAM STATISTICS RU OPP
---------------------------------------------------
SCORING.................. 2204 2083
Points per game........ 71.1 67.2
Scoring margin......... +3.9 -
FIELD GOALS-ATT.......... 767-1778 731-1794
Field goal pct......... .431 .407
3 POINT FG-ATT........... 204-562 174-547
3-point FG pct......... .363 .318
3-pt FG made per game.. 6.6 5.6
FREE THROWS-ATT.......... 466-721 447-656
Free throw pct......... .646 .681
REBOUNDS................. 1235 1095
Rebounds per game...... 39.8 35.3
Rebounding margin...... +4.5 -
ASSISTS.................. 396 387
Assists per game....... 12.8 12.5
TURNOVERS................ 530 496
Turnovers per game..... 17.1 16.0
Turnover margin........ -1.1 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 253 262
Steals per game........ 8.2 8.5
BLOCKS................... 160 92
Blocks per game........ 5.2 3.0
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 15740 54833
Home games-Avg/Game.... 12-1312 13-3159
Neutral site-Avg/Game.. - 6-2294
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Radford University............ 1026 1138 33 7 - 2204
Opponents..................... 864 1184 34 11 - 2093
Overall Team Statistics
Radford University Men's Basketball
Radford University Overall Team Statistics (as of Mar 13, 2002)
All games
TEAM STATISTICS RU OPP
---------------------------------------------------
SCORING.................. 2204 2083
Points per game........ 71.1 67.2
Scoring margin......... +3.9 -
FIELD GOALS-ATT.......... 767-1778 731-1794
Field goal pct......... .431 .407
3 POINT FG-ATT........... 204-562 174-547
3-point FG pct......... .363 .318
3-pt FG made per game.. 6.6 5.6
FREE THROWS-ATT.......... 466-721 447-656
Free throw pct......... .646 .681
REBOUNDS................. 1235 1095
Rebounds per game...... 39.8 35.3
Rebounding margin...... +4.5 -
ASSISTS.................. 396 387
Assists per game....... 12.8 12.5
TURNOVERS................ 530 496
Turnovers per game..... 17.1 16.0
Turnover margin........ -1.1 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 253 262
Steals per game........ 8.2 8.5
BLOCKS................... 160 92
Blocks per game........ 5.2 3.0
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 15740 54833
Home games-Avg/Game.... 12-1312 13-3159
Neutral site-Avg/Game.. - 6-2294
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Radford University............ 1026 1138 33 7 - 2204
Opponents..................... 864 1184 34 11 - 2093
Category Leaders
Radford University Men's Basketball
Radford University Category Leaders (as of Mar 13, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Marcus..... 2 2 1.000 ARRINGTON, Raymond.. 31 396 12.8
WATKINS, Correy..... 163 306 .533 SAVTCHENKO, Andrey.. 31 341 11.0
SAVTCHENKO, Andrey.. 177 341 .519 WATKINS, Correy..... 31 306 9.9
GILL, Aaron......... 4 9 .444 POPOOLA, David...... 31 199 6.4
OBASUYI, Nosa....... 72 162 .444 OBASUYI, Nosa....... 31 162 5.2
HORNBUCKLE, Mike.... 35 83 .422
ZAHARIAS, Kyle...... 10 25 .400 FIELD GOALS MADE G Made Made/G
NOILES, Ray......... 36 95 .379 -----------------------------------
HAIGLER, B.J........ 43 117 .368 SAVTCHENKO, Andrey.. 31 177 5.7
ARRINGTON, Raymond.. 142 396 .359 WATKINS, Correy..... 31 163 5.3
POPOOLA, David...... 69 199 .347 ARRINGTON, Raymond.. 31 142 4.6
CORNUTE, Jason...... 14 42 .333 OBASUYI, Nosa....... 31 72 2.3
POPOOLA, David...... 31 69 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ARRINGTON, Raymond.. 91 240 .379 ARRINGTON, Raymond.. 31 240 7.7
HAIGLER, B.J........ 17 45 .378 POPOOLA, David...... 31 88 2.8
HORNBUCKLE, Mike.... 19 52 .365 NOILES, Ray......... 29 63 2.2
WATKINS, Correy..... 15 42 .357 HORNBUCKLE, Mike.... 9 52 5.8
POPOOLA, David...... 31 88 .352 HAIGLER, B.J........ 31 45 1.5
NOILES, Ray......... 22 63 .349
CORNUTE, Jason...... 9 30 .300 3-POINT FGS MADE G Made Made/G
BROWN, Anthony...... 0 1 .000 -----------------------------------
SAVTCHENKO, Andrey.. 0 1 .000 ARRINGTON, Raymond.. 31 91 2.9
POPOOLA, David...... 31 31 1.0
NOILES, Ray......... 29 22 0.8
HORNBUCKLE, Mike.... 9 19 2.1
HAIGLER, B.J........ 31 17 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HORNBUCKLE, Mike.... 16 20 .800 SAVTCHENKO, Andrey.. 31 249 8.0
ARRINGTON, Raymond.. 76 97 .784 WATKINS, Correy..... 31 125 4.0
CORNUTE, Jason...... 10 13 .769 ARRINGTON, Raymond.. 31 97 3.1
HAIGLER, B.J........ 30 44 .682 OBASUYI, Nosa....... 31 84 2.7
ZAHARIAS, Kyle...... 4 6 .667 POPOOLA, David...... 31 57 1.8
POPOOLA, David...... 38 57 .667
WATKINS, Correy..... 80 125 .640 FREE THROWS MADE G Made Made/G
NOILES, Ray......... 13 21 .619 -----------------------------------
SAVTCHENKO, Andrey.. 148 249 .594 SAVTCHENKO, Andrey.. 31 148 4.8
OBASUYI, Nosa....... 49 84 .583 WATKINS, Correy..... 31 80 2.6
GILL, Aaron......... 2 5 .400 ARRINGTON, Raymond.. 31 76 2.5
OBASUYI, Nosa....... 31 49 1.6
POPOOLA, David...... 31 38 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SAVTCHENKO, Andrey.. 31 502 16.2 SAVTCHENKO, Andrey.. 31 502 16.2
ARRINGTON, Raymond.. 31 451 14.5 ARRINGTON, Raymond.. 31 451 14.5
WATKINS, Correy..... 31 421 13.6 WATKINS, Correy..... 31 421 13.6
POPOOLA, David...... 31 207 6.7 HORNBUCKLE, Mike.... 9 105 11.7
OBASUYI, Nosa....... 31 193 6.2 POPOOLA, David...... 31 207 6.7
HAIGLER, B.J........ 31 133 4.3 OBASUYI, Nosa....... 31 193 6.2
NOILES, Ray......... 29 107 3.7 HAIGLER, B.J........ 31 133 4.3
HORNBUCKLE, Mike.... 9 105 11.7 NOILES, Ray......... 29 107 3.7
CORNUTE, Jason...... 20 47 2.4 CORNUTE, Jason...... 20 47 2.4
ZAHARIAS, Kyle...... 24 24 1.0 ZAHARIAS, Kyle...... 24 24 1.0
GILL, Aaron......... 16 10 0.6 GILL, Aaron......... 16 10 0.6
JOHNSON, Marcus..... 9 4 0.4 JOHNSON, Marcus..... 9 4 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SAVTCHENKO, Andrey.. 31 309 10.0 HAIGLER, B.J........ 31 98 3.2
WATKINS, Correy..... 31 282 9.1 WATKINS, Correy..... 31 85 2.7
OBASUYI, Nosa....... 31 190 6.1 ARRINGTON, Raymond.. 31 62 2.0
POPOOLA, David...... 31 84 2.7 POPOOLA, David...... 31 38 1.2
ARRINGTON, Raymond.. 31 80 2.6 OBASUYI, Nosa....... 31 33 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SAVTCHENKO, Andrey.. 31 309 10.0 HAIGLER, B.J........ 31 61 2.0
WATKINS, Correy..... 31 282 9.1 WATKINS, Correy..... 31 49 1.6
OBASUYI, Nosa....... 31 190 6.1 POPOOLA, David...... 31 40 1.3
POPOOLA, David...... 31 84 2.7 OBASUYI, Nosa....... 31 27 0.9
ARRINGTON, Raymond.. 31 80 2.6 ARRINGTON, Raymond.. 31 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SAVTCHENKO, Andrey.. 31 129 4.2 OBASUYI, Nosa....... 31 74 2.4
WATKINS, Correy..... 31 108 3.5 SAVTCHENKO, Andrey.. 31 40 1.3
OBASUYI, Nosa....... 31 69 2.2 WATKINS, Correy..... 31 25 0.8
POPOOLA, David...... 31 18 0.6 ARRINGTON, Raymond.. 31 7 0.2
ZAHARIAS, Kyle...... 24 13 0.5 NOILES, Ray......... 29 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SAVTCHENKO, Andrey.. 31 180 5.8 ARRINGTON, Raymond.. 31 1075 34.7
WATKINS, Correy..... 31 174 5.6 WATKINS, Correy..... 31 968 31.2
OBASUYI, Nosa....... 31 121 3.9 SAVTCHENKO, Andrey.. 31 959 30.9
ARRINGTON, Raymond.. 31 70 2.3 HAIGLER, B.J........ 31 820 26.5
POPOOLA, David...... 31 66 2.1 POPOOLA, David...... 31 771 24.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SAVTCHENKO, Andrey.. 31 94 3.0 HAIGLER, B.J........ 31 97 3.1
WATKINS, Correy..... 31 93 3.0 WATKINS, Correy..... 31 89 2.9
OBASUYI, Nosa....... 31 92 3.0 SAVTCHENKO, Andrey.. 31 73 2.4
ARRINGTON, Raymond.. 31 74 2.4 POPOOLA, David...... 31 68 2.2
HAIGLER, B.J........ 31 58 1.9 ARRINGTON, Raymond.. 31 55 1.8
FOULOUTS G No.
----------------------------
WATKINS, Correy..... 31 6
OBASUYI, Nosa....... 31 4
ARRINGTON, Raymond.. 31 2
SAVTCHENKO, Andrey.. 31 2
POPOOLA, David...... 31 1
Overall/Conference Statistics
Radford University Men's Basketball
Radford University Overall/Conference Statistics (as of Mar 13, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SAVTCHENKO, Andrey.. 31-31 30.9 .519 .000 .594 10.0 0.5 17 40 16.2 14-14 28.9 .576 .000 .521 8.9 0.4 8 18 15.8
ARRINGTON, Raymond.. 31-31 34.7 .359 .379 .784 2.6 2.0 21 7 14.5 14-14 35.3 .339 .328 .816 2.7 1.9 13 3 13.8
WATKINS, Correy..... 31-31 31.2 .533 .357 .640 9.1 2.7 49 25 13.6 14-14 31.4 .503 .308 .672 9.7 2.8 26 13 14.6
HORNBUCKLE, Mike.... 9-9 31.3 .422 .365 .800 2.1 3.1 14 2 11.7
POPOOLA, David...... 31-23 24.9 .347 .352 .667 2.7 1.2 40 2 6.7 14-8 23.8 .407 .419 .655 2.5 1.3 25 0 7.6
OBASUYI, Nosa....... 31-15 23.2 .444 .000 .583 6.1 1.1 27 74 6.2 14-8 23.4 .393 .000 .571 6.8 1.1 18 32 6.4
HAIGLER, B.J........ 31-14 26.5 .368 .378 .682 2.2 3.2 61 1 4.3 14-12 31.3 .306 .296 .692 2.4 4.5 35 1 5.0
NOILES, Ray......... 29-0 13.8 .379 .349 .619 1.6 0.7 15 7 3.7 13-0 17.8 .417 .415 .588 1.9 0.8 7 3 5.9
CORNUTE, Jason...... 20-1 5.6 .333 .300 .769 0.4 0.5 2 0 2.4 8-0 5.3 .267 .273 1.000 0.4 0.4 0 0 1.6
ZAHARIAS, Kyle...... 24-0 4.6 .400 .000 .667 1.5 0.0 4 2 1.0 12-0 5.0 .471 .000 .667 1.8 0.0 4 0 1.7
GILL, Aaron......... 16-0 4.7 .444 .000 .400 1.1 0.3 3 0 0.6 9-0 5.4 .429 .000 .500 1.7 0.3 3 0 0.9
JOHNSON, Marcus..... 9-0 1.2 1.000 .000 .000 0.1 0.0 0 0 0.4 6-0 1.2 1.000 .000 .000 0.2 0.0 0 0 0.3
BROWN, Anthony...... 6-0 0.7 .000 .000 .000 0.0 0.0 0 0 0.0 5-0 0.6 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .431 .363 .646 39.8 12.8 253 160 71.1 14 .428 .347 .621 41.1 13.1 139 70 71.9
Opponents........... 31 .407 .318 .681 35.3 12.5 262 92 67.2 14 .410 .310 .673 35.2 12.0 135 35 65.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SAVTCHENKO, Andrey.. 177-341 .519 0-1 .000 148-249 .594 502 16.2 80-139 .576 0-0 .000 61-117 .521 221 15.8
ARRINGTON, Raymond.. 142-396 .359 91-240 .379 76-97 .784 451 14.5 62-183 .339 38-116 .328 31-38 .816 193 13.8
WATKINS, Correy..... 163-306 .533 15-42 .357 80-125 .640 421 13.6 76-151 .503 8-26 .308 45-67 .672 205 14.6
HORNBUCKLE, Mike.... 35-83 .422 19-52 .365 16-20 .800 105 11.7
POPOOLA, David...... 69-199 .347 31-88 .352 38-57 .667 207 6.7 35-86 .407 18-43 .419 19-29 .655 107 7.6
OBASUYI, Nosa....... 72-162 .444 0-0 .000 49-84 .583 193 6.2 33-84 .393 0-0 .000 24-42 .571 90 6.4
HAIGLER, B.J........ 43-117 .368 17-45 .378 30-44 .682 133 4.3 22-72 .306 8-27 .296 18-26 .692 70 5.0
NOILES, Ray......... 36-95 .379 22-63 .349 13-21 .619 107 3.7 25-60 .417 17-41 .415 10-17 .588 77 5.9
