Radford
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
Radford Team Game-by-Game (as of Mar 04, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Yale 11/19/04 72-71 W 26-52 .500 10-24 .417 10-17 .588 4 26 30 30.0 20 16 19 2 4 72 72.0
at William and Mary 11/20/04 76-81 L 28-61 .459 7-18 .389 13-16 .813 12 23 35 32.5 23 12 13 1 7 76 74.0
at Longwood 11-23-04 91-81 W 33-64 .516 8-17 .471 17-24 .708 15 33 48 37.7 10 17 17 3 4 91 79.7
FERRUM 11/29/04 89-60 W 38-75 .507 5-17 .294 8-12 .667 18 26 44 39.2 14 14 14 7 13 89 82.0
NCATM 12/2/04 66-61 W 20-59 .339 8-20 .400 18-21 .857 9 30 39 39.2 18 10 20 5 10 66 78.8
at West Virginia 12/04/04 44-78 L 16-53 .302 4-17 .235 8-10 .800 11 22 33 38.2 19 7 15 1 7 44 73.0
vs HAMPTON 12/8/04 74-89 L 29-60 .483 6-17 .353 10-13 .769 11 13 24 36.1 17 15 13 5 4 74 73.1
LEES-MCRAE 12/10/04 97-77 W 37-62 .597 6-15 .400 17-21 .810 11 25 36 36.1 22 19 17 4 6 97 76.1
at Colorado 12/23/04 58-74 L 22-58 .379 4-15 .267 10-16 .625 16 21 37 36.2 17 12 20 2 8 58 74.1
at Saint Mary's (CA) 12/28/04 60-72 L 26-58 .448 4-13 .308 4-6 .667 10 19 29 35.5 12 14 13 1 5 60 72.7
vs UC Davis 12/29/04 63-67 L 19-45 .422 5-14 .357 20-27 .741 9 18 27 34.7 23 7 15 1 9 63 71.8
at Birmingham-Souther 01- 5-05 59-61 L 22-64 .344 4-21 .190 11-13 .846 18 20 38 35.0 20 7 9 5 4 59 70.8
COASTAL CAROLINA 1/8/05 93-82 W 30-57 .526 2-7 .286 31-41 .756 7 28 35 35.0 19 10 9 3 5 93 72.5
CHARLESTON SOUTHERN 1/10/05 60-67 L 18-51 .353 5-17 .294 19-23 .826 11 18 29 34.6 15 12 18 1 8 60 71.6
at Winthrop 1-15-05 54-74 L 19-53 .358 5-21 .238 11-15 .733 10 15 25 33.9 16 8 9 2 6 54 70.4
at VMI 1/19/05 78-62 W 30-63 .476 4-11 .364 14-18 .778 13 26 39 34.2 17 12 10 3 11 78 70.9
HIGH POINT 1/22/05 85-83 Wot 31-68 .456 9-18 .500 14-20 .700 11 22 33 34.2 17 14 16 2 10 85 71.7
at UNC Asheville 01/25/05 72-75 L 28-70 .400 9-23 .391 7-10 .700 17 18 35 34.2 19 14 6 3 6 72 71.7
LIBERTY 1/29/05 69-64 W 23-58 .397 5-14 .357 18-28 .643 12 26 38 34.4 17 8 10 4 9 69 71.6
BIRMINGHAM-SOUTHERN 1/31/05 62-64 L 22-50 .440 7-19 .368 11-18 .611 9 18 27 34.0 20 10 11 3 7 62 71.1
at Charleston Souther 2/5/2005 66-56 W 21-49 .429 7-13 .538 17-28 .607 10 25 35 34.1 15 10 11 2 7 66 70.9
at Coastal Carolina 02-07-05 61-79 L 25-50 .500 3-12 .250 8-17 .471 9 22 31 34.0 20 11 15 5 4 61 70.4
VMI 2/14/05 54-67 L 20-59 .339 1-14 .071 13-21 .619 17 13 30 33.8 12 7 9 3 12 54 69.7
WINTHROP 2/16/05 55-65 L 18-48 .375 5-24 .208 14-23 .609 13 20 33 33.8 21 9 19 2 7 55 69.1
at Liberty 02-19-05 62-70 L 20-55 .364 2-12 .167 20-21 .952 11 21 32 33.7 17 7 10 1 7 62 68.8
at High Point 02-23-05 92-87 Wot 34-73 .466 11-26 .423 13-20 .650 16 28 44 34.1 30 19 16 5 11 92 69.7
UNCA 2/26/05 91-75 W 32-62 .516 8-22 .364 19-28 .679 14 31 45 34.5 16 16 18 4 7 91 70.5
at Birmingham-Souther 03-01-05 40-69 L 11-52 .212 4-22 .182 14-23 .609 10 20 30 34.3 17 6 10 2 5 40 69.4
------------------------------------------------------------------------------------------------------------------------------------
Radford 1943 698-1629 .428 158-483 .327 389-550 .707 334 627 961 34.3 503 323 382 82 203 1943 69.4
Opponents 2011 721-1596 .452 173-546 .317 396-577 .686 345 685 1030 36.8 485 373 404 72 184 2011 71.8
Games played: 28
Points/game: 69.4
FG Pct: 42.8
3FG Pct: 32.7
FT Pct: 70.7
Rebounds/game: 34.3
Assists/game: 11.5
Turnovers/game: 13.6
Assist/turnover ratio: 0.8
Steals/game: 7.3
Blocks/game: 2.9
Opponent Game-by-Game
The Automated ScoreBook
Radford Opponent Game-by-Game (as of Mar 04, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Yale 11/19/04 72-71 W 22-56 .393 5-14 .357 22-33 .667 11 28 39 39.0 17 13 14 0 9 71 71.0
at William and Mary 11/20/04 76-81 L 23-49 .469 9-23 .391 26-36 .722 10 22 32 35.5 17 16 14 2 7 81 76.0
at Longwood 11-23-04 91-81 W 29-75 .387 11-34 .324 12-14 .857 13 20 33 34.7 19 15 11 6 7 81 77.7
FERRUM 11/29/04 89-60 W 23-57 .404 2-15 .133 12-19 .632 10 20 30 33.5 11 8 23 2 6 60 73.2
NCATM 12/2/04 66-61 W 22-57 .386 4-20 .200 13-20 .650 10 31 41 35.0 22 12 20 2 12 61 70.8
at West Virginia 12/04/04 44-78 L 30-62 .484 10-29 .345 8-15 .533 13 28 41 36.0 12 22 8 7 8 78 72.0
vs HAMPTON 12/8/04 74-89 L 31-54 .574 6-14 .429 21-24 .875 11 22 33 35.6 12 15 10 2 9 89 74.4
LEES-MCRAE 12/10/04 97-77 W 26-66 .394 8-29 .276 17-23 .739 15 19 34 35.4 19 8 17 0 8 77 74.8
at Colorado 12/23/04 58-74 L 30-60 .500 6-19 .316 8-15 .533 13 22 35 35.3 13 17 15 4 9 74 74.7
at Saint Mary's (CA) 12/28/04 60-72 L 28-57 .491 7-22 .318 9-9 1.000 10 23 33 35.1 6 17 14 2 8 72 74.4
vs UC Davis 12/29/04 63-67 L 21-41 .512 9-17 .529 16-25 .640 9 21 30 34.6 24 12 19 2 3 67 73.7
at Birmingham-Souther 01- 5-05 59-61 L 22-49 .449 5-12 .417 12-22 .545 12 26 38 34.9 14 8 13 3 3 61 72.7
COASTAL CAROLINA 1/8/05 93-82 W 31-62 .500 6-18 .333 14-21 .667 6 26 32 34.7 29 19 11 1 5 82 73.4
CHARLESTON SOUTHERN 1/10/05 60-67 L 26-45 .578 5-10 .500 10-17 .588 7 24 31 34.4 17 7 17 2 11 67 72.9
at Winthrop 1-15-05 54-74 L 24-46 .522 11-21 .524 15-23 .652 9 28 37 34.6 13 15 11 7 5 74 73.0
at VMI 1/19/05 78-62 W 23-58 .397 0-15 .000 16-22 .727 12 21 33 34.5 18 8 13 5 4 62 72.3
HIGH POINT 1/22/05 85-83 Wot 33-66 .500 5-20 .250 12-17 .706 13 28 41 34.9 21 11 20 1 8 83 72.9
at UNC Asheville 01/25/05 72-75 L 28-64 .438 3-13 .231 16-23 .696 24 26 50 35.7 15 15 13 4 2 75 73.1
LIBERTY 1/29/05 69-64 W 24-66 .364 6-21 .286 10-15 .667 19 28 47 36.3 22 10 16 4 5 64 72.6
BIRMINGHAM-SOUTHERN 1/31/05 62-64 L 23-42 .548 6-14 .429 12-22 .545 6 22 28 35.9 18 9 15 3 6 64 72.2
at Charleston Souther 2/5/2005 66-56 W 24-51 .471 4-18 .222 4-9 .444 6 24 30 35.6 18 15 14 0 5 56 71.4
at Coastal Carolina 02-07-05 61-79 L 26-63 .413 11-27 .407 16-24 .667 19 22 41 35.9 15 14 7 0 7 79 71.7
VMI 2/14/05 54-67 L 24-42 .571 9-15 .600 10-14 .714 8 26 34 35.8 16 15 20 4 6 67 71.5
WINTHROP 2/16/05 55-65 L 21-54 .389 1-13 .077 22-28 .786 15 24 39 35.9 24 12 14 0 9 65 71.2
at Liberty 02-19-05 62-70 L 26-60 .433 9-23 .391 9-18 .500 20 24 44 36.2 14 15 14 2 2 70 71.2
at High Point 02-23-05 92-87 Wot 28-72 .389 4-23 .174 27-37 .730 23 27 50 36.8 19 19 20 3 8 87 71.8
UNCA 2/26/05 91-75 W 28-69 .406 4-26 .154 15-18 .833 13 18 31 36.6 21 14 11 3 6 75 71.9
at Birmingham-Souther 03-01-05 40-69 L 25-53 .472 7-21 .333 12-14 .857 8 35 43 36.8 19 12 10 1 6 69 71.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2011 721-1596 .452 173-546 .317 396-577 .686 345 685 1030 36.8 485 373 404 72 184 2011 71.8
Radford 1943 698-1629 .428 158-483 .327 389-550 .707 334 627 961 34.3 503 323 382 82 203 1943 69.4
Games played: 28
Points/game: 71.8
FG Pct: 45.2
3FG Pct: 31.7
FT Pct: 68.6
Rebounds/game: 36.8
Assists/game: 13.3
Turnovers/game: 14.4
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 2.6
Team Game-by-Game Comparison
The Automated ScoreBook
Radford Team Game-by-Game Comparison (as of Mar 04, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Yale.......................... 28/27 44/44 72-71 +1 26-52/22-56 .500/.393 10-24/ 5-14 .417/.357 10-17/22-33 .588/.667 30/39 (9) 16/13 19/14 2/0 4/9 20/17
William and Mary.............. 36/36 40/45 76-81 (5) 28-61/23-49 .459/.469 7-18/ 9-23 .389/.391 13-16/26-36 .813/.722 35/32 +3 12/16 13/14 1/2 7/7 23/17
Longwood...................... 40/45 51/36 91-81 +10 33-64/29-75 .516/.387 8-17/11-34 .471/.324 17-24/12-14 .708/.857 48/33 +15 17/15 17/11 3/6 4/7 10/19
FERRUM........................ 42/28 47/32 89-60 +29 38-75/23-57 .507/.404 5-17/ 2-15 .294/.133 8-12/12-19 .667/.632 44/30 +14 14/8 14/23 7/2 13/6 14/11
NCATM......................... 24/28 42/33 66-61 +5 20-59/22-57 .339/.386 8-20/ 4-20 .400/.200 18-21/13-20 .857/.650 39/41 (2) 10/12 20/20 5/2 10/12 18/22
West Virginia................. 27/43 17/35 44-78 (34) 16-53/30-62 .302/.484 4-17/10-29 .235/.345 8-10/ 8-15 .800/.533 33/41 (8) 7/22 15/8 1/7 7/8 19/12
HAMPTON....................... 39/47 35/42 74-89 (15) 29-60/31-54 .483/.574 6-17/ 6-14 .353/.429 10-13/21-24 .769/.875 24/33 (9) 15/15 13/10 5/2 4/9 17/12
LEES-MCRAE.................... 45/39 52/38 97-77 +20 37-62/26-66 .597/.394 6-15/ 8-29 .400/.276 17-21/17-23 .810/.739 36/34 +2 19/8 17/17 4/0 6/8 22/19
Colorado...................... 21/37 37/37 58-74 (16) 22-58/30-60 .379/.500 4-15/ 6-19 .267/.316 10-16/ 8-15 .625/.533 37/35 +2 12/17 20/15 2/4 8/9 17/13
Saint Mary's (CA)............. 31/41 29/31 60-72 (12) 26-58/28-57 .448/.491 4-13/ 7-22 .308/.318 4-6 / 9-9 .667/.000 29/33 (4) 14/17 13/14 1/2 5/8 12/6
UC Davis...................... 24/27 39/40 63-67 (4) 19-45/21-41 .422/.512 5-14/ 9-17 .357/.529 20-27/16-25 .741/.640 27/30 (3) 7/12 15/19 1/2 9/3 23/24
Birmingham-Southern........... 22/29 37/32 59-61 (2) 22-64/22-49 .344/.449 4-21/ 5-12 .190/.417 11-13/12-22 .846/.545 38/38 - 7/8 9/13 5/3 4/3 20/14
COASTAL CAROLINA.............. 38/44 55/38 93-82 +11 30-57/31-62 .526/.500 2-7 / 6-18 .286/.333 31-41/14-21 .756/.667 35/32 +3 10/19 9/11 3/1 5/5 19/29
CHARLESTON SOUTHERN........... 26/33 34/34 60-67 (7) 18-51/26-45 .353/.578 5-17/ 5-10 .294/.500 19-23/10-17 .826/.588 29/31 (2) 12/7 18/17 1/2 8/11 15/17
Winthrop...................... 25/43 29/31 54-74 (20) 19-53/24-46 .358/.522 5-21/11-21 .238/.524 11-15/15-23 .733/.652 25/37 (12) 8/15 9/11 2/7 6/5 16/13
VMI........................... 33/28 45/34 78-62 +16 30-63/23-58 .476/.397 4-11/ 0-15 .364/.000 14-18/16-22 .778/.727 39/33 +6 12/8 10/13 3/5 11/4 17/18
HIGH POINT.................... 38/39 35/34 85-83 +2 31-68/33-66 .456/.500 9-18/ 5-20 .500/.250 14-20/12-17 .700/.706 33/41 (8) 14/11 16/20 2/1 10/8 17/21
UNC Asheville................. 40/47 32/28 72-75 (3) 28-70/28-64 .400/.438 9-23/ 3-13 .391/.231 7-10/16-23 .700/.696 35/50 (15) 14/15 6/13 3/4 6/2 19/15
LIBERTY....................... 33/34 36/30 69-64 +5 23-58/24-66 .397/.364 5-14/ 6-21 .357/.286 18-28/10-15 .643/.667 38/47 (9) 8/10 10/16 4/4 9/5 17/22
BIRMINGHAM-SOUTHERN........... 24/41 38/23 62-64 (2) 22-50/23-42 .440/.548 7-19/ 6-14 .368/.429 11-18/12-22 .611/.545 27/28 (1) 10/9 11/15 3/3 7/6 20/18
Charleston Southern........... 31/29 35/27 66-56 +10 21-49/24-51 .429/.471 7-13/ 4-18 .538/.222 17-28/ 4-9 .607/.444 35/30 +5 10/15 11/14 2/0 7/5 15/18
Coastal Carolina.............. 31/31 30/48 61-79 (18) 25-50/26-63 .500/.413 3-12/11-27 .250/.407 8-17/16-24 .471/.667 31/41 (10) 11/14 15/7 5/0 4/7 20/15
VMI........................... 25/38 29/29 54-67 (13) 20-59/24-42 .339/.571 1-14/ 9-15 .071/.600 13-21/10-14 .619/.714 30/34 (4) 7/15 9/20 3/4 12/6 12/16
WINTHROP...................... 28/41 27/24 55-65 (10) 18-48/21-54 .375/.389 5-24/ 1-13 .208/.077 14-23/22-28 .609/.786 33/39 (6) 9/12 19/14 2/0 7/9 21/24
Liberty....................... 32/24 30/46 62-70 (8) 20-55/26-60 .364/.433 2-12/ 9-23 .167/.391 20-21/ 9-18 .952/.500 32/44 (12) 7/15 10/14 1/2 7/2 17/14
High Point.................... 33/32 35/36 92-87 +5 34-73/28-72 .466/.389 11-26/ 4-23 .423/.174 13-20/27-37 .650/.730 44/50 (6) 19/19 16/20 5/3 11/8 30/19
UNCA.......................... 44/27 47/48 91-75 +16 32-62/28-69 .516/.406 8-22/ 4-26 .364/.154 19-28/15-18 .679/.833 45/31 +14 16/14 18/11 4/3 7/6 16/21
Birmingham-Southern........... 12/25 28/44 40-69 (29) 11-52/25-53 .212/.472 4-22/ 7-21 .182/.333 14-23/12-14 .609/.857 30/43 (13) 6/12 10/10 2/1 5/6 17/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
Radford Game-by-Game Points-Rebounds-Assists (as of Mar 04, 2005)
All games
01 02 03 05 11 20 21 23 24
Opponent Date Score WL HAYES,TOM JEFFERS,B ROSS,DAN POPOOLA,O SMITH,BRA GOODIN,CH WILSON,IV OLIVER,CH BYNUM,AND
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Yale 11/19/04 72-71 W DNP 6- 0- 2 3- 1- 0 12- 3- 1 DNP 0- 2- 0 2- 3- 0 21- 7- 1 0- 2- 4
at William and Mary 11/20/04 76-81 L DNP 8- 3- 0 DNP 19- 4- 2 DNP 6- 4- 3 0- 0- 0 23- 7- 0 2- 1- 1
at Longwood 11-23-04 91-81 W DNP 12- 3- 0 0- 0- 0 8- 7- 2 DNP 3- 1- 0 2- 1- 1 26- 8- 1 3- 3- 4
FERRUM 11/29/04 89-60 W 2- 0- 0 7- 7- 1 0- 0- 0 23- 3- 2 0- 1- 0 2- 2- 1 DNP 16-11- 1 8- 5- 1
NCATM 12/2/04 66-61 W DNP 19- 7- 0 DNP 0- 4- 3 0- 1- 0 7- 5- 3 DNP 15- 7- 0 3- 0- 1
at West Virginia 12/04/04 44-78 L 0- 0- 0 7- 3- 1 0- 0- 1 0- 2- 1 0- 1- 0 3- 0- 0 0- 1- 0 14- 7- 0 0- 1- 1
vs HAMPTON 12/8/04 74-89 L DNP 6- 0- 1 DNP 11- 2- 2 DNP 10- 0- 0 6- 6- 0 8- 2- 1 3- 1- 4
LEES-MCRAE 12/10/04 97-77 W 2- 1- 0 5- 1- 0 3- 0- 0 12- 6- 4 DNP 8- 3- 1 11- 4- 0 15- 8- 1 8- 1- 6
at Colorado 12/23/04 58-74 L DNP DNP DNP 2- 4- 1 4- 3- 4 11- 1- 1 5- 2- 0 15- 8- 1 10- 3- 3
at Saint Mary's (CA) 12/28/04 60-72 L DNP 9- 4- 1 2- 0- 0 5- 0- 1 0- 1- 0 11- 5- 1 6- 1- 0 17- 4- 1 0- 1- 4
vs UC Davis 12/29/04 63-67 L DNP 19- 3- 1 DNP 3- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0 11- 6- 1 2- 2- 2
at Birmingham-Southern 01- 5-05 59-61 L DNP 0- 0- 1 0- 0- 0 15- 5- 0 0- 0- 0 DNP 0- 1- 0 14- 9- 2 2- 6- 3
COASTAL CAROLINA 1/8/05 93-82 W 0- 0- 0 6- 2- 1 DNP 7- 5- 3 1- 1- 0 4- 1- 1 DNP 28- 9- 0 8- 3- 2
CHARLESTON SOUTHERN 1/10/05 60-67 L DNP 8- 1- 1 0- 0- 0 9- 2- 1 DNP 3- 1- 0 2- 1- 0 11- 7- 2 2- 2- 3
at Winthrop 1-15-05 54-74 L 0- 0- 0 5- 0- 0 2- 1- 0 9- 3- 1 2- 0- 0 0- 0- 0 0- 1- 0 8- 6- 1 7- 1- 3
at VMI 1/19/05 78-62 W DNP 2- 0- 0 DNP 16- 5- 0 DNP 3- 2- 2 DNP 17-12- 1 7- 5- 3
HIGH POINT 1/22/05 85-83 WO DNP 1- 0- 0 DNP 21- 7- 0 DNP 3- 2- 0 3- 2- 0 17- 7- 1 5- 3- 9
at UNC Asheville 01/25/05 72-75 L DNP 0- 1- 1 DNP 12- 6- 1 DNP 3- 1- 0 2- 1- 0 14- 5- 3 10- 1- 4
LIBERTY 1/29/05 69-64 W DNP 5- 1- 0 DNP 11- 6- 1 DNP 9- 1- 1 DNP 7- 7- 0 15- 4- 3
BIRMINGHAM-SOUTHERN 1/31/05 62-64 L DNP 1- 1- 0 DNP 13- 6- 1 8- 0- 0 0- 0- 0 DNP 12- 5- 1 3- 2- 4
at Charleston Southern 2/5/2005 66-56 W DNP 7- 4- 1 0- 1- 0 14- 8- 0 DNP DNP 0- 0- 0 21- 8- 2 13- 4- 3
at Coastal Carolina 02-07-05 61-79 L DNP 17- 1- 3 0- 3- 1 9- 5- 2 DNP DNP 0- 0- 0 17- 6- 3 8- 5- 2
VMI 2/14/05 54-67 L DNP 15- 5- 1 2- 1- 0 11- 4- 0 DNP DNP DNP 7- 6- 1 7- 0- 4
WINTHROP 2/16/05 55-65 L DNP 7- 0- 1 DNP 14- 2- 2 DNP DNP 0- 4- 0 11- 9- 2 8- 3- 3
at Liberty 02-19-05 62-70 L DNP 13- 6- 2 DNP 13- 6- 1 DNP DNP 2- 0- 0 12- 6- 0 14- 5- 4
at High Point 02-23-05 92-87 WO DNP 21- 8- 5 6- 4- 1 14- 6- 5 DNP DNP 2- 1- 0 14- 9- 1 21- 1- 7
UNCA 2/26/05 91-75 W DNP 14- 3- 0 8- 5- 1 21- 4- 4 DNP DNP 9- 3- 0 15- 7- 1 5- 2- 7
at Birmingham-Southern 03-01-05 40-69 L DNP 3- 5- 0 0- 1- 0 2- 1- 0 DNP DNP 0- 4- 0 10- 3- 0 15- 6- 3
25 31 32 34 54
Opponent Date Score WL MCINTYRE, RICKS,DUA HOLCOMB-F FOX,JOSH TRENT,COL
-------- ---- ----- -- --------- --------- --------- --------- ---------
vs Yale 11/19/04 72-71 W 10- 2- 1 2- 3- 1 16- 4- 6 0- 0- 0 DNP
at William and Mary 11/20/04 76-81 L 5- 5- 0 0- 1- 1 13- 1- 5 0- 1- 0 DNP
at Longwood 11-23-04 91-81 W 15- 9- 5 0- 2- 0 15-11- 4 7- 2- 0 0- 0- 0
FERRUM 11/29/04 89-60 W 4- 4- 2 3- 2- 0 18- 4- 6 6- 2- 0 0- 2- 0
NCATM 12/2/04 66-61 W 1- 2- 1 2- 2- 0 17- 4- 2 2- 2- 0 DNP
at West Virginia 12/04/04 44-78 L 4- 5- 0 0- 2- 0 16- 1- 3 0- 4- 0 0- 1- 0
vs HAMPTON 12/8/04 74-89 L 17- 3- 3 0- 0- 0 11- 4- 4 2- 0- 0 0- 0- 0
LEES-MCRAE 12/10/04 97-77 W 18- 3- 1 DNP 15- 5- 6 0- 2- 0 DNP
at Colorado 12/23/04 58-74 L 5- 5- 2 6- 3- 0 DNP 0- 1- 0 0- 0- 0
at Saint Mary's (CA) 12/28/04 60-72 L 6- 3- 1 2- 1- 0 2- 2- 5 DNP DNP
vs UC Davis 12/29/04 63-67 L 15- 3- 0 0- 0- 0 13- 1- 1 DNP DNP
at Birmingham-Southern 01- 5-05 59-61 L 12- 5- 1 0- 2- 0 9- 3- 0 7- 2- 0 DNP
COASTAL CAROLINA 1/8/05 93-82 W 14- 5- 1 0- 1- 0 23- 6- 2 2- 0- 0 0- 0- 0
CHARLESTON SOUTHERN 1/10/05 60-67 L 8-10- 0 DNP 15- 2- 5 2- 1- 0 DNP
at Winthrop 1-15-05 54-74 L 4- 2- 0 0- 0- 0 17- 1- 3 0- 2- 0 DNP
at VMI 1/19/05 78-62 W 4- 4- 1 DNP 20- 3- 5 9- 4- 0 DNP
HIGH POINT 1/22/05 85-83 WO 0- 4- 2 2- 1- 0 19- 1- 2 14- 1- 0 DNP
at UNC Asheville 01/25/05 72-75 L 7-11- 2 DNP 20- 2- 3 4- 2- 0 DNP
LIBERTY 1/29/05 69-64 W 6- 6- 0 4- 3- 0 12- 4- 3 0- 2- 0 DNP
BIRMINGHAM-SOUTHERN 1/31/05 62-64 L 8- 4- 1 0- 0- 0 15- 3- 3 2- 2- 0 DNP
at Charleston Southern 2/5/2005 66-56 W 6- 5- 2 0- 1- 0 DNP 5- 2- 2 DNP
at Coastal Carolina 02-07-05 61-79 L 4- 3- 0 4- 2- 0 DNP 2- 3- 0 DNP
VMI 2/14/05 54-67 L 10- 4- 1 0- 0- 0 DNP 2- 3- 0 DNP
WINTHROP 2/16/05 55-65 L 4- 5- 0 0- 3- 0 DNP 10- 2- 1 1- 2- 0
at Liberty 02-19-05 62-70 L 8- 4- 0 0- 1- 0 DNP 0- 1- 0 0- 1- 0
at High Point 02-23-05 92-87 WO 0- 4- 0 8- 2- 0 DNP 6- 4- 0 0- 0- 0
UNCA 2/26/05 91-75 W 6- 6- 2 0- 2- 1 DNP 13- 4- 0 0- 0- 0
at Birmingham-Southern 03-01-05 40-69 L 7- 2- 3 DNP DNP 3- 2- 0 0- 1- 0