Radford
Game-by-Game Statistics
Team Game-by-Game
The Automated ScoreBook
Radford Team Game-by-Game (as of Jan 08, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUEFIELD 11/22/03 101-79 W 40-72 .556 5-15 .333 16-34 .471 12 30 42 42.0 26 25 15 6 9 101 101.0
WILLIAM & MARY 11/24/03 89-86 W 28-58 .483 11-23 .478 22-29 .759 9 23 32 37.0 22 13 8 3 5 89 95.0
at North Carolina A&T 11/26/03 86-59 W 32-66 .485 5-13 .385 17-33 .515 14 36 50 41.3 27 17 21 3 13 86 92.0
AKRON 11/29/03 63-73 L 23-63 .365 8-21 .381 9-17 .529 15 13 28 38.0 21 10 15 2 13 63 84.8
AMERICAN 12/2/03 69-83 L 24-54 .444 7-15 .467 14-18 .778 7 16 23 35.0 17 10 13 1 6 69 81.6
MARSHALL 12/4/03 77-79 L 31-67 .463 7-24 .292 8-13 .615 13 20 33 34.7 17 15 11 2 11 77 80.8
at Howard 12/06/03 66-65 W 23-52 .442 6-19 .316 14-19 .737 12 21 33 34.4 18 8 16 1 9 66 78.7
at Virginia Tech 12/13/03 60-73 L 20-62 .323 4-22 .182 16-27 .593 21 22 43 35.5 23 5 15 4 3 60 76.4
at Clemson Tigers 12/22/03 58-74 L 21-59 .356 5-20 .250 11-18 .611 11 20 31 35.0 19 9 12 1 10 58 74.3
at East Carolina 12/30/03 50-87 L 19-63 .302 1-14 .071 11-16 .688 16 22 38 35.3 18 11 16 1 6 50 71.9
at Winthrop 1/5/04 76-78 Lot 22-56 .393 11-22 .500 21-34 .618 12 18 30 34.8 25 14 11 1 7 76 72.3
at VMI 01/08/04 58-69 L 23-64 .359 4-20 .200 8-14 .571 16 18 34 34.8 16 11 15 1 12 58 71.1
UNC ASHEVILLE 1/10/04 73-58 W 26-52 .500 11-16 .688 10-18 .556 9 28 37 34.9 16 13 17 3 9 73 71.2
LIBERTY 1/14/04 83-76 W 29-54 .537 9-18 .500 16-33 .485 9 31 40 35.3 20 11 16 6 5 83 72.1
at High Point 01-17-04 67-72 L 22-58 .379 9-22 .409 14-21 .667 12 26 38 35.5 28 12 14 3 8 67 71.7
BIRMINGHAM-SOUTHERN 1/19/04 57-53 W 19-49 .388 6-18 .333 13-19 .684 8 23 31 35.2 11 13 8 3 4 57 70.8
COASTAL CAROLINA 1/24/04 77-76 Wot 27-67 .403 10-23 .435 13-21 .619 15 23 38 35.4 17 12 11 5 10 77 71.2
CHARLESTON SOUTHERN 1/26/04 71-70 W 23-46 .500 3-16 .188 22-27 .815 10 20 30 35.1 15 11 11 3 6 71 71.2
at UNC Asheville 1-31-04 62-76 L 22-59 .373 8-20 .400 10-18 .556 13 18 31 34.8 14 12 18 2 7 62 70.7
VMI 2/4/04 63-46 W 22-48 .458 8-16 .500 11-19 .579 7 22 29 34.5 19 9 12 3 9 63 70.3
WINTHROP 2/7/04 52-53 L 15-44 .341 5-16 .313 17-24 .708 10 18 28 34.2 20 6 14 4 9 52 69.4
LONGWOOD 2/11/04 84-61 W 30-56 .536 8-12 .667 16-26 .615 8 38 46 34.8 19 9 19 4 11 84 70.1
at Charleston Souther 2-14-04 46-71 L 17-58 .293 3-13 .231 9-14 .643 9 17 26 34.4 16 4 10 5 11 46 69.0
at Coastal Carolina 02-16-04 84-75 W 30-54 .556 9-18 .500 15-27 .556 7 28 35 34.4 23 18 15 3 5 84 69.7
HIGH POINT 2/21/04 57-58 L 21-57 .368 3-19 .158 12-23 .522 12 27 39 34.6 18 10 14 5 10 57 69.2
at Birmingham-Souther 02-25-04 71-84 L 23-56 .411 8-20 .400 17-29 .586 10 15 25 34.2 23 8 8 3 10 71 69.2
at Liberty 02-28-04 49-50 L 18-54 .333 4-16 .250 9-14 .643 8 32 40 34.4 16 11 17 1 9 49 68.5
at Coastal Carolina 03-02-04 62-67 L 24-63 .381 6-19 .316 8-10 .800 15 24 39 34.6 20 9 16 4 4 62 68.2
------------------------------------------------------------------------------------------------------------------------------------
Radford 1911 674-1611 .418 184-510 .361 379-615 .616 320 649 969 34.6 544 316 388 83 231 1911 68.2
Opponents 1951 681-1543 .441 181-513 .353 408-609 .670 324 739 1063 38.0 556 360 448 103 187 1951 69.7
Games played: 28
Points/game: 68.2
FG Pct: 41.8
3FG Pct: 36.1
FT Pct: 61.6
Rebounds/game: 34.6
Assists/game: 11.3
Turnovers/game: 13.9
Assist/turnover ratio: 0.8
Steals/game: 8.3
Blocks/game: 3.0
Opponent Game-by-Game
The Automated ScoreBook
Radford Opponent Game-by-Game (as of Jan 08, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BLUEFIELD 11/22/03 101-79 W 27-60 .450 3-17 .176 22-35 .629 10 27 37 37.0 32 11 23 3 5 79 79.0
WILLIAM & MARY 11/24/03 89-86 W 29-68 .426 11-35 .314 17-22 .773 17 25 42 39.5 20 14 11 0 2 86 82.5
at North Carolina A&T 11/26/03 86-59 W 18-65 .277 5-20 .250 18-31 .581 18 30 48 42.3 28 11 25 9 7 59 74.7
AKRON 11/29/03 63-73 L 25-47 .532 4-13 .308 19-28 .679 16 30 46 43.2 16 15 24 2 7 73 74.2
AMERICAN 12/2/03 69-83 L 29-48 .604 11-20 .550 14-21 .667 7 23 30 40.6 20 12 16 4 9 83 76.0
MARSHALL 12/4/03 77-79 L 26-54 .481 9-19 .474 18-23 .783 11 25 36 39.8 18 13 19 3 7 79 76.5
at Howard 12/06/03 66-65 W 20-49 .408 7-19 .368 18-21 .857 10 18 28 38.1 19 8 18 5 5 65 74.9
at Virginia Tech 12/13/03 60-73 L 26-58 .448 3-14 .214 18-28 .643 13 29 42 38.6 20 13 10 5 8 73 74.6
at Clemson Tigers 12/22/03 58-74 L 25-60 .417 5-15 .333 19-24 .792 18 29 47 39.6 17 15 16 4 5 74 74.6
at East Carolina 12/30/03 50-87 L 32-61 .525 7-17 .412 16-20 .800 10 31 41 39.7 18 19 9 8 7 87 75.8
at Winthrop 1/5/04 76-78 Lot 22-45 .489 7-16 .438 27-35 .771 10 26 36 39.4 22 16 16 2 7 78 76.0
at VMI 01/08/04 58-69 L 28-56 .500 3-16 .188 10-13 .769 10 28 38 39.2 16 16 18 2 11 69 75.4
UNC ASHEVILLE 1/10/04 73-58 W 21-56 .375 9-25 .360 7-15 .467 11 22 33 38.8 19 10 17 5 8 58 74.1
LIBERTY 1/14/04 83-76 W 27-63 .429 7-25 .280 15-26 .577 11 23 34 38.4 25 11 10 4 12 76 74.2
at High Point 01-17-04 67-72 L 23-58 .397 6-18 .333 20-30 .667 14 31 45 38.9 24 13 13 3 7 72 74.1
BIRMINGHAM-SOUTHERN 1/19/04 57-53 W 22-51 .431 7-20 .350 2-3 .667 6 25 31 38.4 16 12 13 4 3 53 72.8
COASTAL CAROLINA 1/24/04 77-76 Wot 30-62 .484 7-15 .467 9-17 .529 13 27 40 38.5 15 7 18 1 4 76 72.9
CHARLESTON SOUTHERN 1/26/04 71-70 W 26-55 .473 11-23 .478 7-10 .700 10 16 26 37.8 19 13 12 2 6 70 72.8
at UNC Asheville 1-31-04 62-76 L 31-52 .596 7-14 .500 7-12 .583 6 29 35 37.6 17 26 17 7 12 76 72.9
VMI 2/4/04 63-46 W 16-41 .390 1-7 .143 13-21 .619 8 24 32 37.3 20 7 20 3 3 46 71.6
WINTHROP 2/7/04 52-53 L 16-45 .356 3-16 .188 18-30 .600 15 23 38 37.4 19 6 16 6 9 53 70.7
LONGWOOD 2/11/04 84-61 W 22-65 .338 7-27 .259 10-16 .625 9 25 34 37.2 21 16 17 1 5 61 70.3
at Charleston Souther 2-14-04 46-71 L 25-46 .543 8-10 .800 13-23 .565 12 36 48 37.7 17 12 21 9 5 71 70.3
at Coastal Carolina 02-16-04 84-75 W 26-61 .426 7-22 .318 16-22 .727 11 25 36 37.6 24 13 13 1 5 75 70.5
HIGH POINT 2/21/04 57-58 L 20-50 .400 6-12 .500 12-18 .667 9 27 36 37.6 18 10 19 2 8 58 70.0
at Birmingham-Souther 02-25-04 71-84 L 30-53 .566 8-15 .533 16-24 .667 13 28 41 37.7 23 15 16 3 3 84 70.5
at Liberty 02-28-04 49-50 L 17-51 .333 5-22 .227 11-17 .647 6 31 37 37.7 19 10 13 2 11 50 69.8
at Coastal Carolina 03-02-04 62-67 L 22-63 .349 7-21 .333 16-24 .667 20 26 46 38.0 14 16 8 3 6 67 69.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1951 681-1543 .441 181-513 .353 408-609 .670 324 739 1063 38.0 556 360 448 103 187 1951 69.7
Radford 1911 674-1611 .418 184-510 .361 379-615 .616 320 649 969 34.6 544 316 388 83 231 1911 68.2
Games played: 28
Points/game: 69.7
FG Pct: 44.1
3FG Pct: 35.3
FT Pct: 67.0
Rebounds/game: 38.0
Assists/game: 12.9
Turnovers/game: 16.0
Assist/turnover ratio: 0.8
Steals/game: 6.7
Blocks/game: 3.7
Team Game-by-Game Comparison
The Automated ScoreBook
Radford Team Game-by-Game Comparison (as of Jan 08, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
BLUEFIELD..................... 52/32 49/47 101-79 +22 40-72/27-60 .556/.450 5-15/ 3-17 .333/.176 16-34/22-35 .471/.629 42/37 +5 25/11 15/23 6/3 9/5 26/32
WILLIAM & MARY................ 46/47 43/39 89-86 +3 28-58/29-68 .483/.426 11-23/11-35 .478/.314 22-29/17-22 .759/.773 32/42 (10) 13/14 8/11 3/0 5/2 22/20
North Carolina A&T............ 44/32 42/27 86-59 +27 32-66/18-65 .485/.277 5-13/ 5-20 .385/.250 17-33/18-31 .515/.581 50/48 +2 17/11 21/25 3/9 13/7 27/28
AKRON......................... 30/23 33/50 63-73 (10) 23-63/25-47 .365/.532 8-21/ 4-13 .381/.308 9-17/19-28 .529/.679 28/46 (18) 10/15 15/24 2/2 13/7 21/16
AMERICAN...................... 27/51 42/32 69-83 (14) 24-54/29-48 .444/.604 7-15/11-20 .467/.550 14-18/14-21 .778/.667 23/30 (7) 10/12 13/16 1/4 6/9 17/20
MARSHALL...................... 42/32 35/47 77-79 (2) 31-67/26-54 .463/.481 7-24/ 9-19 .292/.474 8-13/18-23 .615/.783 33/36 (3) 15/13 11/19 2/3 11/7 17/18
Howard........................ 29/35 37/30 66-65 +1 23-52/20-49 .442/.408 6-19/ 7-19 .316/.368 14-19/18-21 .737/.857 33/28 +5 8/8 16/18 1/5 9/5 18/19
Virginia Tech................. 22/31 38/42 60-73 (13) 20-62/26-58 .323/.448 4-22/ 3-14 .182/.214 16-27/18-28 .593/.643 43/42 +1 5/13 15/10 4/5 3/8 23/20
Clemson Tigers................ 31/40 27/34 58-74 (16) 21-59/25-60 .356/.417 5-20/ 5-15 .250/.333 11-18/19-24 .611/.792 31/47 (16) 9/15 12/16 1/4 10/5 19/17
East Carolina................. 21/34 29/53 50-87 (37) 19-63/32-61 .302/.525 1-14/ 7-17 .071/.412 11-16/16-20 .688/.800 38/41 (3) 11/19 16/9 1/8 6/7 18/18
Winthrop...................... 29/36 37/30 76-78 (2) 22-56/22-45 .393/.489 11-22/ 7-16 .500/.438 21-34/27-35 .618/.771 30/36 (6) 14/16 11/16 1/2 7/7 25/22
VMI........................... 33/29 25/40 58-69 (11) 23-64/28-56 .359/.500 4-20/ 3-16 .200/.188 8-14/10-13 .571/.769 34/38 (4) 11/16 15/18 1/2 12/11 16/16
UNC ASHEVILLE................. 30/25 43/33 73-58 +15 26-52/21-56 .500/.375 11-16/ 9-25 .688/.360 10-18/ 7-15 .556/.467 37/33 +4 13/10 17/17 3/5 9/8 16/19
LIBERTY....................... 42/32 41/44 83-76 +7 29-54/27-63 .537/.429 9-18/ 7-25 .500/.280 16-33/15-26 .485/.577 40/34 +6 11/11 16/10 6/4 5/12 20/25
High Point.................... 19/31 48/41 67-72 (5) 22-58/23-58 .379/.397 9-22/ 6-18 .409/.333 14-21/20-30 .667/.667 38/45 (7) 12/13 14/13 3/3 8/7 28/24
BIRMINGHAM-SOUTHERN........... 31/23 26/30 57-53 +4 19-49/22-51 .388/.431 6-18/ 7-20 .333/.350 13-19/ 2-3 .684/.667 31/31 - 13/12 8/13 3/4 4/3 11/16
COASTAL CAROLINA.............. 35/33 36/38 77-76 +1 27-67/30-62 .403/.484 10-23/ 7-15 .435/.467 13-21/ 9-17 .619/.529 38/40 (2) 12/7 11/18 5/1 10/4 17/15
CHARLESTON SOUTHERN........... 32/39 39/31 71-70 +1 23-46/26-55 .500/.473 3-16/11-23 .188/.478 22-27/ 7-10 .815/.700 30/26 +4 11/13 11/12 3/2 6/6 15/19
UNC Asheville................. 24/33 38/43 62-76 (14) 22-59/31-52 .373/.596 8-20/ 7-14 .400/.500 10-18/ 7-12 .556/.583 31/35 (4) 12/26 18/17 2/7 7/12 14/17
VMI........................... 35/21 28/25 63-46 +17 22-48/16-41 .458/.390 8-16/ 1-7 .500/.143 11-19/13-21 .579/.619 29/32 (3) 9/7 12/20 3/3 9/3 19/20
WINTHROP...................... 19/25 33/28 52-53 (1) 15-44/16-45 .341/.356 5-16/ 3-16 .313/.188 17-24/18-30 .708/.600 28/38 (10) 6/6 14/16 4/6 9/9 20/19
LONGWOOD...................... 54/26 30/35 84-61 +23 30-56/22-65 .536/.338 8-12/ 7-27 .667/.259 16-26/10-16 .615/.625 46/34 +12 9/16 19/17 4/1 11/5 19/21
Charleston Southern........... 14/30 32/41 46-71 (25) 17-58/25-46 .293/.543 3-13/ 8-10 .231/.800 9-14/13-23 .643/.565 26/48 (22) 4/12 10/21 5/9 11/5 16/17
Coastal Carolina.............. 44/31 40/44 84-75 +9 30-54/26-61 .556/.426 9-18/ 7-22 .500/.318 15-27/16-22 .556/.727 35/36 (1) 18/13 15/13 3/1 5/5 23/24
HIGH POINT.................... 26/38 31/20 57-58 (1) 21-57/20-50 .368/.400 3-19/ 6-12 .158/.500 12-23/12-18 .522/.667 39/36 +3 10/10 14/19 5/2 10/8 18/18
Birmingham-Southern........... 36/41 35/43 71-84 (13) 23-56/30-53 .411/.566 8-20/ 8-15 .400/.533 17-29/16-24 .586/.667 25/41 (16) 8/15 8/16 3/3 10/3 23/23
Liberty....................... 24/28 25/22 49-50 (1) 18-54/17-51 .333/.333 4-16/ 5-22 .250/.227 9-14/11-17 .643/.647 40/37 +3 11/10 17/13 1/2 9/11 16/19
Coastal Carolina.............. 35/35 27/32 62-67 (5) 24-63/22-63 .381/.349 6-19/ 7-21 .316/.333 8-10/16-24 .800/.667 39/46 (7) 9/16 16/8 4/3 4/6 20/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
The Automated ScoreBook
Radford Game-by-Game Points-Rebounds-Assists (as of Jan 08, 2005)
All games
01 02 03 04 05 10 12 20 23
Opponent Date Score WL HAYES,TOM JEFFERS,B ROSS,DAN JAMES,MAT POPOOLA,O BROWN,ANT GILL,AARO GOODIN,CH OLIVER,CH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BLUEFIELD 11/22/03 101-79 W 0- 0- 0 10- 1- 1 4- 0- 3 2- 3- 1 3- 4- 3 0- 0- 3 14- 8- 0 9- 1- 1 18- 3- 0
WILLIAM & MARY 11/24/03 89-86 W DNP 2- 6- 1 DNP 0- 2- 1 16- 3- 1 DNP 6- 7- 1 17- 1- 0 5- 1- 0
at North Carolina A&T 11/26/03 86-59 W DNP 8- 2- 0 2- 1- 0 0- 1- 0 9- 2- 0 2- 1- 0 8- 7- 0 11- 6- 2 14- 6- 0
AKRON 11/29/03 63-73 L DNP 0- 0- 0 0- 0- 0 2- 3- 0 4- 0- 1 DNP 11- 9- 0 17- 1- 1 5- 3- 0
AMERICAN 12/2/03 69-83 L DNP 4- 3- 0 DNP 7- 4- 2 12- 1- 0 DNP 2- 0- 1 7- 3- 1 0- 3- 0
MARSHALL 12/4/03 77-79 L DNP 7- 4- 1 DNP 3- 0- 0 9- 5- 0 DNP 12- 5- 3 15- 2- 3 2- 3- 1
at Howard 12/06/03 66-65 W DNP 5- 2- 0 DNP DNP 5- 3- 1 DNP 2-11- 0 6- 1- 1 4- 3- 1
at Virginia Tech 12/13/03 60-73 L DNP 3- 3- 1 DNP 0- 0- 0 4- 2- 0 DNP 3-10- 0 19- 4- 1 10- 5- 0
at Clemson Tigers 12/22/03 58-74 L DNP 5- 4- 0 DNP DNP 8- 1- 0 DNP 12-11- 3 4- 2- 0 2- 1- 1
at East Carolina 12/30/03 50-87 L DNP 1- 1- 0 DNP 4- 3- 0 2- 2- 1 0- 0- 1 4- 5- 1 3- 0- 0 8- 4- 0
at Winthrop 1/5/04 76-78 OL DNP 0- 2- 0 DNP DNP 12- 1- 0 DNP 7-10- 2 13- 3- 0 6- 5- 2
at VMI 01/08/04 58-69 L DNP 2- 2- 0 DNP DNP 9- 3- 2 DNP 10- 8- 1 6- 1- 1 6- 5- 0
UNC ASHEVILLE 1/10/04 73-58 W 0- 0- 0 7- 7- 0 DNP 0- 0- 0 9- 5- 0 0- 0- 0 10- 6- 0 7- 0- 0 6- 5- 2
LIBERTY 1/14/04 83-76 W DNP 0- 1- 0 DNP 1- 0- 0 14- 1- 0 DNP 16- 8- 0 9- 3- 1 10-11- 1
at High Point 01-17-04 67-72 L DNP 0- 1- 0 DNP 0- 1- 0 16- 4- 1 DNP 9- 6- 1 0- 2- 0 13- 6- 0
BIRMINGHAM-SOUTHERN 1/19/04 57-53 W DNP DNP DNP DNP 13- 4- 0 DNP 10- 7- 1 11- 4- 1 4- 1- 1
COASTAL CAROLINA 1/24/04 77-76 WO DNP 2- 0- 0 DNP 0- 0- 0 22- 2- 0 DNP 8-13- 1 18- 3- 1 9- 4- 1
CHARLESTON SOUTHERN 1/26/04 71-70 W DNP 0- 1- 0 DNP 0- 1- 0 14- 4- 1 DNP 12- 3- 1 12- 2- 0 9- 3- 1
at UNC Asheville 1-31-04 62-76 L DNP 8- 0- 0 DNP DNP 8- 1- 1 DNP 8- 7- 1 13- 3- 1 4- 4- 0
VMI 2/4/04 63-46 W 0- 0- 0 8- 5- 0 DNP DNP 5- 1- 1 1- 0- 1 1- 5- 1 18- 5- 1 8- 1- 1
WINTHROP 2/7/04 52-53 L DNP 7- 3- 0 DNP DNP 14- 2- 0 DNP 7-10- 2 8- 3- 1 2- 0- 0
LONGWOOD 2/11/04 84-61 W 3- 1- 0 9- 6- 1 DNP 0- 1- 0 11- 2- 0 8- 0- 1 12- 4- 0 18- 4- 2 6-10- 0
at Charleston Southern 2-14-04 46-71 L 0- 0- 0 7- 0- 0 DNP DNP 3- 3- 1 0- 0- 0 1- 4- 1 2- 3- 0 5- 5- 0
at Coastal Carolina 02-16-04 84-75 W DNP 7- 3- 1 DNP DNP 6- 7- 1 DNP 9- 5- 0 18- 0- 1 16- 7- 0
HIGH POINT 2/21/04 57-58 L DNP 11- 3- 0 DNP 0- 0- 0 8- 5- 1 DNP 11- 8- 0 6- 5- 3 0- 1- 0
at Birmingham-Southern 02-25-04 71-84 L DNP 17- 2- 0 DNP 0- 1- 0 14- 4- 0 DNP 0- 7- 2 2- 0- 0 10- 8- 1
at Liberty 02-28-04 49-50 L DNP 2- 4- 0 DNP DNP 11- 9- 0 DNP 6- 4- 1 10- 3- 1 5- 7- 3
at Coastal Carolina 03-02-04 62-67 L DNP 4- 3- 2 DNP DNP 14- 9- 0 DNP 11- 9- 0 8- 1- 1 5- 6- 0
24 25 32 42
Opponent Date Score WL BYNUM,AND MCINTYRE, HOLCOMB-F ZAHARIAS,
-------- ---- ----- -- --------- --------- --------- ---------
BLUEFIELD 11/22/03 101-79 W 9- 3- 4 11- 6- 0 19- 5- 8 2- 3- 1
WILLIAM & MARY 11/24/03 89-86 W 6- 2- 9 4- 1- 0 29- 1- 0 4- 4- 0
at North Carolina A&T 11/26/03 86-59 W 5- 1- 3 4- 6- 2 17- 4-10 6- 5- 0
AKRON 11/29/03 63-73 L 5- 1- 4 0- 1- 0 17- 0- 4 2- 7- 0
AMERICAN 12/2/03 69-83 L 8- 5- 4 2- 1- 0 27- 0- 2 0- 0- 0
MARSHALL 12/4/03 77-79 L 4- 1- 3 DNP 21- 1- 3 4- 7- 1
at Howard 12/06/03 66-65 W 5- 2- 2 0- 0- 0 37- 5- 3 2- 2- 0
at Virginia Tech 12/13/03 60-73 L 2- 4- 0 DNP 10- 4- 3 9- 3- 0
at Clemson Tigers 12/22/03 58-74 L 3- 1- 2 2- 1- 0 18- 3- 3 4- 2- 0
at East Carolina 12/30/03 50-87 L 2- 2- 1 3- 1- 1 13- 9- 5 10- 7- 1
at Winthrop 1/5/04 76-78 OL 6- 1- 4 DNP 29- 3- 6 3- 3- 0
at VMI 01/08/04 58-69 L 2- 4- 1 4- 6- 0 15- 1- 4 4- 1- 2
UNC ASHEVILLE 1/10/04 73-58 W 0- 3- 3 0- 1- 0 22- 5- 8 12- 2- 0
LIBERTY 1/14/04 83-76 W 5- 5- 2 DNP 21- 2- 6 7- 3- 1
at High Point 01-17-04 67-72 L 0- 0- 7 4- 7- 2 25- 2- 1 0- 2- 0
BIRMINGHAM-SOUTHERN 1/19/04 57-53 W 4- 4- 5 0- 0- 0 13- 4- 5 2- 4- 0
COASTAL CAROLINA 1/24/04 77-76 WO 4- 2- 3 0- 2- 1 11- 2- 5 3- 6- 0
CHARLESTON SOUTHERN 1/26/04 71-70 W 1- 2- 4 2- 0- 0 14- 5- 3 7- 1- 1
at UNC Asheville 1-31-04 62-76 L 10- 6- 6 0- 0- 0 9- 1- 3 2- 5- 0
VMI 2/4/04 63-46 W 2- 1- 3 3- 2- 0 17- 1- 1 0- 3- 0
WINTHROP 2/7/04 52-53 L 0- 2- 2 0- 0- 0 10- 2- 0 4- 2- 1
LONGWOOD 2/11/04 84-61 W 1- 5- 4 5- 5- 0 DNP 11- 3- 1
at Charleston Southern 2-14-04 46-71 L 10- 3- 1 10- 3- 0 8- 1- 1 0- 1- 0
at Coastal Carolina 02-16-04 84-75 W 7- 1- 2 6- 6- 0 13- 3-13 2- 1- 0
HIGH POINT 2/21/04 57-58 L 0- 6- 3 0- 0- 1 19- 3- 2 2- 3- 0
at Birmingham-Southern 02-25-04 71-84 L 10- 0- 2 1- 1- 0 17- 1- 3 0- 0- 0
at Liberty 02-28-04 49-50 L 4- 0- 2 2- 2- 0 9- 4- 4 0- 0- 0
at Coastal Carolina 03-02-04 62-67 L 7- 0- 1 DNP 13- 3- 5 0- 1- 0