Radford
Season Statistics
Season Schedule/Results & Leaders
The Automated ScoreBook
Radford Season Schedule/Results & Leaders (as of Jan 08, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (9-5) (3-11) (0-0)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (5-7) (3-3) (2-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/03 7:00 pm BLUEFIELD W 101-79 1271 (19)HOLCOMB-FAYE, Whit (8)GILL, Aaron
11/24/03 7:00 pm WILLIAM & MARY W 89-86 1179 (29)HOLCOMB-FAYE, Whit (7)GILL, Aaron
11/26/03 7:30pm at North Carolina A&T W 86-59 598 (17)HOLCOMB-FAYE, Whit (7)GILL, Aaron
11/29/03 7:00 pm AKRON 63-73 L 498 (17)GOODIN, Chris (9)GILL, Aaron
(17)HOLCOMB-FAYE, Whit
12/2/03 7:00 pm AMERICAN 69-83 L 1186 (27)HOLCOMB-FAYE, Whit (5)BYNUM, Andre
12/4/03 7:00 pm MARSHALL 77-79 L 1008 (21)HOLCOMB-FAYE, Whit (7)ZAHARIAS, Kyle
12/06/03 4:00 P.M. at Howard W 66-65 1205 (37)HOLCOMB-FAYE, Whit (11)GILL, Aaron
12/13/03 7:00 PM at Virginia Tech 60-73 L 6779 (19)GOODIN, Chris (10)GILL, Aaron
12/22/03 7:00 PM at Clemson Tigers 58-74 L 6000 (18)HOLCOMB-FAYE, Whit (11)GILL, Aaron
12/30/03 7 p.m. at East Carolina 50-87 L 4810 (13)HOLCOMB-FAYE, Whit (9)HOLCOMB-FAYE, Whit
1/5/04 7:05 P.M. * at Winthrop 76-78 LOT 1109 (29)HOLCOMB-FAYE, Whit (10)GILL, Aaron
01/08/04 7:00 pm * at VMI 58-69 L 671 (15)HOLCOMB-FAYE, Whit (8)GILL, Aaron
1/10/04 7:00 pm * UNC ASHEVILLE W 73-58 750 (22)HOLCOMB-FAYE, Whit (7)JEFFERS, Brandon
1/14/04 7:00 pm * LIBERTY W 83-76 2150 (21)HOLCOMB-FAYE, Whit (11)OLIVER, Chris
01-17-04 7:00 pm * at High Point 67-72 L 2146 (25)HOLCOMB-FAYE, Whit (7)McINTYRE, Reggie
1/19/04 7:00 pm * BIRMINGHAM-SOUTHERN W 57-53 1052 (13)POPOOLA, Olumuyiwa (7)GILL, Aaron
(13)HOLCOMB-FAYE, Whit
1/24/04 Noon * COASTAL CAROLINA WOT 77-76 2500 (22)POPOOLA, Olumuyiwa (13)GILL, Aaron
1/26/04 7:00 pm * CHARLESTON SOUTHERN W 71-70 755 (14)POPOOLA, Olumuyiwa (5)HOLCOMB-FAYE, Whit
(14)HOLCOMB-FAYE, Whit
1-31-04 4:30 p.m. * at UNC Asheville 62-76 L 1025 (13)GOODIN, Chris (7)GILL, Aaron
2/4/04 7:30 pm * VMI W 63-46 1123 (18)GOODIN, Chris (5)JEFFERS, Brandon
(5)GOODIN, Chris
(5)GILL, Aaron
2/7/04 7:00 pm * WINTHROP 52-53 L 1320 (14)POPOOLA, Olumuyiwa (10)GILL, Aaron
2/11/04 7:00 pm LONGWOOD W 84-61 1105 (18)GOODIN, Chris (10)OLIVER, Chris
2-14-04 4 p.m. * at Charleston Southern 46-71 L 311 (10)BYNUM, Andre (5)OLIVER, Chris
(10)McINTYRE, Reggie
02-16-04 7 p.m. * at Coastal Carolina W 84-75 787 (18)GOODIN, Chris (7)POPOOLA, Olumuyiwa
(7)OLIVER, Chris
2/21/04 7:00 pm * HIGH POINT 57-58 L 3060 (19)HOLCOMB-FAYE, Whit (8)GILL, Aaron
02-25-04 7:00 PM CST * at Birmingham-Southern 71-84 L 1003 (17)JEFFERS, Brandon (8)OLIVER, Chris
(17)HOLCOMB-FAYE, Whit
02-28-04 7:00 p.m. * at Liberty 49-50 L 7243 (11)POPOOLA, Olumuyiwa (9)POPOOLA, Olumuyiwa
03-02-04 7 p.m. $ at Coastal Carolina 62-67 L 1048 (14)POPOOLA, Olumuyiwa (9)POPOOLA, Olumuyiwa
(9)GILL, Aaron
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 18957 1354
AWAY.................... 14 34735 2481
NEUTRAL................. 0 0 0
TOTAL................... 28 53692 1918
Season Box Score
The Automated ScoreBook
Radford Season Box Score (as of Jan 08, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (9-5) (3-11) (0-0)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (5-7) (3-3) (2-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 HOLCOMB-FAYE, Whit. 27-25 960 35.6 150-394 .381 41-133 .308 132-185 .714 20 55 75 2.8 68 0 111 88 2 39 473 17.5
20 GOODIN, Chris...... 28-9 591 21.1 95-227 .419 60-141 .426 37-56 .661 19 47 66 2.4 46 0 25 38 3 25 287 10.3
05 POPOOLA, Olumuyiwa. 28-23 766 27.4 100-231 .433 41-93 .441 34-51 .667 27 63 90 3.2 64 1 16 33 1 30 275 9.8
12 GILL, Aaron........ 28-27 833 29.8 83-172 .483 7-25 .280 49-87 .563 70 127 197 7.0 66 2 24 36 22 48 222 7.9
23 OLIVER, Chris...... 28-3 476 17.0 71-144 .493 3-9 .333 47-79 .595 46 75 121 4.3 39 0 16 26 18 13 192 6.9
02 JEFFERS, Brandon... 27-3 411 15.2 48-130 .369 18-48 .375 22-41 .537 21 48 69 2.6 46 1 8 37 6 10 136 5.0
24 BYNUM, Andre....... 28-27 829 29.6 45-132 .341 11-54 .204 21-32 .656 12 55 67 2.4 97 4 87 61 6 43 122 4.4
42 ZAHARIAS, Kyle..... 28-21 378 13.5 42-94 .447 0-0 .000 18-41 .439 34 47 81 2.9 69 2 9 29 17 8 102 3.6
25 McINTYRE, Reggie... 23-1 238 10.3 25-56 .446 0-0 .000 13-28 .464 14 38 52 2.3 23 0 7 19 5 4 63 2.7
03 ROSS, Dan.......... 3-0 21 7.0 3-5 .600 0-2 .000 0-0 .000 0 1 1 0.3 6 0 3 3 1 3 6 2.0
10 BROWN, Anthony..... 7-0 27 3.9 4-5 .800 2-3 .667 1-7 .143 0 1 1 0.1 5 0 6 7 0 4 11 1.6
04 JAMES, Matt........ 16-1 112 7.0 7-19 .368 0-0 .000 5-8 .625 6 14 20 1.3 13 0 4 6 2 4 19 1.2
01 HAYES, Tom......... 5-0 8 1.6 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 3 0.6
TEAM............... 48 72 120 4.4 2 5
Radford Team....... 3 5 8 8.0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 674-1611 .418 184-510 .361 379-615 .616 320 649 969 34.6 544 10 316 388 83 231 1911 68.2
Opponents.......... 28 5650 681-1543 .441 181-513 .353 408-609 .670 324 739 1063 38.0 556 - 360 448 103 187 1951 69.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Radford....................... 906 989 16 - 1911
Opponents..................... 913 1021 17 - 1951
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Radford....................... 110 4 114
Opponents..................... 85 3 88
Combined Team Statistics
The Automated ScoreBook
Radford Combined Team Statistics (as of Jan 08, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (9-5) (3-11) (0-0)
CONFERENCE.......... (7-9) (6-2) (1-7) (0-0)
NON-CONFERENCE...... (5-7) (3-3) (2-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/03 BLUEFIELD W 101-79 1271
11/24/03 WILLIAM & MARY W 89-86 1179
11/26/03 at North Carolina A&T W 86-59 598
11/29/03 AKRON L 63-73 498
12/2/03 AMERICAN L 69-83 1186
12/4/03 MARSHALL L 77-79 1008
12/06/03 at Howard W 66-65 1205
12/13/03 at Virginia Tech L 60-73 6779
12/22/03 at Clemson Tigers L 58-74 6000
12/30/03 at East Carolina L 50-87 4810
*1/5/04 at Winthrop LOT 76-78 1109
*01/08/04 at VMI L 58-69 671
*1/10/04 UNC ASHEVILLE W 73-58 750
*1/14/04 LIBERTY W 83-76 2150
*01-17-04 at High Point L 67-72 2146
*1/19/04 BIRMINGHAM-SOUTHERN W 57-53 1052
*1/24/04 COASTAL CAROLINA W OT 77-76 2500
*1/26/04 CHARLESTON SOUTHERN W 71-70 755
*1-31-04 at UNC Asheville L 62-76 1025
*2/4/04 VMI W 63-46 1123
*2/7/04 WINTHROP L 52-53 1320
2/11/04 LONGWOOD W 84-61 1105
*2-14-04 at Charleston Southern L 46-71 311
*02-16-04 at Coastal Carolina W 84-75 787
*2/21/04 HIGH POINT L 57-58 3060
*02-25-04 at Birmingham-Southern L 71-84 1003
*02-28-04 at Liberty L 49-50 7243
$03-02-04 at Coastal Carolina L 62-67 1048
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 HOLCOMB-FAYE, Whit.. 27-25 35.6 .381 .308 .714 2.8 4.1 39 2 17.5
20 GOODIN, Chris....... 28-9 21.1 .419 .426 .661 2.4 0.9 25 3 10.3
05 POPOOLA, Olumuyiwa.. 28-23 27.4 .433 .441 .667 3.2 0.6 30 1 9.8
12 GILL, Aaron......... 28-27 29.8 .483 .280 .563 7.0 0.9 48 22 7.9
23 OLIVER, Chris....... 28-3 17.0 .493 .333 .595 4.3 0.6 13 18 6.9
02 JEFFERS, Brandon.... 27-3 15.2 .369 .375 .537 2.6 0.3 10 6 5.0
24 BYNUM, Andre........ 28-27 29.6 .341 .204 .656 2.4 3.1 43 6 4.4
42 ZAHARIAS, Kyle...... 28-21 13.5 .447 .000 .439 2.9 0.3 8 17 3.6
25 McINTYRE, Reggie.... 23-1 10.3 .446 .000 .464 2.3 0.3 4 5 2.7
03 ROSS, Dan........... 3-0 7.0 .600 .000 .000 0.3 1.0 3 1 2.0
10 BROWN, Anthony...... 7-0 3.9 .800 .667 .143 0.1 0.9 4 0 1.6
04 JAMES, Matt......... 16-1 7.0 .368 .000 .625 1.3 0.3 4 2 1.2
01 HAYES, Tom.......... 5-0 1.6 .500 .500 .000 0.2 0.0 0 0 0.6
Total............... 28 .418 .361 .616 34.6 11.3 231 83 68.2
Opponents........... 28 .441 .353 .670 38.0 12.9 187 103 69.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HOLCOMB-FAYE, Whit.. 27 150-394 .381 41-133 .308 132-185 .714 473 17.5
GOODIN, Chris....... 28 95-227 .419 60-141 .426 37-56 .661 287 10.3
POPOOLA, Olumuyiwa.. 28 100-231 .433 41-93 .441 34-51 .667 275 9.8
GILL, Aaron......... 28 83-172 .483 7-25 .280 49-87 .563 222 7.9
OLIVER, Chris....... 28 71-144 .493 3-9 .333 47-79 .595 192 6.9
JEFFERS, Brandon.... 27 48-130 .369 18-48 .375 22-41 .537 136 5.0
BYNUM, Andre........ 28 45-132 .341 11-54 .204 21-32 .656 122 4.4
ZAHARIAS, Kyle...... 28 42-94 .447 0-0 .000 18-41 .439 102 3.6
McINTYRE, Reggie.... 23 25-56 .446 0-0 .000 13-28 .464 63 2.7
ROSS, Dan........... 3 3-5 .600 0-2 .000 0-0 .000 6 2.0
BROWN, Anthony...... 7 4-5 .800 2-3 .667 1-7 .143 11 1.6
JAMES, Matt......... 16 7-19 .368 0-0 .000 5-8 .625 19 1.2
HAYES, Tom.......... 5 1-2 .500 1-2 .500 0-0 .000 3 0.6
Total............... 28 674-1611 .418 184-510 .361 379-615 .616 1911 68.2
Opponents........... 28 681-1543 .441 181-513 .353 408-609 .670 1951 69.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HOLCOMB-FAYE, Whit.. 27 960 20 55 75 68 0 111 88 1.3 37
GOODIN, Chris....... 28 591 19 47 66 46 0 25 38 0.7 19
POPOOLA, Olumuyiwa.. 28 766 27 63 90 64 1 16 33 0.5 22
GILL, Aaron......... 28 833 70 127 197 66 2 24 36 0.7 16
OLIVER, Chris....... 28 476 46 75 121 39 0 16 26 0.6 18
JEFFERS, Brandon.... 27 411 21 48 69 46 1 8 37 0.2 17
BYNUM, Andre........ 28 829 12 55 67 97 4 87 61 1.4 10
ZAHARIAS, Kyle...... 28 378 34 47 81 69 2 9 29 0.3 12
McINTYRE, Reggie.... 23 238 14 38 52 23 0 7 19 0.4 11
ROSS, Dan........... 3 21 0 1 1 6 0 3 3 1.0 4
BROWN, Anthony...... 7 27 0 1 1 5 0 6 7 0.9 8
JAMES, Matt......... 16 112 6 14 20 13 0 4 6 0.7 7
HAYES, Tom.......... 5 8 0 1 1 0 0 0 0 0.0 3
Total............... 28 5650 320 649 969 544 10 316 388 0.8 101
Opponents........... 28 5650 324 739 1063 556 - 360 448 0.8 87
TEAM STATISTICS RADFORD OPP
---------------------------------------------------
SCORING.................. 1911 1951
Points per game........ 68.2 69.7
Scoring margin......... -1.4 -
FIELD GOALS-ATT.......... 674-1611 681-1543
Field goal pct......... .418 .441
3 POINT FG-ATT........... 184-510 181-513
3-point FG pct......... .361 .353
3-pt FG made per game.. 6.6 6.5
FREE THROWS-ATT.......... 379-615 408-609
Free throw pct......... .616 .670
REBOUNDS................. 969 1063
Rebounds per game...... 34.6 38.0
Rebounding margin...... -3.4 -
ASSISTS.................. 316 360
Assists per game....... 11.3 12.9
TURNOVERS................ 388 448
Turnovers per game..... 13.9 16.0
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 231 187
Steals per game........ 8.3 6.7
BLOCKS................... 83 103
Blocks per game........ 3.0 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 18957 34735
Home games-Avg/Game.... 14-1354 14-2481
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Radford....................... 906 989 16 - 1911
Opponents..................... 913 1021 17 - 1951
Overall Team Statistics
The Automated ScoreBook
Radford Overall Team Statistics (as of Jan 08, 2005)
All games
TEAM STATISTICS RADFORD OPP
---------------------------------------------------
SCORING.................. 1911 1951
Points per game........ 68.2 69.7
Scoring margin......... -1.4 -
FIELD GOALS-ATT.......... 674-1611 681-1543
Field goal pct......... .418 .441
3 POINT FG-ATT........... 184-510 181-513
3-point FG pct......... .361 .353
3-pt FG made per game.. 6.6 6.5
FREE THROWS-ATT.......... 379-615 408-609
Free throw pct......... .616 .670
REBOUNDS................. 969 1063
Rebounds per game...... 34.6 38.0
Rebounding margin...... -3.4 -
ASSISTS.................. 316 360
Assists per game....... 11.3 12.9
TURNOVERS................ 388 448
Turnovers per game..... 13.9 16.0
Turnover margin........ +2.1 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 231 187
Steals per game........ 8.3 6.7
BLOCKS................... 83 103
Blocks per game........ 3.0 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 18957 34735
Home games-Avg/Game.... 14-1354 14-2481
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Radford....................... 906 989 16 - 1911
Opponents..................... 913 1021 17 - 1951
Category Leaders
The Automated ScoreBook
Radford Category Leaders (as of Jan 08, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROWN, Anthony...... 4 5 .800 HOLCOMB-FAYE, Whit.. 27 394 14.6
ROSS, Dan........... 3 5 .600 POPOOLA, Olumuyiwa.. 28 231 8.3
HAYES, Tom.......... 1 2 .500 GOODIN, Chris....... 28 227 8.1
OLIVER, Chris....... 71 144 .493 GILL, Aaron......... 28 172 6.1
GILL, Aaron......... 83 172 .483 OLIVER, Chris....... 28 144 5.1
ZAHARIAS, Kyle...... 42 94 .447
McINTYRE, Reggie.... 25 56 .446 FIELD GOALS MADE G Made Made/G
POPOOLA, Olumuyiwa.. 100 231 .433 -----------------------------------
GOODIN, Chris....... 95 227 .419 HOLCOMB-FAYE, Whit.. 27 150 5.6
HOLCOMB-FAYE, Whit.. 150 394 .381 POPOOLA, Olumuyiwa.. 28 100 3.6
JEFFERS, Brandon.... 48 130 .369 GOODIN, Chris....... 28 95 3.4
JAMES, Matt......... 7 19 .368 GILL, Aaron......... 28 83 3.0
OLIVER, Chris....... 28 71 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BROWN, Anthony...... 2 3 .667 GOODIN, Chris....... 28 141 5.0
HAYES, Tom.......... 1 2 .500 HOLCOMB-FAYE, Whit.. 27 133 4.9
POPOOLA, Olumuyiwa.. 41 93 .441 POPOOLA, Olumuyiwa.. 28 93 3.3
GOODIN, Chris....... 60 141 .426 BYNUM, Andre........ 28 54 1.9
JEFFERS, Brandon.... 18 48 .375 JEFFERS, Brandon.... 27 48 1.8
OLIVER, Chris....... 3 9 .333
HOLCOMB-FAYE, Whit.. 41 133 .308 3-POINT FGS MADE G Made Made/G
GILL, Aaron......... 7 25 .280 -----------------------------------
BYNUM, Andre........ 11 54 .204 GOODIN, Chris....... 28 60 2.1
ROSS, Dan........... 0 2 .000 HOLCOMB-FAYE, Whit.. 27 41 1.5
POPOOLA, Olumuyiwa.. 28 41 1.5
JEFFERS, Brandon.... 27 18 0.7
BYNUM, Andre........ 28 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HOLCOMB-FAYE, Whit.. 132 185 .714 HOLCOMB-FAYE, Whit.. 27 185 6.9
POPOOLA, Olumuyiwa.. 34 51 .667 GILL, Aaron......... 28 87 3.1
GOODIN, Chris....... 37 56 .661 OLIVER, Chris....... 28 79 2.8
BYNUM, Andre........ 21 32 .656 GOODIN, Chris....... 28 56 2.0
JAMES, Matt......... 5 8 .625 POPOOLA, Olumuyiwa.. 28 51 1.8
OLIVER, Chris....... 47 79 .595
GILL, Aaron......... 49 87 .563 FREE THROWS MADE G Made Made/G
JEFFERS, Brandon.... 22 41 .537 -----------------------------------
McINTYRE, Reggie.... 13 28 .464 HOLCOMB-FAYE, Whit.. 27 132 4.9
ZAHARIAS, Kyle...... 18 41 .439 POPOOLA, Olumuyiwa.. 28 34 1.2
BROWN, Anthony...... 1 7 .143 GOODIN, Chris....... 28 37 1.3
GILL, Aaron......... 28 49 1.8
OLIVER, Chris....... 28 47 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HOLCOMB-FAYE, Whit.. 27 473 17.5 HOLCOMB-FAYE, Whit.. 27 473 17.5
GOODIN, Chris....... 28 287 10.3 GOODIN, Chris....... 28 287 10.3
POPOOLA, Olumuyiwa.. 28 275 9.8 POPOOLA, Olumuyiwa.. 28 275 9.8
GILL, Aaron......... 28 222 7.9 GILL, Aaron......... 28 222 7.9
OLIVER, Chris....... 28 192 6.9 OLIVER, Chris....... 28 192 6.9
JEFFERS, Brandon.... 27 136 5.0 JEFFERS, Brandon.... 27 136 5.0
BYNUM, Andre........ 28 122 4.4 BYNUM, Andre........ 28 122 4.4
ZAHARIAS, Kyle...... 28 102 3.6 ZAHARIAS, Kyle...... 28 102 3.6
McINTYRE, Reggie.... 23 63 2.7 McINTYRE, Reggie.... 23 63 2.7
JAMES, Matt......... 16 19 1.2 ROSS, Dan........... 3 6 2.0
BROWN, Anthony...... 7 11 1.6 BROWN, Anthony...... 7 11 1.6
ROSS, Dan........... 3 6 2.0 JAMES, Matt......... 16 19 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GILL, Aaron......... 28 197 7.0 HOLCOMB-FAYE, Whit.. 27 111 4.1
OLIVER, Chris....... 28 121 4.3 BYNUM, Andre........ 28 87 3.1
POPOOLA, Olumuyiwa.. 28 90 3.2 GOODIN, Chris....... 28 25 0.9
ZAHARIAS, Kyle...... 28 81 2.9 GILL, Aaron......... 28 24 0.9
HOLCOMB-FAYE, Whit.. 27 75 2.8 POPOOLA, Olumuyiwa.. 28 16 0.6
OLIVER, Chris....... 28 16 0.6
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
GILL, Aaron......... 28 197 7.0 -----------------------------------
OLIVER, Chris....... 28 121 4.3 GILL, Aaron......... 28 48 1.7
POPOOLA, Olumuyiwa.. 28 90 3.2 BYNUM, Andre........ 28 43 1.5
ZAHARIAS, Kyle...... 28 81 2.9 HOLCOMB-FAYE, Whit.. 27 39 1.4
HOLCOMB-FAYE, Whit.. 27 75 2.8 POPOOLA, Olumuyiwa.. 28 30 1.1
GOODIN, Chris....... 28 25 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GILL, Aaron......... 28 70 2.5 GILL, Aaron......... 28 22 0.8
OLIVER, Chris....... 28 46 1.6 OLIVER, Chris....... 28 18 0.6
ZAHARIAS, Kyle...... 28 34 1.2 ZAHARIAS, Kyle...... 28 17 0.6
POPOOLA, Olumuyiwa.. 28 27 1.0 BYNUM, Andre........ 28 6 0.2
JEFFERS, Brandon.... 27 21 0.8 JEFFERS, Brandon.... 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GILL, Aaron......... 28 127 4.5 HOLCOMB-FAYE, Whit.. 27 960 35.6
OLIVER, Chris....... 28 75 2.7 GILL, Aaron......... 28 833 29.8
POPOOLA, Olumuyiwa.. 28 63 2.3 BYNUM, Andre........ 28 829 29.6
HOLCOMB-FAYE, Whit.. 27 55 2.0 POPOOLA, Olumuyiwa.. 28 766 27.4
BYNUM, Andre........ 28 55 2.0 GOODIN, Chris....... 28 591 21.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BYNUM, Andre........ 28 97 3.5 HOLCOMB-FAYE, Whit.. 27 88 3.3
ZAHARIAS, Kyle...... 28 69 2.5 BYNUM, Andre........ 28 61 2.2
HOLCOMB-FAYE, Whit.. 27 68 2.5 GOODIN, Chris....... 28 38 1.4
GILL, Aaron......... 28 66 2.4 JEFFERS, Brandon.... 27 37 1.4
POPOOLA, Olumuyiwa.. 28 64 2.3 GILL, Aaron......... 28 36 1.3
FOULOUTS G No.
----------------------------
BYNUM, Andre........ 28 4
GILL, Aaron......... 28 2
ZAHARIAS, Kyle...... 28 2
JEFFERS, Brandon.... 27 1
POPOOLA, Olumuyiwa.. 28 1
Overall/Conference Statistics
The Automated ScoreBook
Radford Overall/Conference Statistics (as of Jan 08, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOLCOMB-FAYE, Whit.. 27-25 35.6 .381 .308 .714 2.8 4.1 39 2 17.5 16-14 36.1 .362 .292 .709 2.5 4.1 23 0 15.8
GOODIN, Chris....... 28-9 21.1 .419 .426 .661 2.4 0.9 25 3 10.3 16-2 20.1 .403 .453 .657 2.5 0.8 15 2 9.6
POPOOLA, Olumuyiwa.. 28-23 27.4 .433 .441 .667 3.2 0.6 30 1 9.8 16-16 30.2 .443 .500 .724 3.5 0.6 20 1 11.1
GILL, Aaron......... 28-27 29.8 .483 .280 .563 7.0 0.9 48 22 7.9 16-15 31.3 .426 .211 .537 6.9 0.9 27 13 7.8
OLIVER, Chris....... 28-3 17.0 .493 .333 .595 4.3 0.6 13 18 6.9 16-2 18.9 .494 .400 .617 4.6 0.8 8 13 7.1
JEFFERS, Brandon.... 27-3 15.2 .369 .375 .537 2.6 0.3 10 6 5.0 15-0 12.9 .413 .385 .552 2.3 0.1 5 3 5.2
BYNUM, Andre........ 28-27 29.6 .341 .204 .656 2.4 3.1 43 6 4.4 16-16 31.1 .375 .241 .625 2.5 3.1 25 4 4.1
ZAHARIAS, Kyle...... 28-21 13.5 .447 .000 .439 2.9 0.3 8 17 3.6 16-13 12.8 .435 .000 .348 2.3 0.3 5 10 3.0
McINTYRE, Reggie.... 23-1 10.3 .446 .000 .464 2.3 0.3 4 5 2.7 14-1 9.9 .382 .000 .500 2.1 0.3 1 3 2.3
ROSS, Dan........... 3-0 7.0 .600 .000 .000 0.3 1.0 3 1 2.0
BROWN, Anthony...... 7-0 3.9 .800 .667 .143 0.1 0.9 4 0 1.6 3-0 2.0 .000 .000 .200 0.0 0.3 2 0 0.3
JAMES, Matt......... 16-1 7.0 .368 .000 .625 1.3 0.3 4 2 1.2 7-1 2.7 .000 .000 .500 0.4 0.0 0 2 0.1
HAYES, Tom.......... 5-0 1.6 .500 .500 .000 0.2 0.0 0 0 0.6 3-0 1.7 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .418 .361 .616 34.6 11.3 231 83 68.2 16 .410 .379 .611 33.2 10.9 131 51 65.4
Opponents........... 28 .441 .353 .670 38.0 12.9 187 103 69.7 16 .450 .370 .642 36.6 12.3 114 56 66.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HOLCOMB-FAYE, Whit.. 150-394 .381 41-133 .308 132-185 .714 473 17.5 79-218 .362 21-72 .292 73-103 .709 252 15.8
GOODIN, Chris....... 95-227 .419 60-141 .426 37-56 .661 287 10.3 48-119 .403 34-75 .453 23-35 .657 153 9.6
POPOOLA, Olumuyiwa.. 100-231 .433 41-93 .441 34-51 .667 275 9.8 62-140 .443 33-66 .500 21-29 .724 178 11.1
GILL, Aaron......... 83-172 .483 7-25 .280 49-87 .563 222 7.9 46-108 .426 4-19 .211 29-54 .537 125 7.8
OLIVER, Chris....... 71-144 .493 3-9 .333 47-79 .595 192 6.9 41-83 .494 2-5 .400 29-47 .617 113 7.1
JEFFERS, Brandon.... 48-130 .369 18-48 .375 22-41 .537 136 5.0 26-63 .413 10-26 .385 16-29 .552 78 5.2
BYNUM, Andre........ 45-132 .341 11-54 .204 21-32 .656 122 4.4 24-64 .375 7-29 .241 10-16 .625 65 4.1
ZAHARIAS, Kyle...... 42-94 .447 0-0 .000 18-41 .439 102 3.6 20-46 .435 0-0 .000 8-23 .348 48 3.0
McINTYRE, Reggie.... 25-56 .446 0-0 .000 13-28 .464 63 2.7 13-34 .382 0-0 .000 6-12 .500 32 2.3
ROSS, Dan........... 3-5 .600 0-2 .000 0-0 .000 6 2.0
BROWN, Anthony...... 4-5 .800 2-3 .667 1-7 .143 11 1.6 0-0 .000 0-0 .000 1-5 .200 1 0.3
JAMES, Matt......... 7-19 .368 0-0 .000 5-8 .625 19 1.2 0-0 .000 0-0 .000 1-2 .500 1 0.1
HAYES, Tom.......... 1-2 .500 1-2 .500 0-0 .000 3 0.6 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 674-1611 .418 184-510 .361 379-615 .616 1911 68.2 359-876 .410 111-293 .379 217-355 .611 1046 65.4
