Bluefield vs Radford
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bluefield vs Radford
11/22/03 7:00 pm at Radford, Va.
--------------------------------------------------------------------------------
VISITORS: Bluefield 2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 ANTHONY, Hodges * 0-1 0-0 2-2 0 2 2 2 2 4 4 0 2 32
04 HOLMES, Mookie * 6-17 0-5 3-4 2 7 9 5 15 3 3 1 1 33
11 SMITH, Jimil * 3-6 0-0 3-9 0 2 2 4 9 3 3 0 0 33
44 ROYAL, Devontae * 6-13 2-7 4-5 0 3 3 5 18 0 5 0 0 32
50 BURCKE, Jamaine * 7-11 0-0 5-7 2 6 8 3 19 1 4 1 1 31
20 JOHNSON, David 0-0 0-0 2-2 0 0 0 2 2 0 1 1 0 3
23 NELSON, Adam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 WADE, Corey 3-7 1-2 3-6 2 4 6 5 10 0 1 0 1 21
25 WEITZEL, Mark 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
30 ROSSER, Brandon 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 7
32 WILSON, Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 SHORT, Channing 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 2
55 SMALLS, Ben 0-0 0-0 0-0 0 1 1 4 0 0 1 0 0 3
TEAM ........................................ 4 2 6
TOTALS 27-60 3-17 22-35 10 27 37 32 79 11 23 3 5 200
TOT-FG 1stH: 9-26 34.6% 2ndH: 18-34 52.9% OT: 0-0 00.0% Game: 45.0% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 17.6% Rebs
FThrow 1stH: 13-22 59.1% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 62.9% 6
--------------------------------------------------------------------------------
HOME TEAM: Radford 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 GILL, Aaron f 6-9 0-0 2-5 2 6 8 2 14 0 1 2 1 23
20 GOODIN, Chris f 3-6 2-5 1-2 0 1 1 3 9 1 1 0 1 18
42 ZAHARIAS, Kyle c 1-4 0-0 0-0 1 2 3 2 2 1 0 0 0 14
24 BYNUM, Andre g 3-7 1-4 2-2 0 3 3 1 9 4 2 0 1 27
32 HOLCOMB-FAYE, Whit g 7-15 0-1 5-9 1 4 5 2 19 8 3 0 1 29
01 HAYES, Tom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
02 JEFFERS, Brandon 4-6 2-3 0-0 1 0 1 2 10 1 2 3 0 18
03 ROSS, Dan 2-3 0-1 0-0 0 0 0 4 4 3 1 1 1 10
04 JAMES, Matt 1-2 0-0 0-0 1 2 3 2 2 1 1 0 0 10
05 POPOOLA, Olumuyiwa 0-4 0-1 3-6 2 2 4 2 3 3 1 0 2 17
10 BROWN, Anthony 0-0 0-0 0-0 0 0 0 1 0 3 1 0 1 3
23 OLIVER, Chris 9-10 0-0 0-5 1 2 3 1 18 0 0 0 0 17
25 McINTYRE, Reggie 4-6 0-0 3-5 1 5 6 4 11 0 2 0 1 13
TEAM ........................................ 2 3 5
TOTALS 40-72 5-15 16-34 12 30 42 26 101 25 15 6 9 200
TOT-FG 1stH: 22-41 53.7% 2ndH: 18-31 58.1% OT: 0-0 00.0% Game: 55.6% Deadbl
3pt-FG 1stH: 5-13 38.5% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-10 30.0% 2ndH: 13-24 54.2% OT: 0-0 00.0% Game: 47.1% 10
--------------------------------------------------------------------------------
OFFICIALS: Mark Chafin, Charles Robinson, Shawn Carpenter
TECHNICAL FOULS:
Bluefield - none
Radford - none
ATTENDANCE: 1271
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bluefield 32 47 79
Radford 52 49 101
Radford Season/Home Opener