Radford University
Season Statistics
Season Schedule/Results & Leaders
2003 Highlander Men's Basketball
Radford University Season Schedule/Results & Leaders (as of Mar 25, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (6-5) (4-13) (0-2)
CONFERENCE.......... (7-8) (5-2) (2-6) (0-0)
NON-CONFERENCE...... (3-12) (1-3) (2-7) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 at University of Richmond L 46-92 7255
11/24/02 at College of William & Mary W 64-63 1501
11/26/02 HOWARD UNIVERSITY LOT 58-62 453
11/28/02 NORTH CAROLINA A&T W OT 67-58 231
12/3/02 EAST CAROLINA UNIVERSITY L 42-87 2368
12/6/02 at American University L 49-73 1119
12/14/02 at Marshall University L 65-90 3242
12/21/02 at Univetsity of Akron L 64-97 1718
12/23/02 at The Ohio State University L 80-96 13471
12/27/02 at Florida International Univ. L 45-81 751
12/28/02 vs College of St. Francis (NY) L 63-69 329
*1/3/03 WINTHROP UNIVERSITY W 64-55 471
*1/4/03 HIGH POINT UNIVERSITY L 67-81 610
1/8/03 at Birmingham-Southern College L 65-83 439
*1/11/03 UNC ASHEVILLE W 74-68 2428
*1/18/03 at Liberty University L 66-81 4123
*1/25/03 at Charleston Southern Univ. L 64-81 594
*1/20/03 at Coastal Carolina University W 77-73 913
*1/29/03 ELON UNIVERSITY L 53-57 1467
*2/2/03 at High Point L 64-75 878
*2/5/03 at Winthrop University L 61-82 1478
*2/13/03 at UNC Asheville L 68-75 1000
*2/15/03 COASTAL CAROLINA UNIVERSITY W 65-58 1403
*02/17/03 CHARLESTON SOUTHERN UNIV. W 59-57 1287
*02/22/03 at Elon Phoenix L 74-84 1335
2/24/02 BIRMINGHAM-SOUTHERN COLLEGE L 57-67 752
*2/28/02 LIBERTY UNIVERSITY W 81-56 3112
*03-04-03 at Charleston Southern (men) W 65-62 594
03-07-03 at #2 Liberty W 55-52 8126
03-07-03 vs #5 UNC Asheville L 71-85 1273
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
2003 Highlander Men's Basketball
Radford University Season Box Score (as of Mar 25, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (6-5) (4-13) (0-2)
CONFERENCE.......... (7-8) (5-2) (2-6) (0-0)
NON-CONFERENCE...... (3-12) (1-3) (2-7) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 ARRINGTON, Raymond.. 25-25 35.4 .316 .340 .792 3.1 1.0 23 6 14.8
05 POPOOLA, Olumuyiwa.. 30-28 27.7 .354 .329 .808 3.3 1.0 24 5 8.5
12 GILL, Aaron......... 29-25 25.3 .467 .280 .556 7.4 0.7 23 32 6.7
22 NOILES, Ray......... 22-1 6.6 .349 .351 .333 0.6 0.2 5 2 2.0
42 ZAHARIAS, Kyle...... 29-12 16.1 .462 .000 .553 5.0 0.4 9 26 3.9
20 GOODIN, Chris....... 29-4 15.7 .354 .377 .700 2.2 0.4 9 1 5.7
32 HOLCOMB-FAYE, Whit.. 30-29 36.7 .340 .319 .729 2.9 4.1 34 3 14.3
24 BYNUM, Andre........ 30-11 19.0 .366 .268 .625 2.0 1.4 24 5 3.5
21 PRINCE, Chris....... 26-1 10.5 .493 .000 .308 2.1 0.1 2 4 3.0
33 BEES, Jason......... 20-12 12.9 .464 .000 .474 2.7 0.2 8 11 3.1
40 LIPSCOMB, Curtis.... 13-0 7.0 .176 .000 .300 1.1 0.1 1 0 0.7
04 JAMES, Matt......... 21-2 11.5 .438 .000 .577 3.1 0.2 4 4 3.4
Total............... 30 .370 .331 .671 35.2 9.2 166 99 63.1
Opponents........... 30 .449 .344 .703 40.6 14.6 208 115 73.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ARRINGTON, Raymond.. 25 114-361 .316 65-191 .340 76-96 .792 369 14.8
POPOOLA, Olumuyiwa.. 30 85-240 .354 27-82 .329 59-73 .808 256 8.5
GILL, Aaron......... 29 71-152 .467 7-25 .280 45-81 .556 194 6.7
NOILES, Ray......... 22 15-43 .349 13-37 .351 2-6 .333 45 2.0
ZAHARIAS, Kyle...... 29 43-93 .462 0-0 .000 26-47 .553 112 3.9
GOODIN, Chris....... 29 52-147 .354 26-69 .377 35-50 .700 165 5.7
HOLCOMB-FAYE, Whit.. 30 131-385 .340 37-116 .319 129-177 .729 428 14.3
BYNUM, Andre........ 30 37-101 .366 11-41 .268 20-32 .625 105 3.5
PRINCE, Chris....... 26 37-75 .493 0-0 .000 4-13 .308 78 3.0
BEES, Jason......... 20 26-56 .464 0-0 .000 9-19 .474 61 3.1
LIPSCOMB, Curtis.... 13 3-17 .176 0-0 .000 3-10 .300 9 0.7
JAMES, Matt......... 21 28-64 .438 0-1 .000 15-26 .577 71 3.4
Total............... 30 642-1734 .370 186-562 .331 423-630 .671 1893 63.1
Opponents........... 30 765-1704 .449 188-547 .344 482-686 .703 2200 73.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ARRINGTON, Raymond.. 25 886 17 60 77 65 1 24 61 0.4 32
POPOOLA, Olumuyiwa.. 30 830 36 63 99 83 3 29 43 0.7 24
GILL, Aaron......... 29 734 80 136 216 54 2 19 44 0.4 15
NOILES, Ray......... 22 146 3 11 14 18 0 5 7 0.7 8
ZAHARIAS, Kyle...... 29 466 61 83 144 92 5 11 48 0.2 12
GOODIN, Chris....... 29 456 14 49 63 43 0 13 40 0.3 18
HOLCOMB-FAYE, Whit.. 30 1100 17 70 87 60 0 122 90 1.4 27
BYNUM, Andre........ 30 570 12 48 60 43 0 42 40 1.1 11
PRINCE, Chris....... 26 272 20 35 55 40 0 3 15 0.2 13
BEES, Jason......... 20 258 21 33 54 46 4 4 17 0.2 12
LIPSCOMB, Curtis.... 13 91 3 11 14 7 0 1 7 0.1 4
JAMES, Matt......... 21 241 27 38 65 35 0 4 15 0.3 8
Total............... 30 6050 359 697 1056 587 15 277 430 0.6 81
Opponents........... 30 6050 375 843 1218 597 - 437 446 1.0 97
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Radford University............ 795 1084 14 - 1893
Opponents..................... 1033 1158 9 - 2200
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Radford University............ 85 11 96
Opponents..................... 65 8 73
Combined Team Statistics
2003 Highlander Men's Basketball
Radford University Combined Team Statistics (as of Mar 25, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20) (6-5) (4-13) (0-2)
CONFERENCE.......... (7-8) (5-2) (2-6) (0-0)
NON-CONFERENCE...... (3-12) (1-3) (2-7) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 at University of Richmond L 46-92 7255
11/24/02 at College of William & Mary W 64-63 1501
11/26/02 HOWARD UNIVERSITY LOT 58-62 453
11/28/02 NORTH CAROLINA A&T W OT 67-58 231
12/3/02 EAST CAROLINA UNIVERSITY L 42-87 2368
12/6/02 at American University L 49-73 1119
12/14/02 at Marshall University L 65-90 3242
12/21/02 at Univetsity of Akron L 64-97 1718
12/23/02 at The Ohio State University L 80-96 13471
12/27/02 at Florida International Univ. L 45-81 751
12/28/02 vs College of St. Francis (NY) L 63-69 329
*1/3/03 WINTHROP UNIVERSITY W 64-55 471
*1/4/03 HIGH POINT UNIVERSITY L 67-81 610
1/8/03 at Birmingham-Southern College L 65-83 439
*1/11/03 UNC ASHEVILLE W 74-68 2428
*1/18/03 at Liberty University L 66-81 4123
*1/25/03 at Charleston Southern Univ. L 64-81 594
*1/20/03 at Coastal Carolina University W 77-73 913
*1/29/03 ELON UNIVERSITY L 53-57 1467
*2/2/03 at High Point L 64-75 878
*2/5/03 at Winthrop University L 61-82 1478
*2/13/03 at UNC Asheville L 68-75 1000
*2/15/03 COASTAL CAROLINA UNIVERSITY W 65-58 1403
*02/17/03 CHARLESTON SOUTHERN UNIV. W 59-57 1287
*02/22/03 at Elon Phoenix L 74-84 1335
2/24/02 BIRMINGHAM-SOUTHERN COLLEGE L 57-67 752
*2/28/02 LIBERTY UNIVERSITY W 81-56 3112
*03-04-03 at Charleston Southern (men) W 65-62 594
03-07-03 at #2 Liberty W 55-52 8126
03-07-03 vs #5 UNC Asheville L 71-85 1273
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 ARRINGTON, Raymond.. 25-25 35.4 .316 .340 .792 3.1 1.0 23 6 14.8
32 HOLCOMB-FAYE, Whit.. 30-29 36.7 .340 .319 .729 2.9 4.1 34 3 14.3
05 POPOOLA, Olumuyiwa.. 30-28 27.7 .354 .329 .808 3.3 1.0 24 5 8.5
12 GILL, Aaron......... 29-25 25.3 .467 .280 .556 7.4 0.7 23 32 6.7
20 GOODIN, Chris....... 29-4 15.7 .354 .377 .700 2.2 0.4 9 1 5.7
42 ZAHARIAS, Kyle...... 29-12 16.1 .462 .000 .553 5.0 0.4 9 26 3.9
24 BYNUM, Andre........ 30-11 19.0 .366 .268 .625 2.0 1.4 24 5 3.5
04 JAMES, Matt......... 21-2 11.5 .438 .000 .577 3.1 0.2 4 4 3.4
33 BEES, Jason......... 20-12 12.9 .464 .000 .474 2.7 0.2 8 11 3.1
21 PRINCE, Chris....... 26-1 10.5 .493 .000 .308 2.1 0.1 2 4 3.0
22 NOILES, Ray......... 22-1 6.6 .349 .351 .333 0.6 0.2 5 2 2.0
40 LIPSCOMB, Curtis.... 13-0 7.0 .176 .000 .300 1.1 0.1 1 0 0.7
Total............... 30 .370 .331 .671 35.2 9.2 166 99 63.1
Opponents........... 30 .449 .344 .703 40.6 14.6 208 115 73.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ARRINGTON, Raymond.. 25 114-361 .316 65-191 .340 76-96 .792 369 14.8
HOLCOMB-FAYE, Whit.. 30 131-385 .340 37-116 .319 129-177 .729 428 14.3
POPOOLA, Olumuyiwa.. 30 85-240 .354 27-82 .329 59-73 .808 256 8.5
GILL, Aaron......... 29 71-152 .467 7-25 .280 45-81 .556 194 6.7
GOODIN, Chris....... 29 52-147 .354 26-69 .377 35-50 .700 165 5.7
ZAHARIAS, Kyle...... 29 43-93 .462 0-0 .000 26-47 .553 112 3.9
BYNUM, Andre........ 30 37-101 .366 11-41 .268 20-32 .625 105 3.5
JAMES, Matt......... 21 28-64 .438 0-1 .000 15-26 .577 71 3.4
BEES, Jason......... 20 26-56 .464 0-0 .000 9-19 .474 61 3.1
PRINCE, Chris....... 26 37-75 .493 0-0 .000 4-13 .308 78 3.0
NOILES, Ray......... 22 15-43 .349 13-37 .351 2-6 .333 45 2.0
LIPSCOMB, Curtis.... 13 3-17 .176 0-0 .000 3-10 .300 9 0.7
Total............... 30 642-1734 .370 186-562 .331 423-630 .671 1893 63.1
Opponents........... 30 765-1704 .449 188-547 .344 482-686 .703 2200 73.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ARRINGTON, Raymond.. 25 886 17 60 77 65 1 24 61 0.4 32
HOLCOMB-FAYE, Whit.. 30 1100 17 70 87 60 0 122 90 1.4 27
POPOOLA, Olumuyiwa.. 30 830 36 63 99 83 3 29 43 0.7 24
GILL, Aaron......... 29 734 80 136 216 54 2 19 44 0.4 15
GOODIN, Chris....... 29 456 14 49 63 43 0 13 40 0.3 18
ZAHARIAS, Kyle...... 29 466 61 83 144 92 5 11 48 0.2 12
BYNUM, Andre........ 30 570 12 48 60 43 0 42 40 1.1 11
JAMES, Matt......... 21 241 27 38 65 35 0 4 15 0.3 8
BEES, Jason......... 20 258 21 33 54 46 4 4 17 0.2 12
PRINCE, Chris....... 26 272 20 35 55 40 0 3 15 0.2 13
NOILES, Ray......... 22 146 3 11 14 18 0 5 7 0.7 8
LIPSCOMB, Curtis.... 13 91 3 11 14 7 0 1 7 0.1 4
Total............... 30 6050 359 697 1056 587 15 277 430 0.6 81
Opponents........... 30 6050 375 843 1218 597 - 437 446 1.0 97
TEAM STATISTICS RU OPP
---------------------------------------------------
SCORING.................. 1893 2200
Points per game........ 63.1 73.3
Scoring margin......... -10.2 -
FIELD GOALS-ATT.......... 642-1734 765-1704
Field goal pct......... .370 .449
3 POINT FG-ATT........... 186-562 188-547
3-point FG pct......... .331 .344
3-pt FG made per game.. 6.2 6.3
FREE THROWS-ATT.......... 423-630 482-686
Free throw pct......... .671 .703
REBOUNDS................. 1056 1218
Rebounds per game...... 35.2 40.6
Rebounding margin...... -5.4 -
ASSISTS.................. 277 437
Assists per game....... 9.2 14.6
TURNOVERS................ 430 446
Turnovers per game..... 14.3 14.9
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 166 208
Steals per game........ 5.5 6.9
BLOCKS................... 99 115
Blocks per game........ 3.3 3.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 14582 50139
Home games-Avg/Game.... 11-1326 17-2855
Neutral site-Avg/Game.. - 2-801
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Radford University............ 795 1084 14 - 1893
Opponents..................... 1033 1158 9 - 2200
Overall Team Statistics
2003 Highlander Men's Basketball
Radford University Overall Team Statistics (as of Mar 25, 2003)
All games
TEAM STATISTICS RU OPP
---------------------------------------------------
SCORING.................. 1893 2200
Points per game........ 63.1 73.3
Scoring margin......... -10.2 -
FIELD GOALS-ATT.......... 642-1734 765-1704
Field goal pct......... .370 .449
3 POINT FG-ATT........... 186-562 188-547
3-point FG pct......... .331 .344
3-pt FG made per game.. 6.2 6.3
FREE THROWS-ATT.......... 423-630 482-686
Free throw pct......... .671 .703
REBOUNDS................. 1056 1218
Rebounds per game...... 35.2 40.6
Rebounding margin...... -5.4 -
ASSISTS.................. 277 437
Assists per game....... 9.2 14.6
TURNOVERS................ 430 446
Turnovers per game..... 14.3 14.9
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.6 1.0
STEALS................... 166 208
Steals per game........ 5.5 6.9
BLOCKS................... 99 115
Blocks per game........ 3.3 3.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 14582 50139
Home games-Avg/Game.... 11-1326 17-2855
Neutral site-Avg/Game.. - 2-801
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Radford University............ 795 1084 14 - 1893
Opponents..................... 1033 1158 9 - 2200
Overall/Conference Statistics
2003 Highlander Men's Basketball
Radford University Overall/Conference Statistics (as of Mar 25, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ARRINGTON, Raymond.. 25-25 35.4 .316 .340 .792 3.1 1.0 23 6 14.8 11-11 34.2 .324 .329 .765 2.8 1.0 15 3 14.5
HOLCOMB-FAYE, Whit.. 30-29 36.7 .340 .319 .729 2.9 4.1 34 3 14.3 15-14 36.7 .342 .328 .674 2.1 4.1 13 2 13.9
POPOOLA, Olumuyiwa.. 30-28 27.7 .354 .329 .808 3.3 1.0 24 5 8.5 15-15 29.9 .375 .415 .815 3.3 1.1 15 4 10.9
GILL, Aaron......... 29-25 25.3 .467 .280 .556 7.4 0.7 23 32 6.7 15-15 28.1 .500 .250 .543 8.9 0.9 8 20 7.9
GOODIN, Chris....... 29-4 15.7 .354 .377 .700 2.2 0.4 9 1 5.7 14-0 15.1 .365 .364 .727 2.4 0.6 4 0 5.9
ZAHARIAS, Kyle...... 29-12 16.1 .462 .000 .553 5.0 0.4 9 26 3.9 15-6 18.1 .484 .000 .606 5.9 0.3 7 14 5.5
BYNUM, Andre........ 30-11 19.0 .366 .268 .625 2.0 1.4 24 5 3.5 15-7 20.5 .404 .222 .640 2.5 1.6 13 2 4.4
JAMES, Matt......... 21-2 11.5 .438 .000 .577 3.1 0.2 4 4 3.4 12-1 12.0 .395 .000 .556 4.1 0.2 1 3 3.3
BEES, Jason......... 20-12 12.9 .464 .000 .474 2.7 0.2 8 11 3.1 8-6 11.1 .280 .000 .444 2.6 0.3 2 6 2.3
PRINCE, Chris....... 26-1 10.5 .493 .000 .308 2.1 0.1 2 4 3.0 12-0 9.9 .513 .000 .286 1.8 0.2 2 3 3.5
NOILES, Ray......... 22-1 6.6 .349 .351 .333 0.6 0.2 5 2 2.0 9-0 6.4 .348 .300 .250 0.9 0.1 4 0 2.6
LIPSCOMB, Curtis.... 13-0 7.0 .176 .000 .300 1.1 0.1 1 0 0.7 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 30 .370 .331 .671 35.2 9.2 166 99 63.1 15 .385 .332 .660 36.9 9.6 84 57 66.8
Opponents........... 30 .449 .344 .703 40.6 14.6 208 115 73.3 15 .428 .332 .721 39.0 13.4 92 46 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ARRINGTON, Raymond.. 114-361 .316 65-191 .340 76-96 .792 369 14.8 48-148 .324 24-73 .329 39-51 .765 159 14.5
HOLCOMB-FAYE, Whit.. 131-385 .340 37-116 .319 129-177 .729 428 14.3 66-193 .342 19-58 .328 58-86 .674 209 13.9
POPOOLA, Olumuyiwa.. 85-240 .354 27-82 .329 59-73 .808 256 8.5 51-136 .375 17-41 .415 44-54 .815 163 10.9
GILL, Aaron......... 71-152 .467 7-25 .280 45-81 .556 194 6.7 45-90 .500 3-12 .250 25-46 .543 118 7.9
GOODIN, Chris....... 52-147 .354 26-69 .377 35-50 .700 165 5.7 23-63 .365 12-33 .364 24-33 .727 82 5.9
ZAHARIAS, Kyle...... 43-93 .462 0-0 .000 26-47 .553 112 3.9 31-64 .484 0-0 .000 20-33 .606 82 5.5
BYNUM, Andre........ 37-101 .366 11-41 .268 20-32 .625 105 3.5 23-57 .404 4-18 .222 16-25 .640 66 4.4
JAMES, Matt......... 28-64 .438 0-1 .000 15-26 .577 71 3.4 15-38 .395 0-1 .000 10-18 .556 40 3.3
BEES, Jason......... 26-56 .464 0-0 .000 9-19 .474 61 3.1 7-25 .280 0-0 .000 4-9 .444 18 2.3
PRINCE, Chris....... 37-75 .493 0-0 .000 4-13 .308 78 3.0 20-39 .513 0-0 .000 2-7 .286 42 3.5
NOILES, Ray......... 15-43 .349 13-37 .351 2-6 .333 45 2.0 8-23 .348 6-20 .300 1-4 .250 23 2.6
LIPSCOMB, Curtis.... 3-17 .176 0-0 .000 3-10 .300 9 0.7 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 642-1734 .370 186-562 .331 423-630 .671 1893 63.1 337-876 .385 85-256 .332 243-368 .660 1002 66.8
Opponents........... 765-1704 .449 188-547 .344 482-686 .703 2200 73.3 350-818 .428 86-259 .332 259-359 .721 1045 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
ARRINGTON, Raymond.. 17 60 77 65 1 24 61 0.4 32 8 23 31 36 1 11 31 0.4 32
HOLCOMB-FAYE, Whit.. 17 70 87 60 0 122 90 1.4 27 5 27 32 35 0 61 41 1.5 24
POPOOLA, Olumuyiwa.. 36 63 99 83 3 29 43 0.7 24 19 31 50 45 2 16 16 1.0 24
GILL, Aaron......... 80 136 216 54 2 19 44 0.4 15 45 89 134 33 1 13 22 0.6 14
GOODIN, Chris....... 14 49 63 43 0 13 40 0.3 18 7 27 34 17 0 8 12 0.7 14
ZAHARIAS, Kyle...... 61 83 144 92 5 11 48 0.2 12 43 46 89 52 3 4 31 0.1 12
BYNUM, Andre........ 12 48 60 43 0 42 40 1.1 11 9 28 37 22 0 24 20 1.2 11
JAMES, Matt......... 27 38 65 35 0 4 15 0.3 8 21 28 49 24 0 2 7 0.3 8
BEES, Jason......... 21 33 54 46 4 4 17 0.2 12 12 9 21 13 0 2 6 0.3 12
PRINCE, Chris....... 20 35 55 40 0 3 15 0.2 13 9 12 21 17 0 2 4 0.5 12
NOILES, Ray......... 3 11 14 18 0 5 7 0.7 8 2 6 8 10 0 1 4 0.3 8
LIPSCOMB, Curtis.... 3 11 14 7 0 1 7 0.1 4 0 0 0 1 0 0 0 0.0 0
Total............... 359 697 1056 587 15 277 430 0.6 81 200 354 554 305 7 144 197 0.7 81
Opponents........... 375 843 1218 597 - 437 446 1.0 97 184 401 585 339 10 201 230 0.9 84