
| Date | Opponent | Location | Time/Result |
| Aug. 28 | at Richmond | Richmond, Va. | 1 pm |
| Aug. 31 | at James Madison | Harrisonburg, Va. | 5 pm |
| Sept. 3 | vs. Georgetown (at JMU) | Harrisonburg, Va. | Noon |
| Sept. 4 | vs. Robert Morris | Farmville, Va. (Tentative) | Noon |
| Sept. 10 | Davidson * | Radford, Va. | 1 pm |
| Sept. 17 | at Fairfied | Fairfield, Conn. | 1 pm |
| Sept. 18 | at Quinnipiac | Hamden, Conn. | Noon |
| Sept. 21 | at Appalachian State * | Boone, N.C. | 7:30 pm |
| Sept. 23 | at Virginia Commonwealth | Richmond, Va. | 7 pm |
| Sept. 25 | at North Carolina | Chapel Hill, N.C. | 1 pm |
| Oct. 1 | vs. California * (at Davidson) | Davidson, N.C. | 1 pm |
| Oct. 5 | at Virginia | Charlottesville, Va. | 7 pm |
| Oct. 8 | Alumni | Radford, Va. | 1 pm |
| Oct. 9 | Longwood * | Radford, Va. | 2 pm |
| Oct. 16 | Appalachian State | Radford, Va. | 2 pm |
| Oct. 19 | at Wake Forest | Winston-Salem, N.C. | 7 pm |
| Oct. 22 | vs. Rutgers (at Louisville) | Louisville, Ky. | 1 pm |
| Oct. 23 | at Louisville | Louisville, Ky. | 1 pm |
| Oct. 29 | at Pacific * | Stockton, Calif. | 4 pm |
| Oct. 31 | at Stanford * | Stanford, Calif. | 4 pm |
| Nov. 3-5 | NorPac Tournament | Berkeley, Calif. |
* NorPac Match |