
| Date | Opponent | Location | Time/Result |
| Aug. 29 | UMBC | Radford, Va. | W, 4-2 |
| Sept. 4 | at Boston College | Waltham, Mass. (Bentley College) | L, 0-6 |
| Sept. 5 | vs. Lock Haven | Waltham, Mass. (Bentley College) | L, 0-5 |
| Sept. 10 | at VCU | Richmond, Va. | L, 0-4 |
| Sept. 18 | Appalachian State * | Radford, Va. | ppd |
| Sept. 22 | vs. Longwood (at VCU) |
Richmond, Va. | W, 2-1 OT |
| Sept. 25 | at James Madison | Harrisonburg, Va. | L, 1-3 |
| Sept. 26 | at Davidson * | Davidson, N.C. | W, 1-0 |
| Oct. 2 | at Duke | Durham, N.C. | L, 0-10 |
| Oct. 3 | at North Carolina | Chapel Hill, N.C. | L, 0-9 |
| Oct. 6 | at Appalachian State * | Boone, N.C. | W, 2-0 |
| Oct 11 | Appalachian State * | Radford, Va. | W, 3-2 OT |
| Oct 13 | at Virginia | Charlottesville, Va. | L, 0-3 |
| Oct. 16 | at Georgetown | Washington, D.C. | L, 0-1 |
| Oct. 20 | at Wake Forest | Winston-Salem, N.C. | L, 0-9 |
| Oct. 23 | Catawba | Radford, Va. | W, 3-1 |
| Oct. 25 | Saint Louis * | Radford, Va. | W, 1-0 |
| Oct. 26 | Saint Louis * | Radford, Va. | W, 2-1 |
| Oct. 31 | Davidson * | Radford, Va. | W, 2-0 |
| Nov. 4 | vs. Stanford# | Davidson, N.C. | L, 0-1 OT |
| Nov. 5 | vs. Appalachian State | Davidson, N.C. | L, 1-2 OT |
| Nov. 6 | NorPac Tournament | Davidson, N.C. | TBA |
* NorPac Match |