
| Date | Opponent | Location | Time/Result |
| Aug. 30 | vs. Ball State | Harrisonburg, Va. | L, 0-4 |
| Sept. 6 | at Miami | Oxford, Ohio | W, 1-0 |
| Sept. 7 | at Ohio State | Columbus, Ohio | L, 0-3 |
| Sept. 12 | at UMBC | Baltimore, Md. | W, 2-1 |
| Sept. 14 | at Towson | Towson, Md. | W, 3-2 OT |
| Sept. 20 | at James Madison (originally scheduled for Sept. 19) | Harrisonburg, Va. | L, 1-4 |
| Sept. 26 | vs. William & Mary at VCU | Richmond, Va. (Note time and venue change) | L, 1-2 |
| Sept. 28 | DAVIDSON * | RADFORD | L, 1-2 2OT |
| Oct. 1 | at Appalachian State * | Boone, N.C. | L, 0-2 |
| Oct. 5 | vs. Albany | Davidson, N.C. | L, 3-5 |
| Oct. 8 | at Virginia | Charlottesville, Va. | L, 0-4 |
| Oct. 11 | LONGWOOD | RADFORD | W, 4-3 OT |
| Oct. 12 | APPALACHIAN STATE * | RADFORD | W, 1-0 |
| Oct. 18 | at Saint Louis * | St. Louis, Mo. | W, 2-1 |
| Oct. 19 | vs. Southwest Missouri State | St. Louis, Mo. | L, 1-2 OT |
| Oct. 21 | at Saint Louis * | St. Louis, Mo. | W, 4-2 |
| Oct. 25 | at Davidson* | Davidson, N.C. | L, 1-2 |
| Oct. 26 | at North Carolina | Chapel Hill, N.C. | 1 p.m. |
| Nov. 1 | at Georgetown | Washington, D.C. | 1 p.m. |
| Nov. 2 | vs. Boston College | Charlottesville, Va. | 11 a.m. |
| Nov. 6-8 | at NorPac Championship | St. Louis, Mo. | TBD |
* NorPac Match |