Radford vs East Tennessee State (Apr 27, 2005)



Box score (NCAA)

                            The Automated ScoreBook
                        Radford at East Tennessee State
              Apr 27, 2005 at Johnson City, Tenn. (Cardinal Park)

Radford 3 (11-28)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
ROSS, Jesse 3b...........  3  1  1  0   1  0  1  3   1
ASHWORTH, Alan 2b........  4  1  2  1   0  1  0  1   0
FLEISHER, Mark 1b........  4  1  1  2   0  1  9  1   1
WOHLFORD, Kellen lf......  4  0  0  0   0  0  3  0   0
TOTH, Nate dh............  4  0  2  0   0  1  0  0   1
MANTIONE, Matt rf........  3  0  0  0   0  1  0  0   0
SPEARS, Jonathan cf......  3  0  0  0   0  1  2  0   1
 HOAR, Scott ph..........  1  0  0  0   0  0  0  0   0
TOTH, Ben ss.............  4  0  0  0   0  0  2  3   1
MOORE, Nachion c.........  3  0  2  0   0  0  6  0   0
SCHURZ, Michael p........  0  0  0  0   0  0  0  0   0
 CREGER, Derek p.........  0  0  0  0   0  0  0  0   0
 SMITH, Brett p..........  0  0  0  0   0  0  0  0   0
 PINGEL, Michael p.......  0  0  0  0   0  0  0  0   0
 BEPPLER, Mark p.........  0  0  0  0   0  0  0  0   0
 HODGES, Casey p.........  0  0  0  0   0  0  0  0   0
 KOLISCAK, Cory p........  0  0  0  0   0  0  1  0   0
Totals................... 33  3  8  3   1  5 24  8   5

East Tennessee State 13 (25-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Crowe 2b............  2  0  1  1   0  0  0  1   0
 Justin Clear pr.........  3  1  1  2   0  1  0  1   2
Shane Byrne rf...........  4  1  2  0   0  1  1  0   1
 Ryan Spriggs ph.........  1  0  0  0   0  1  0  0   0
Caleb Moore c............  5  1  1  2   0  2  3  1   0
 Bubba Herbold c.........  0  0  0  0   0  0  1  0   0
Stephen Douglas cf.......  4  2  2  0   0  0  4  0   1
 Richie Billings ph......  1  0  0  0   0  1  1  0   0
Blake Church 1b..........  5  1  2  3   0  0 13  2   0
Chuck Hargis ss..........  5  2  3  1   0  0  2  6   0
Mike Giroud dh...........  4  2  2  0   0  0  0  0   2
 Matt Traylor ph.........  0  0  0  0   1  0  0  0   0
Greg Roberts 3b..........  5  2  3  3   0  0  0  0   1
Josiah Glafenhein lf.....  4  1  2  0   0  0  0  0   0
 Scott Deans lf..........  0  0  0  0   0  0  0  0   0
Robbie Campbell p........  0  0  0  0   0  0  0  0   0
 Michael Bauer p.........  0  0  0  0   0  0  0  0   0
 Caleb Glafenhein p......  0  0  0  0   0  0  0  1   0
 Trevor Smith p..........  0  0  0  0   0  0  2  0   0
Totals................... 43 13 19 12   1  6 27 12   7

Score by Innings                    R  H  E
-------------------------------------------
Radford............. 300 000 000 -  3  8  0
East Tennessee State 034 141 00X - 13 19  0
-------------------------------------------

DP - ETSU 1. LOB - Radford 5; ETSU 7. 2B - ROSS(6); ASHWORTH(8); TOTH,
N.(5); Crowe(8); Douglas(12); Roberts(3). 3B - Douglas(2); JGlafenhein(1).
HR - FLEISHER(6); Clear(2); Moore(12); Church(5); Hargis(3); Roberts(2). SH
- MANTIONE(3).

Radford                IP  H  R ER BB SO AB BF
-----------------------------------------------
SCHURZ, Michael.....  2.0  5  3  3  0  2 11 11
CREGER, Derek.......  1.0  5  4  4  0  2  8  8
SMITH, Brett........  1.0  3  1  1  0  0  6  6
PINGEL, Michael.....  0.1  4  4  4  0  0  5  5
BEPPLER, Mark.......  1.2  2  1  1  0  0  7  7
HODGES, Casey.......  1.0  0  0  0  0  2  3  3
KOLISCAK, Cory......  1.0  0  0  0  1  0  3  4

East Tennessee State   IP  H  R ER BB SO AB BF
-----------------------------------------------
Robbie Campbell.....  5.0  5  3  3  1  4 19 21
Michael Bauer.......  2.0  2  0  0  0  0  7  7
Caleb Glafenhein....  1.0  1  0  0  0  0  4  4
Trevor Smith........  1.0  0  0  0  0  1  3  3

Win - Campbell (1-0).  Loss - CREGER (0-3).  Save - None.
WP - SCHURZ(5); CREGER(5); SMITH(3); KOLISCAK(2). PB - MOORE(5).
Umpires - HP: Bobby Christian  2B: Dale Ford
Start: 3:00 pm   Time: 2:16   Attendance: 75
Game: G39-ETSU