Radford vs East Tennessee State (Mar 10, 2004)



Box score (NCAA)

                            The Automated ScoreBook
                        Radford at East Tennessee State
              Mar 10, 2004 at Johnson City, Tenn. (Cardinal Park)

Radford 2 (2-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Stuart Ritchie ss........  2  0  0  1   1  0  2  3   1
Alan Ashworth 2b.........  4  0  0  0   0  1  1  0   0
Kellen Wohlford lf.......  4  1  4  0   0  0  2  0   0
Mark Fleisher 1b.........  3  0  0  0   1  0  7  0   1
Shaun House 3b...........  4  0  1  1   0  0  1  4   0
Matt Mantione rf.........  4  0  1  0   0  1  3  0   2
John Vellines dh.........  4  0  1  0   0  1  0  0   2
Scott Gvozdas cf.........  4  1  1  0   0  1  4  0   1
Dean Altavilla c.........  2  0  0  0   1  0  3  0   0
 David Landman ph........  1  0  0  0   0  0  0  0   0
Josh Deaver p............  0  0  0  0   0  0  1  0   0
 Cory Koliscak p.........  0  0  0  0   0  0  0  0   0
Totals................... 32  2  8  2   3  4 24  7   7

East Tennessee State 5 (9-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Traylor lf...............  2  2  1  1   1  0  1  0   0
Byrne rf.................  3  1  1  0   1  0  5  0   0
Howdeshell ss............  4  0  1  2   0  1  2  4   0
Church 1b................  4  0  1  1   0  0  8  1   1
JGlafenhein 2b...........  4  0  0  0   0  1  5  2   2
Moore c..................  2  0  0  0   1  0  4  3   0
Calicutt dh..............  3  1  1  1   0  0  0  0   0
Roberts 3b...............  3  0  0  0   0  0  0  2   0
Turner cf................  3  1  1  0   0  1  1  0   0
Yates p..................  0  0  0  0   0  0  0  0   0
 Bauer p.................  0  0  0  0   0  0  0  0   0
 Smith p.................  0  0  0  0   0  0  0  0   0
 CGlafenhein p...........  0  0  0  0   0  0  1  0   0
 Weddle c................  0  0  0  0   0  0  0  0   0
Totals................... 28  5  6  5   3  3 27 12   3

Score by Innings                    R  H  E
-------------------------------------------
Radford............. 000 010 010 -  2  8  0
East Tennessee State 101 000 12X -  5  6  2
-------------------------------------------

E - JGlafenhein; Turner. DP - Radford 1; ETSU 1. LOB - Radford 7; ETSU 3. 2B
- Wohlford 2; Gvozdas; Traylor; Byrne. 3B - Turner. HR - Calicutt. SF -
Ritchie; Traylor. SB - Traylor; Byrne. CS - Wohlford.

Radford                IP  H  R ER BB SO AB BF
-----------------------------------------------
Josh Deaver.........  7.0  4  3  3  2  3 24 26
Cory Koliscak.......  1.0  2  2  2  1  0  4  6

East Tennessee State   IP  H  R ER BB SO AB BF
-----------------------------------------------
Yates...............  5.0  5  1  1  1  3 18 20
Bauer...............  1.0  1  0  0  1  0  3  4
Smith...............  1.0  0  0  0  1  1  3  4
CGlafenhein.........  1.0  2  1  1  0  0  5  5
Moore...............  1.0  0  0  0  0  0  3  3

Win - Yates (1-0).  Loss - Deaver (0-2).  Save - Moore (2).
WP - Deaver.
Umpires - HP: R.J. Thompson  2B: Manny Salazar
Start: 3:00 pm   Time: 2:00   Attendance: 258
Game: GAME11