Radford vs Va. Commonwealth (Mar 19, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                          Radford at Va. Commonwealth
                  Mar 19, 2003 at Richmond, Va. (The Diamond)

Radford 2 (4-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RITCHIE, Stuart ss.......  4  1  2  0   0  0  2  4   0
ASHWORTH, Alan 2b........  4  1  2  0   0  0  2  2   0
WOHLFORD, Kellen lf......  3  0  0  1   0  2  1  0   0
 LANDMAN, David ph.......  1  0  0  0   0  1  0  0   1
WETZEL, Ryan rf..........  3  0  0  1   0  0  6  0   0
FLEISHER, Mark 1b........  3  0  0  0   0  2  6  0   0
TARBOX, Mike dh..........  2  0  0  0   0  0  0  0   0
 MANTIONE, Matt 3b.......  1  0  0  0   0  1  0  0   0
HOUSE, Shaun 3b..........  3  0  0  0   0  0  0  0   0
 LIEBERMAN, Bret p.......  0  0  0  0   0  0  0  0   0
MIGNOGNA, Steve cf.......  3  0  0  0   0  2  0  0   0
VELLINES, John c.........  3  0  1  0   0  1  7  1   0
KOLISCAK, Cory p.........  0  0  0  0   0  0  0  2   0
 WILLIAMSON, Brian p.....  0  0  0  0   0  0  0  0   0
Totals................... 30  2  5  2   0  9 24  9   1

Va. Commonwealth 3 (17-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Latura cf................  4  1  1  0   0  2  1  0   2
Mattison rf..............  3  0  1  0   1  0  2  0   0
Granato 3b...............  4  0  0  0   0  1  1  2   0
Riley 1b.................  3  0  2  1   0  0  8  0   0
 Faries pr...............  0  1  0  0   0  0  0  0   0
 Pabon lf................  1  0  1  0   0  0  0  0   0
Jones 2b.................  4  1  2  1   0  0  3  3   2
Parrish c................  3  0  1  1   0  1  9  0   0
Meador lf................  3  0  1  0   0  0  1  0   0
 Lopaze 1b...............  0  0  0  0   0  0  1  0   0
Gragnani dh..............  3  0  0  0   0  1  0  0   0
Swack ss.................  2  0  0  0   1  1  1  4   1
Leishman p...............  0  0  0  0   0  0  0  1   0
 Link p..................  0  0  0  0   0  0  0  1   0
 Meredith p..............  0  0  0  0   0  0  0  0   0
 B. Marshall p...........  0  0  0  0   0  0  0  0   0
Totals................... 30  3  9  3   2  6 27 11   5

Score by Innings                    R  H  E
-------------------------------------------
Radford............. 000 100 100 -  2  5  1
Va. Commonwealth.... 000 100 20X -  3  9  1
-------------------------------------------

E - RITCHIE(4); Granato(4). DP - Highlanders 1; Rams 1. LOB - Highlanders 1;
Rams 5. 2B - RITCHIE(3); Riley(2); Jones(11); Parrish(6). SB - Meador(8). CS
- Mattison(1); Jones(3).

Radford                IP  H  R ER BB SO AB BF
-----------------------------------------------
KOLISCAK, Cory......  6.0  5  1  1  1  6 20 21
WILLIAMSON, Brian...  0.0  2  2  2  0  0  2  2
HOUSE, Shaun........  1.0  1  0  0  1  0  4  5
LIEBERMAN, Bret.....  1.0  1  0  0  0  0  4  4

Va. Commonwealth       IP  H  R ER BB SO AB BF
-----------------------------------------------
Leishman............  4.0  2  1  1  0  3 13 13
Link................  2.0  2  1  0  0  0  7  7
Meredith............  2.0  0  0  0  0  4  6  6
B. Marshall.........  1.0  1  0  0  0  2  4  4

Win - Meredith (4-0).  Loss - WILLIAMSON (0-1).  Save - B. Marshall (4).
WP - KOLISCAK; Meredith. PB - VELLINES 2. Inherited runners/scored: HOUSE 1/1;
Meredith 1/1.
Umpires - HP: Bill Chambers  1B: Billy King  3B: Hank Hartz
Start:   Time: 2:20   Attendance: 77
Game: VCU1