Radford vs South Carolina (Mar 09, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                           Radford at South Carolina
               Mar 09, 2003 at Columbia, S.C. (Sarge Frye Field)

Radford 1 (3-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RITCHIE, Stuart ss.......  5  0  1  0   0  0  0  1   3
HOUSE, Shaun dh..........  4  0  1  0   1  1  0  0   0
WETZEL, Ryan rf..........  4  0  0  0   1  2  2  0   1
FLEISHER, Mark 1b........  4  0  2  0   0  0  8  0   0
MANTIONE, Matt 3b........  4  0  3  0   0  0  2  2   2
ASHWORTH, Alan 2b........  4  1  1  0   0  0  1  2   4
MIGNOGNA, Steve cf.......  4  0  2  0   0  1  2  0   0
HODGES, Nat lf...........  2  0  1  0   1  0  3  0   0
 WOHLFORD, Kellen ph.....  1  0  0  0   0  1  0  0   1
ALTAVILLA, Dean c........  2  0  1  1   0  1  6  2   0
 TARBOX, Mike ph.........  1  0  0  0   0  0  0  0   0
TUBB, Justin p...........  0  0  0  0   0  0  0  0   0
 DEAVER, Josh p..........  0  0  0  0   0  0  0  0   0
 WILLIAMSON, Brian p.....  0  0  0  0   0  0  0  0   0
 BURSEY, Rob p...........  0  0  0  0   0  0  0  0   0
 LIEBERMAN, Bret p.......  0  0  0  0   0  0  0  0   0
Totals................... 35  1 12  1   3  6 24  7  11

South Carolina 5 (13-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Harris, J. ss............  5  0  2  1   0  0  1  3   2
Melillo, K. 2b...........  2  0  0  1   2  2  4  2   0
Buscher, B. 3b...........  4  0  1  0   0  0  0  2   4
Powell, L. c.............  3  0  0  0   1  2  6  0   1
Smith, D. 1b.............  3  0  1  0   0  0  7  0   0
 Gregg, D. pr............  0  1  0  0   0  0  0  0   0
 Seaton, T. rf...........  1  0  0  0   0  0  1  0   1
Campbell, Mi rf..........  3  1  0  0   1  0  2  0   0
Triplett, B. lf..........  3  1  1  1   1  1  2  2   1
Cafe, S. dh..............  2  0  0  0   0  0  0  0   1
 Mahoney, R. ph..........  0  0  0  0   0  0  0  0   0
 Tolleson, S. ph.........  1  1  1  1   0  0  0  0   0
Coutlangus cf............  2  1  1  0   2  1  4  0   0
Marchbanks p.............  0  0  0  0   0  0  0  0   0
 Hernandez, C p..........  0  0  0  0   0  0  0  0   0
Totals................... 29  5  7  4   7  6 27  9  10

Score by Innings                    R  H  E
-------------------------------------------
Radford............. 010 000 000 -  1 12  0
South Carolina...... 001 002 02X -  5  7  0
-------------------------------------------

DP - S. Carolina 3. LOB - Radford 11; S. Carolina 10. 2B - Harris, J.;
Triplett, B.; Tolleson, S.. HBP - Buscher, B.; Tolleson, S.. SF - ALTAVILLA;
Melillo, K.. SB - Coutlangus.

Radford                IP  H  R ER BB SO AB BF
-----------------------------------------------
TUBB, Justin........  5.0  3  1  1  4  1 16 21
DEAVER, Josh........  0.2  2  2  2  0  1  4  4
WILLIAMSON, Brian...  0.0  1  0  0  1  0  1  2
BURSEY, Rob.........  1.1  0  1  1  1  2  4  6
LIEBERMAN, Bret.....  1.0  1  1  1  1  2  4  6

South Carolina         IP  H  R ER BB SO AB BF
-----------------------------------------------
Marchbanks..........  5.1 10  1  1  2  4 24 27
Hernandez, C........  3.2  2  0  0  1  2 11 12

Win - Hernandez, C (1-1).  Loss - DEAVER (0-1).  Save - None.
WP - TUBB; WILLIAMSON; LIEBERMAN 2. HB - BURSEY; LIEBERMAN. BK - Hernandez, C.
Umpires - HP: Perry Ramicone  1B: Barry Chambers  3B: Mike Guerry
Start: 1:31 pm   Time: 2.50   Attendance: 2898
Game: USC3