Radford vs South Carolina (Mar 07, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                           Radford at South Carolina
               Mar 07, 2003 at Columbia, S.C. (Sarge Frye Field)

Radford 5 (3-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HODGES, Nat lf...........  5  0  0  0   0  3  4  1   2
RITCHIE, Stuart ss.......  2  1  0  0   2  0  1  5   0
WETZEL, Ryan rf..........  4  1  2  0   1  1  2  0   0
FLEISHER, Mark p.........  5  0  2  1   0  2  0  0   0
HOUSE, Shaun 2b..........  4  1  2  0   1  1  1  2   3
MANTIONE, Matt 3b........  4  0  0  0   0  1  1  2   2
WOHLFORD, Kellen 1b......  4  2  2  1   0  0 11  0   0
MIGNOGNA, Steve cf.......  4  0  2  0   0  1  1  0   0
ALTAVILLA, Dean c........  2  0  0  1   1  2  5  1   1
 WILLIAMSON, Brian p.....  0  0  0  0   0  0  0  0   0
 BURSEY, Rob p...........  0  0  0  0   0  0  0  1   0
 LIEBERMAN, Bret p.......  0  0  0  0   0  0  1  1   0
Totals................... 34  5 10  3   5 11 27 13   9

South Carolina 4 (11-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Melillo, K. 1b...........  3  1  1  0   2  0  5  0   0
Campbell, Mi lf..........  4  1  0  0   1  1  1  0   2
Buscher, B. 3b...........  4  0  2  0   1  0  3  0   0
 Gregg, D. pr............  0  0  0  0   0  0  0  0   0
Powell, L. c.............  4  1  1  1   1  0 10  2   0
McDaniel, T. dh..........  1  1  0  0   2  0  0  0   1
 Tolleson, S. ph.........  0  0  0  0   0  0  0  0   0
 Greenwood, J ph.........  2  0  0  0   0  1  0  0   0
Gardiner, N. rf..........  3  0  1  3   0  1  1  0   0
 Seaton, T. rf...........  1  0  0  0   0  0  2  0   3
 Parks, H. ph............  1  0  0  0   0  0  0  0   1
Triplett, B. 2b..........  4  0  0  0   0  1  1  2   1
Harris, J. ss............  4  0  1  0   0  0  1  2   1
Coutlangus cf............  4  0  2  0   0  1  3  0   1
Campbell, Ma p...........  0  0  0  0   0  0  0  1   0
 Beverly, F. p...........  0  0  0  0   0  0  0  0   0
Totals................... 35  4  8  4   7  5 27  7  11

Score by Innings                    R  H  E
-------------------------------------------
Radford............. 001 003 010 -  5 10  3
South Carolina...... 400 000 000 -  4  8  2
-------------------------------------------

E - MANTIONE 2; WILLIAMSON; Powell, L.; Harris, J.. LOB - Radford 9; S.
Carolina 11. 2B - MIGNOGNA; Melillo, K.(6); Buscher, B.; Coutlangus. 3B -
Gardiner, N.. HBP - RITCHIE. SF - ALTAVILLA. SB - RITCHIE; Powell, L.;
McDaniel, T.. CS - WETZEL.

Radford                IP  H  R ER BB SO AB BF
-----------------------------------------------
FLEISHER, Mark......  5.2  6  4  3  3  2 23 26
WILLIAMSON, Brian...  0.2  0  0  0  3  2  2  5
BURSEY, Rob.........  1.1  1  0  0  1  1  5  6
LIEBERMAN, Bret.....  1.1  1  0  0  0  0  5  5

South Carolina         IP  H  R ER BB SO AB BF
-----------------------------------------------
Campbell, Ma........  5.2  6  4  3  3  7 23 27
Beverly, F..........  3.1  4  1  1  2  4 11 14

Win - BURSEY (1-1).  Loss - Beverly, F. (0-1).  Save - LIEBERMAN (3).
WP - LIEBERMAN; Campbell, Ma 2; Beverly, F.. HB - Campbell, Ma.
Umpires - HP: Dave Brown  1B: Dean Benenhaley  3B: Randy Hoback
Start: 7:00 pm   Time: 2.58   Attendance: 1021
Game: USC1