RADFORD vs UNC Asheville (Apr 13, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                            RADFORD at UNC Asheville
               Apr 13, 2003 at Asheville, N.C. (McCormick Field)

RADFORD 4 (7-18,3-8 BIGSOUTH)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MIGNOGNA, Steve cf.......  5  0  2  1   0  0  2  1   0
ASHWORTH, Alan 2b........  3  1  1  0   0  0  0  4   0
 LANDMAN, David ph/ss....  1  0  0  1   0  0  0  1   0
RITCHIE, Stuart ss.......  4  0  1  0   0  0  1  1   0
 HOUSE, Shaun 2b.........  1  0  1  0   0  0  0  1   0
FLEISHER, Mark 1b........  5  0  1  1   0  1  8  0   5
WOHLFORD, Kellen dh......  3  0  0  0   0  0  0  0   1
 KURPIEL, Ryan dh........  0  1  0  0   1  0  0  0   0
GVOZDAS, Scott lf........  4  1  3  0   0  0  0  0   0
WETZEL, Ryan rf..........  4  1  2  0   0  0  2  0   0
MANTIONE, Matt 3b........  4  0  0  0   0  1  2  1   1
ALTAVILLA, Dean c........  1  0  0  0   1  1  7  1   1
 TARBOX, Mike ph.........  1  0  1  0   0  0  0  0   0
 VELLINES, John c........  0  0  0  1   1  0  2  0   0
DEAVER, Josh p...........  0  0  0  0   0  0  0  0   0
 KOLISCAK, Cory p........  0  0  0  0   0  0  0  0   0
 BURSEY, Rob p...........  0  0  0  0   0  0  0  0   0
 WILLIAMSON, Brian p.....  0  0  0  0   0  0  0  0   0
Totals................... 36  4 12  4   3  3 24 10   9

UNC Asheville 15 (15-16,7-5 BIGSOUTH)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
J. McConiga rf/cf........  3  0  2  3   2  0  1  1   0
 C. Pippitt ph/rf........  1  1  1  2   0  0  1  0   0
B. Padgett cf............  4  1  2  1   0  1  0  0   1
 T. Coggins ph/lf........  2  0  1  2   0  0  1  0   3
G. Rembert lf/rf.........  4  1  1  1   0  2  3  0   0
 M. Roberts ph/cf........  1  1  0  0   0  1  0  0   1
D. Sandri dh.............  2  2  0  0   3  1  0  0   2
 A. Alexander dh.........  1  1  1  1   0  0  0  0   0
B. Carley 1b.............  4  1  2  1   2  1  9  1   0
J. Coyle 3b..............  2  1  0  0   1  1  1  1   3
 S. Burnich pr/3b........  2  2  0  0   0  0  3  0   0
N. Jaksa c...............  4  1  1  1   2  1  3  0   0
S. Stotlar ss............  5  1  1  1   0  1  2  4   3
R. Rudder 2b.............  3  2  1  2   2  0  3  5   0
S. Cook p................  0  0  0  0   0  0  0  2   0
 D. Sode p...............  0  0  0  0   0  0  0  0   0
 G. Kohler p.............  0  0  0  0   0  0  0  0   0
Totals................... 38 15 13 15  12  9 27 14  13

Score by Innings                    R  H  E
-------------------------------------------
RADFORD............. 100 000 003 -  4 12  2
UNC Asheville....... 007 001 61X - 15 13  2
-------------------------------------------

E - MANTIONE; BURSEY; R. Rudder; S. Cook. DP - Asheville 1. LOB - RADFORD 9;
Asheville 13. 2B - FLEISHER(2); WETZEL(4); J. McConiga(8); C. Pippitt(1); B.
Padgett(3); B. Carley(9). HR - B. Padgett(1); G. Rembert(4); A.
Alexander(1). HBP - M. Roberts; J. Coyle. SF - LANDMAN. SB - R. Rudder(1).
CS - J. McConiga(9).

RADFORD                IP  H  R ER BB SO AB BF
-----------------------------------------------
DEAVER, Josh........  2.2  4  7  7  6  2 11 18
KOLISCAK, Cory......  3.0  5  1  0  4  5 15 19
BURSEY, Rob.........  1.0  1  4  1  1  1  5  7
WILLIAMSON, Brian...  1.1  3  3  2  1  1  7  8

UNC Asheville          IP  H  R ER BB SO AB BF
-----------------------------------------------
S. Cook.............  7.0  8  1  0  1  1 26 27
D. Sode.............  1.0  0  1  1  1  1  4  5
G. Kohler...........  1.0  4  2  2  1  1  6  8

Win - S. Cook (5-3).  Loss - DEAVER (1-5).  Save - None.
WP - KOLISCAK; S. Cook(7); D. Sode. HB - DEAVER; BURSEY. Inherited
runners/scored: KOLISCAK 3/3; BURSEY 3/0; WILLIAMSON 2/2; G. Kohler 1/1.
Umpires - HP: Paul Larson  1B: Andy Scott
Start:   Time:   Attendance: 250
D. Sode faced 1 batter in the 9th.
Game: UNCA3