Radford University
Game-by-Game Results
Game Results
2003 Radford University
Game Results for Radford University (Final Statistics)
(All games)
Game date Opposing team Score Overall Big South Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 23, 2003 at Duke University 7-8 L 0- 1- 0 0- 0- 0 BURSEY (L 0-1) 68 3:12
Feb 23, 2003 at Duke University W 4-3 1- 1- 0 0- 0- 0 TUBB (W 1-0) 68 3:10
Mar 02, 2003 UVa. 0-11 L 1- 2- 0 0- 0- 0 KOLISCAK (L 0-2) 103 2:45
Mar 04, 2003 at VMI W 2-1 2- 2- 0 0- 0- 0 TUBB (W) 32 2:19
Mar 07, 2003 at No. 6 South Carolina W 5-4 3- 2- 0 0- 0- 0 BURSEY (W 1-1) 1021 2.58
Mar 08, 2003 at No. 6 South Carolina 1-7 L 3- 3- 0 0- 0- 0 KOLISCAK (L 0-2) 2682 2.16
Mar 09, 2003 at No. 6 South Carolina 1-5 L 3- 4- 0 0- 0- 0 DEAVER (L 0-1) 2898 2.50
Mar 15, 2003 vs Ball State 8-9 L 3- 5- 0 0- 0- 0 WILLIAMSON (L 0-1) 136 2:50
Mar 14, 2003 vs Brown University W 6-4 4- 5- 0 0- 0- 0 DEAVER (W 1-0) 106 2:48
Mar 14, 2003 vs Brown University 4-7 L 4- 6- 0 0- 0- 0 KOLISCAK (L 0-3) 109 2:58
Mar 18, 2003 at N0. 13 Richmond 2-3 L 4- 7- 0 0- 0- 0 STARK (L 0-1) 191 2:15
Mar 19, 2003 at Va. Commonwealth 2-3 L 4- 8- 0 0- 0- 0 WILLIAMSON (L 0-2) 77 2:20
* 3-22-03 at Elon University 2-3 L 4- 9- 0 0- 1- 0 LIEBERMAN (L 0-1) 163 2:45
* 3-23-03 at Elon University 2-3 L 4-10- 0 0- 2- 0 BURSEY (L 0-2) 135 2:23
* 3-24-03 at Elon Phoenix 3-16 L 4-11- 0 0- 3- 0 FLEISHER (L 0-1) 86 2:51
*Mar 28, 2003 at Coastal Carolina W 4-1 5-11- 0 1- 3- 0 TUBB (W 3-0) 129 3:04
*Mar 29, 2003 at Coastal Carolina 4-9 L 5-12- 0 1- 4- 0 DEAVER (L 1-2) 214 2:47
Apr 01, 2003 at James Madison 8-16 L 5-13- 0 1- 4- 0 DEAVER (L 1-3) 280 3:24
Apr 02, 2003 VMI 6-11 L 5-14- 0 1- 4- 0 KOLISCAK (L 0-4) 254 2:37
*Apr 04, 2003 High Point Universit 5-7 L 5-15- 0 1- 5- 0 LIEBERMAN (L 0-2) 207 3:21
*Apr 05, 2003 High Point Universit W 7-6 6-15- 0 2- 5- 0 FLEISHER (W 1-1) 231 2:51
*Apr 06, 2003 High Point Universit 4-14 L 6-16- 0 2- 6- 0 DEAVER (L 1-4) 256 3:16
*Apr 12, 2003 at UNC Asheville 1-7 L 6-17- 0 2- 7- 0 FLEISHER (L 1-2) - 2:16
*Apr 12, 2003 at UNC Asheville W 7-3 7-17- 0 3- 7- 0 TUBB (W 4-0) 225
*Apr 13, 2003 at UNC Asheville 4-15 L 7-18- 0 3- 8- 0 DEAVER (L 1-5) 250
Apr 16, 2003 James Madison W 15-11 8-18- 0 3- 8- 0 WILLIAMSON (W 1-2) 221 3:14
*Apr 18, 2003 at Charleston Southern W 9-5 9-18- 0 4- 8- 0 TUBB (W 5-0) 132 3:10
*Apr 19, 2003 at Charleston Southern 1-10 L 9-19- 0 4- 9- 0 DEAVER (L 1-6) 156 2:50
*Apr 19, 2003 at Charleston Southern W 8-2 10-19- 0 5- 9- 0 FLEISHER (W 2-2) 152 2:00
Apr 22, 2003 Virginia Tech 1-5 L 10-20- 0 5- 9- 0 BURSEY (L 1-3) 267 2:21
*Apr 26, 2003 Liberty 5-7 L 10-21- 0 5-10- 0 WILLIAMSON (L 1-3) 232 3:23
*Apr 26, 2003 Liberty 3-7 L 10-22- 0 5-11- 0 DEAVER (L 1-7) 232 1:54
*Apr 27, 2003 Liberty 6-14 L 10-23- 0 5-12- 0 KOLISCAK (L 0-5) 187 3:04
May 06, 2003 N0. 13 Richmond W 13-3 11-23- 0 5-12- 0 TUBB (W 6-0) 135 2:35
May 08, 2003 at Virginia Tech 0-9 L 11-24- 0 5-12- 0 KOLISCAK (L 0-6) 155 2:54
May 09, 2003 Birmingham-Southern W 5-4 12-24- 0 5-12- 0 DEAVER (W 2-7) 145 2:30
May 10, 2003 Birmingham-Southern 7-27 L 12-25- 0 5-12- 0 WILLIAMSON (L 1-4) 143 3:21
May 11, 2003 Birmingham-Southern W 9-8 13-25- 0 5-12- 0 BURSEY (W 2-3) 178 3:01
May 13, 2003 Va. Commonwealth 2-3 L 13-26- 0 5-12- 0 KOLISCAK (L 0-7) 112 3:02
*May 16, 2003 Winthrop University 1-11 L 13-27- 0 5-13- 0 DEAVER (L 2-8) 197 2:22
*May 17, 2003 Winthrop University 2-15 L 13-28- 0 5-14- 0 MORGAN (L 0-1) 108 2:33
() extra inning game
Team Game-by-Game
2003 Radford University
Team Game-by-Game for Radford University (Final Statistics)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2003 at Duke University 35 7 6 6 1 0 0 4 0 1 1 0 0 0 0 8 24 10 4 .171
Feb 23, 2003 at Duke University 31 4 9 3 3 0 0 4 0 4 2 0 2 1 0 7 27 13 0 .227
Mar 02, 2003 UVa. 33 0 7 0 1 0 0 0 0 1 0 1 0 0 1 8 27 5 1 .222
Mar 04, 2003 at VMI 34 2 9 2 2 0 1 0 0 1 0 0 1 0 1 9 27 16 0 .233
Mar 07, 2003 at No. 6 South Carolina 34 5 10 3 1 0 0 5 0 1 1 1 0 1 0 11 27 13 3 .246
Mar 08, 2003 at No. 6 South Carolina 30 1 6 1 0 0 0 3 0 0 0 0 0 0 1 8 24 7 1 .239
Mar 09, 2003 at No. 6 South Carolina 35 1 12 1 0 0 0 3 0 0 0 0 0 1 3 6 24 7 0 .254
Mar 15, 2003 vs Ball State 39 8 12 7 3 0 0 3 0 0 1 0 1 0 0 7 27 16 1 .262
Mar 14, 2003 vs Brown University 31 6 9 6 2 1 0 4 0 2 1 1 0 1 1 7 27 13 1 .265
Mar 14, 2003 vs Brown University 33 4 9 4 1 0 0 5 0 2 3 3 0 0 1 7 27 11 0 .266
Mar 18, 2003 at N0. 13 Richmond 29 2 2 2 0 0 0 1 0 1 0 0 0 2 0 8 24 5 2 .250
Mar 19, 2003 at Va. Commonwealth 30 2 5 2 1 0 0 0 0 0 0 0 0 0 1 9 24 9 0 .244
3-22-03 at *Elon University 32 2 9 2 1 0 0 3 1 1 3 1 1 0 1 5 25 6 0 .246
3-23-03 at *Elon University 31 2 4 2 1 0 0 0 0 0 0 1 1 0 0 7 24 10 1 .239
3-24-03 at *Elon Phoenix 34 3 7 3 1 0 0 1 0 0 0 1 0 0 0 8 24 7 0 .236
Mar 28, 2003 at *Coastal Carolina 38 4 10 4 2 0 0 4 0 1 0 1 0 0 1 4 27 11 2 .238
Mar 29, 2003 at *Coastal Carolina 33 4 9 3 1 0 1 1 0 0 0 1 0 1 3 7 24 10 3 .240
Apr 01, 2003 at James Madison 38 8 10 5 1 0 1 4 0 4 0 3 0 1 1 10 24 8 5 .242
Apr 02, 2003 VMI 32 6 9 6 1 0 1 5 0 2 0 0 2 1 0 7 27 16 1 .244
Apr 04, 2003 *High Point Universit 38 5 10 5 0 1 0 5 0 4 0 1 0 0 1 3 30 14 2 .245
Apr 05, 2003 *High Point Universit 28 7 6 6 0 0 0 6 0 2 0 1 1 0 1 10 27 11 2 .244
Apr 06, 2003 *High Point Universit 36 4 8 3 1 1 0 4 0 3 1 1 0 0 1 7 27 12 1 .243
Apr 12, 2003 at *UNC Asheville 33 1 11 1 4 0 1 2 0 1 1 0 1 0 1 6 24 9 0 .246
Apr 12, 2003 at *UNC Asheville 29 7 7 6 2 0 2 3 0 4 2 0 0 0 0 3 21 12 0 .246
Apr 13, 2003 at *UNC Asheville 36 4 12 4 2 0 0 3 0 0 0 0 0 1 1 3 24 10 2 .250
Apr 16, 2003 James Madison 40 15 15 15 5 0 1 2 0 5 0 2 1 1 0 9 27 5 0 .256
Apr 18, 2003 at *Charleston Southern 31 9 8 7 0 0 0 6 0 5 2 4 1 2 0 7 27 12 2 .256
Apr 19, 2003 at *Charleston Southern 29 1 3 1 0 0 0 3 0 0 0 0 0 1 0 9 24 8 1 .251
Apr 19, 2003 at *Charleston Southern 30 8 12 8 1 0 0 1 0 2 1 1 0 0 0 5 21 4 0 .256
Apr 22, 2003 Virginia Tech 32 1 6 1 1 0 0 3 0 0 1 0 0 0 0 5 27 15 2 .254
Apr 26, 2003 *Liberty 39 5 9 5 2 0 0 3 0 3 0 0 1 2 0 7 33 20 0 .253
Apr 26, 2003 *Liberty 26 3 7 2 1 0 1 2 0 0 0 1 0 0 2 0 21 12 2 .253
Apr 27, 2003 *Liberty 40 6 12 6 4 0 1 3 0 3 0 0 0 0 0 3 27 16 3 .255
May 06, 2003 N0. 13 Richmond 44 13 19 13 1 0 0 1 0 5 1 1 1 0 0 1 24 11 0 .262
May 08, 2003 at Virginia Tech 29 0 6 0 2 0 0 4 0 1 1 0 0 0 2 4 24 8 2 .260
May 09, 2003 Birmingham-Southern 29 5 6 5 0 0 1 2 0 0 1 0 0 0 0 5 27 14 0 .259
May 10, 2003 Birmingham-Southern 33 7 10 5 2 0 0 5 0 0 0 1 1 2 2 4 27 13 3 .260
May 11, 2003 Birmingham-Southern 37 9 15 9 3 1 0 2 0 3 1 0 0 1 1 5 27 12 3 .264
May 13, 2003 Va. Commonwealth 31 2 4 2 0 0 0 1 0 2 0 1 0 1 0 8 27 8 2 .261
May 16, 2003 *Winthrop University 26 1 5 1 1 0 0 3 0 0 1 1 2 1 1 6 27 9 0 .260
May 17, 2003 *Winthrop University 32 2 5 2 1 1 2 2 0 0 0 0 0 0 1 7 27 11 2 .257
Totals 1360 186 350 169 56 5 13 116 1 64 25 29 17 21 29 260 1054 439 54 .257
2003 Radford University
Team Game-by-Game for Radford University (Final Statistics)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2003 at Duke University 8.0 10 8 7 3 5 1 0 1 1 0 2 0 0 7-8 0-1 0 7.88
Feb 23, 2003 at Duke University 9.0 12 3 3 5 5 3 0 0 0 1 1 0 0 4-3 1-1 1 5.29
Mar 02, 2003 UVa. 9.0 14 11 10 4 11 2 1 0 2 0 0 0 0 0-11 1-2 1 6.92
Mar 04, 2003 at VMI 9.0 6 1 1 0 8 2 0 0 0 1 1 1 0 2-1 2-2 2 5.40
Mar 07, 2003 at No. 6 South Carolina 9.0 8 4 3 7 5 3 1 0 1 0 0 0 0 5-4 3-2 3 4.91
Mar 08, 2003 at No. 6 South Carolina 8.0 11 7 5 3 2 2 0 0 0 1 0 0 0 1-7 3-3 3 5.02
Mar 09, 2003 at No. 6 South Carolina 8.0 7 5 5 7 6 3 0 0 4 0 2 0 0 1-5 3-4 3 5.10
Mar 15, 2003 vs Ball State 9.0 14 9 8 5 3 2 0 1 2 0 1 2 0 8-9 3-5 3 5.48
Mar 14, 2003 vs Brown University 9.0 8 4 4 4 4 3 0 0 0 0 0 1 0 6-4 4-5 4 5.31
Mar 14, 2003 vs Brown University 9.0 13 7 7 5 6 3 0 1 1 0 0 0 0 4-7 4-6 4 5.48
Mar 18, 2003 at N0. 13 Richmond 8.0 5 3 2 6 4 2 0 0 1 0 0 0 0 2-3 4-7 4 5.21
Mar 19, 2003 at Va. Commonwealth 8.0 9 3 3 2 6 3 0 0 1 0 0 1 0 2-3 4-8 4 5.07
3-22-03 at *Elon University 8.1 9 3 3 9 6 1 1 0 0 1 1 0 1 2-3 4-9 4 4.93
3-23-03 at *Elon University 8.0 4 3 3 4 6 1 1 0 0 0 1 1 0 2-3 4-10 4 4.83
3-24-03 at *Elon Phoenix 8.0 11 16 16 8 8 2 1 3 0 0 1 1 0 3-16 4-11 4 5.65
Mar 28, 2003 at *Coastal Carolina 9.0 9 1 1 3 5 1 0 1 0 1 2 0 0 4-1 5-11 5 5.35
Mar 29, 2003 at *Coastal Carolina 8.0 13 9 8 4 8 2 0 0 1 1 1 0 0 4-9 5-12 5 5.55
Apr 01, 2003 at James Madison 8.0 19 16 13 3 8 2 3 2 1 2 2 1 1 8-16 5-13 5 6.03
Apr 02, 2003 VMI 9.0 12 11 11 4 7 2 1 2 0 0 3 2 0 6-11 5-14 5 6.30
Apr 04, 2003 *High Point Universit 10.0 13 7 5 4 7 1 0 1 0 2 0 0 0 5-7 5-15 5 6.20
Apr 05, 2003 *High Point Universit 9.0 10 6 4 1 5 2 0 0 1 0 0 1 0 7-6 6-15 6 6.09
Apr 06, 2003 *High Point Universit 9.0 17 14 12 3 9 4 0 1 2 3 2 1 0 4-14 6-16 6 6.37
Apr 12, 2003 at *UNC Asheville 8.0 10 7 6 0 4 3 0 3 0 0 1 2 0 1-7 6-17 6 6.39
Apr 12, 2003 at *UNC Asheville 7.0 8 3 3 4 2 2 0 1 0 0 1 1 0 7-3 7-17 7 6.30
Apr 13, 2003 at *UNC Asheville 8.0 13 15 9. 12 9 4 0 3 1 0 2 0 1 4-15 7-18 7 6.44
Apr 16, 2003 James Madison 9.0 19 11 11 3 11 2 0 4 1 0 1 0 0 15-11 8-18 7 6.63
Apr 18, 2003 at *Charleston Southern 9.0 14 5 5 5 6 1 0 1 1 0 3 0 0 9-5 9-18 8 6.56
Apr 19, 2003 at *Charleston Southern 8.0 11 10 5 4 4 0 0 0 2 0 0 0 1 1-10 9-19 8 6.53
Apr 19, 2003 at *Charleston Southern 7.0 5 2 2 5 4 0 0 0 0 0 0 1 0 8-2 10-19 8 6.42
Apr 22, 2003 Virginia Tech 9.0 3 5 3 2 3 1 0 0 1 0 3 0 0 1-5 10-20 8 6.30
Apr 26, 2003 *Liberty 11.0 12 7 6 7 4 1 0 0 1 1 1 3 1 5-7 10-21 8 6.24
Apr 26, 2003 *Liberty 7.0 13 7 7 2 0 4 0 0 0 0 0 0 0 3-7 10-22 8 6.31
Apr 27, 2003 *Liberty 9.0 16 14 12 8 6 2 0 1 1 0 0 2 0 6-14 10-23 8 6.49
May 06, 2003 N0. 13 Richmond 8.0 9 3 3 2 4 4 0 0 0 0 3 3 0 13-3 11-23 8 6.41
May 08, 2003 at Virginia Tech 8.0 13 9 8 5 2 2 1 2 2 1 4 0 0 0-9 11-24 8 6.48
May 09, 2003 Birmingham-Southern 9.0 11 4 4 4 8 3 0 0 3 0 2 1 0 5-4 12-24 9 6.40
May 10, 2003 Birmingham-Southern 9.0 29 27 27 8 2 8 0 0 1 0 1 0 0 7-27 12-25 9 6.99
May 11, 2003 Birmingham-Southern 9.0 13 8 7 3 3 1 0 1 0 0 2 3 0 9-8 13-25 10 6.99
May 13, 2003 Va. Commonwealth 9.0 8 3 3 4 7 1 0 0 0 0 1 0 0 2-3 13-26 10 6.88
May 16, 2003 *Winthrop University 9.0 17 11 11 4 3 2 0 2 0 0 1 1 0 1-11 13-27 10 6.99
May 17, 2003 *Winthrop University 9.0 17 15 10 3 5 3 0 2 2 0 1 1 0 2-15 13-28 10 7.07
Totals 351.1 475 317 276 179 221 182 20 66 34 15 47 30 5 186-317 13-28 10 7.07
* = Big South game