Radford vs VMI (Mar 04, 2003)



Box score (NCAA)

                            The Automated ScoreBook
                                 Radford at VMI
                 Mar 04, 2003 at Lexington, Va. (Patchin Field)

Radford 2 (2-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HODGES, Nat rf...........  3  0  1  0   0  1  0  0   1
RITCHIE, Stuart ss.......  4  1  1  0   0  0  0  6   1
WETZEL, Ryan cf..........  4  0  1  1   0  1  0  0   0
FLEISHER, Mark 1b........  4  0  0  0   0  3 17  0   2
HOUSE, Shaun dh..........  4  0  1  0   0  0  0  0   0
MANTIONE, Matt 3b........  4  0  1  0   0  1  0  1   0
ASHWORTH, Alan 2b........  4  1  2  1   0  0  1  7   0
TARBOX, Mike lf..........  3  0  0  0   0  1  1  0   1
 MIGNOGNA, Steve ph......  1  0  0  0   0  1  0  0   1
ALTAVILLA, Dean c........  3  0  2  0   0  1  8  0   0
TUBB, Justin p...........  0  0  0  0   0  0  0  1   0
 BURSEY, Rob p...........  0  0  0  0   0  0  0  1   0
 LIEBERMAN, Bret p.......  0  0  0  0   0  0  0  0   0
Totals................... 34  2  9  2   0  9 27 16   6

VMI 1 (2-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Smith ss.................  4  1  1  0   0  0  1 10   0
Massenburg cf............  3  0  0  0   0  1  0  0   1
 Brooks ph...............  1  0  0  0   0  0  0  0   0
Wimmer lf................  4  0  2  1   0  1  1  0   0
Barden dh................  4  0  1  0   0  1  0  0   1
Erbe rf..................  3  0  0  0   0  2  0  0   0
 Royston rf..............  0  0  0  0   0  0  0  0   0
 Major ph................  1  0  0  0   0  0  0  0   0
Briggs c.................  4  0  0  0   0  1  9  1   1
Annis 2b.................  3  0  1  0   0  0  2  3   0
Sweppenhiser 3b..........  2  0  1  0   0  1  0  0   0
Wade 1b..................  3  0  0  0   0  1 14  0   2
Hendrix p................  0  0  0  0   0  0  0  0   0
 Harper p................  0  0  0  0   0  0  0  0   0
Totals................... 32  1  6  1   0  8 27 14   5

Score by Innings                    R  H  E
-------------------------------------------
Radford............. 001 000 100 -  2  9  0
VMI................. 001 000 000 -  1  6  0
-------------------------------------------

DP - RAD 1; VMI 1. LOB - RAD 6; VMI 5. 2B - WETZEL; MANTIONE; Wimmer; Annis.
HR - ASHWORTH. HBP - Sweppenhiser. SH - HODGES. SB - RITCHIE; Barden.

Radford                IP  H  R ER BB SO AB BF
-----------------------------------------------
TUBB, Justin........  6.0  6  1  1  0  5 23 24
BURSEY, Rob.........  2.0  0  0  0  0  3  6  6
LIEBERMAN, Bret.....  1.0  0  0  0  0  0  3  3

VMI                    IP  H  R ER BB SO AB BF
-----------------------------------------------
Hendrix.............  5.0  6  1  1  0  5 19 20
Harper..............  4.0  3  1  1  0  4 15 15

Win - TUBB.  Loss - Harper.  Save - LIEBERMAN .
HB - TUBB. BK - TUBB.
Umpires - HP: Dwight Godwin  2B: Niki Fugua
Start: 2:00 pm   Time: 2:19   Attendance: 32
Game: RAD0304