Radford vs Elon Phoenix ( 3-24-03)



Box score (NCAA)

                            The Automated ScoreBook
                            Radford at Elon Phoenix
                        3-24-03 at Elon, NC (Latham Park)

Radford 3 (4-11,0-3 BIG SOU.)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HODGES, Nat lf...........  4  1  2  1   0  1  1  0   0
ASHWORTH, Alan 2b........  4  0  0  0   0  0  1  4   0
RITCHIE, Stuart ss.......  3  0  0  0   0  2  1  1   1
 MANTIONE, Matt 3b.......  1  0  1  1   0  0  0  0   0
WETZEL, Ryan rf..........  4  0  1  0   0  0  2  0   1
FLEISHER, Mark p.........  2  0  0  0   0  1  0  0   0
 GVOZDAS, Scott ph.......  1  1  1  0   0  0  0  0   0
HOUSE, Shaun 3b..........  1  0  0  0   1  1  0  0   0
 LANDMAN, David ph.......  2  0  1  0   0  0  1  1   0
WOHLFORD, Kellen 1b......  2  0  0  0   0  0  4  0   2
 TARBOX, Mike ph.........  2  0  0  1   0  0  3  0   0
ALTAVILLA, Dean c........  2  1  1  0   0  0  7  0   0
 VELLINES, John ph.......  2  0  0  0   0  2  0  1   1
MIGNOGNA, Steve cf.......  2  0  0  0   0  0  3  0   0
 KURPIEL, Ryan rf........  2  0  0  0   0  1  1  0   1
 KOLISCAK, Cory p........  0  0  0  0   0  0  0  0   0
 CENTINEO, Dave p........  0  0  0  0   0  0  0  0   0
 STARK, Nathan p.........  0  0  0  0   0  0  0  0   0
Totals................... 34  3  7  3   1  8 24  7   6

Elon Phoenix 16 (16-8-1,5-0 BIG SOU.)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
E. TARTAGLIA cf..........  3  2  1  0   1  1  2  0   0
 T. STEWART ph...........  1  1  1  0   0  0  0  0   0
G. MORRIS 1b.............  3  3  1  0   2  2 12  0   0
B. INGRAM ss.............  2  4  1  2   3  0  1  3   0
H.MONTGOMERY rf..........  2  1  1  2   0  1  1  0   0
 E. ROSELLE ph...........  1  1  0  0   1  1  2  0   0
M. FRATOE dh.............  5  2  3  8   0  0  0  0   0
C. PRICE lf..............  2  1  1  0   0  0  1  0   0
 R. CALLISON ph..........  1  0  0  0   0  0  0  0   0
 M. HROMADKA ph..........  0  0  0  0   1  0  0  0   0
R. SMITH 3b..............  5  1  2  4   0  1  0  1   1
B. TEJEDA c..............  3  0  0  0   0  2  5  1   0
 D. DAVIS ph.............  1  0  0  0   0  0  2  0   1
P. BENNETT 2b............  3  0  0  0   0  0  0  3   1
 M. PUCCINI ph...........  1  0  0  0   0  0  0  0   0
 W. MILLER 1b............  0  0  0  0   0  0  1  0   0
T. BLOCKER p.............  0  0  0  0   0  0  0  4   0
 A. ACOSTA p.............  0  0  0  0   0  0  0  0   0
 B. HENSEN p.............  0  0  0  0   0  0  0  0   0
 K. REGAN p..............  0  0  0  0   0  0  0  0   0
Totals................... 33 16 11 16   8  8 27 12   3

Score by Innings                    R  H  E
-------------------------------------------
Radford............. 001 000 011 -  3  7  0
Elon Phoenix........ 000 550 24X - 16 11  0
-------------------------------------------

DP - Radford 1. LOB - Radford 6; Elon 3. 2B - HODGES(3); G. MORRIS(3); B.
INGRAM(7). 3B - E. TARTAGLIA(5). HR - M. FRATOE 2(2); R. SMITH(1). HBP -
GVOZDAS; C. PRICE. SF - H.MONTGOMERY(2).

Radford                IP  H  R ER BB SO AB BF
-----------------------------------------------
FLEISHER, Mark......  4.0  4  7  7  4  6 16 20
KOLISCAK, Cory......  2.0  1  3  3  1  1  6  9
CENTINEO, Dave......  1.1  5  5  5  2  0  8 10
STARK, Nathan.......  0.2  1  1  1  1  1  3  4

Elon Phoenix           IP  H  R ER BB SO AB BF
-----------------------------------------------
T. BLOCKER..........  7.0  3  1  1  1  6 24 26
A. ACOSTA...........  0.2  1  1  1  0  0  3  3
B. HENSEN...........  0.2  3  1  1  0  0  5  5
K. REGAN............  0.2  0  0  0  0  2  2  2

Win - T. BLOCKER (2-3).  Loss - FLEISHER (0-1).  Save - None.
WP - A. ACOSTA(4). HB - KOLISCAK; T. BLOCKER. PB - VELLINES(6). Inherited
runners/scored: None.
Umpires - HP: Bill Slish  1B: Jack Horner
Start: 2:30 pm   Time: 2:51   Attendance: 86
Game: EU3