Radford vs Liberty (May 11, 2002)
Box score (NCAA)
The Automated ScoreBook
Radford at Liberty (Game 1)
May 11, 2002 at Lynchburg, Va. (Worthington Stadium)
Radford 10 (16-28,6-11 BSC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DOUGLASS, Daryl ss....... 5 0 2 1 0 2 4 5 0
HOUSE, Shaun c........... 5 1 1 1 0 0 4 1 1
BRUNST, Keith 1b......... 5 2 3 2 0 1 7 0 1
FLIESHER, Mark dh........ 4 2 2 3 0 0 0 0 0
FULTON, Jerry cf......... 3 2 2 1 1 0 3 0 0
WOHLFORD, Kellen lf...... 5 1 2 0 0 1 7 0 2
ABELL, Shawn 2b.......... 4 0 2 1 1 1 5 4 0
MANTIONE, Matt 3b........ 3 2 0 1 2 1 0 0 0
GVOZDAS, Scott rf........ 5 0 1 0 0 0 0 0 3
KOLISCAK, Cory p......... 0 0 0 0 0 0 0 0 0
EDDINGER, Dave p........ 0 0 0 0 0 0 0 0 0
LIEBERMAN, Bret p....... 0 0 0 0 0 0 0 0 0
Totals................... 39 10 15 10 4 6 30 10 7
Liberty 7 (27-20-1,10-7 BSC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BUTLER cf................ 6 1 1 1 0 0 1 0 0
YORK 2b.................. 6 1 3 2 0 0 5 4 2
MONAHAN ss............... 5 0 0 0 0 1 0 6 0
KNOUSE 1b................ 4 1 2 0 1 2 12 1 1
BAKER rf................. 4 1 0 0 1 0 3 0 4
MARINGOLA lf............. 4 2 2 0 0 0 1 0 0
MILLER dh................ 3 0 1 1 2 0 0 0 0
HAGEN 3b................. 4 1 1 2 1 1 1 2 0
CLONINGER c.............. 2 0 0 0 0 0 5 0 2
BONA ph................. 1 0 0 0 0 0 0 0 1
MAY c................... 1 0 0 0 0 0 2 0 0
NOBLE ph................ 0 0 0 0 1 0 0 0 0
BECHTOLD p............... 0 0 0 0 0 0 0 2 0
HORSTMAN p.............. 0 0 0 0 0 0 0 0 0
SCHNEIDER p............. 0 0 0 0 0 0 0 1 0
JONES p................. 0 0 0 0 0 0 0 0 0
Totals................... 40 7 10 6 6 4 30 16 10
Score by Innings R H E
---------------------------------------------
Radford............. 101 012 010 4 - 10 15 2
Liberty............. 000 000 060 1 - 7 10 0
---------------------------------------------
E - DOUGLASS; MANTIONE. DP - Highlanders 1; Flames 2. LOB - Highlanders 7;
Flames 10. 2B - HOUSE; FULTON; KNOUSE(16). HR - BRUNST; FLIESHER 2; FULTON;
YORK(3); HAGEN(15). HBP - FULTON; MARINGOLA. SH - DOUGLASS. SF - HOUSE;
FLIESHER. SB - ABELL. CS - ABELL; MARINGOLA(3).
Radford IP H R ER BB SO AB BF
-----------------------------------------------
KOLISCAK, Cory...... 7.0 6 2 2 2 4 27 29
EDDINGER, Dave...... 1.1 3 4 4 1 0 8 10
LIEBERMAN, Bret..... 1.2 1 1 1 3 0 5 8
Liberty IP H R ER BB SO AB BF
-----------------------------------------------
BECHTOLD............ 5.1 8 5 5 1 4 20 24
HORSTMAN............ 2.0 3 1 1 1 0 7 9
SCHNEIDER........... 1.2 1 1 1 1 2 6 7
JONES............... 1.0 3 3 3 1 0 6 7
Win - LIEBERMAN (2-1). Loss - SCHNEIDER (1-3). Save - None.
WP - EDDINGER; SCHNEIDER(7). HB - EDDINGER; BECHTOLD.
Umpires - HP: Mike Ramsey 2B: Bob Walker
Start: 1:01 Time: 3:26 Attendance: 311
Game: LU2