Radford vs High Point (Apr 07, 2002)
Box score (NCAA)
The Automated ScoreBook
Radford at High Point
Apr 07, 2002 at High Point, N.C. (Erath Field)
Radford 5 (11-16,2-4 BSC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HODGES, Nat lf........... 5 1 2 0 0 1 3 0 1
DOUGLASS, Daryl ss....... 4 0 2 0 0 1 2 1 0
TARBOX, Mike 1b.......... 2 0 0 0 0 0 4 0 0
BRUNST, Keith ph........ 1 0 0 0 0 0 1 0 0
MANTIONE, Matt dh........ 4 0 0 0 0 3 0 0 1
FULTON, Jerry cf......... 4 1 1 1 0 1 2 0 2
HOUSE, Shaun c........... 4 2 2 0 0 1 8 0 0
ABELL, Shawn 3b.......... 4 0 1 0 0 1 0 2 0
GVOZDAS, Scott rf........ 3 0 0 0 0 1 3 0 0
WOHLFORD, Kellen ph..... 1 1 1 2 0 0 0 0 0
ASHWORTH, Alan 2b........ 4 0 1 1 0 0 1 2 1
EDDINGER, Dave p......... 0 0 0 0 0 0 0 2 0
WILLIAMSON, Brian p..... 0 0 0 0 0 0 0 0 0
TUBB, Justin p.......... 0 0 0 0 0 0 0 0 0
LIEBERMAN, Bret p....... 0 0 0 0 0 0 0 0 0
Totals................... 36 5 10 4 0 9 24 7 5
High Point 6 (17-14,4-2 BSC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Keegan lf................ 2 0 0 0 0 1 0 0 0
Vinar ph................ 1 1 0 0 1 0 1 0 0
Cavanaugh cf............. 2 1 0 0 2 0 3 1 0
Thiede 1b................ 3 0 2 3 2 1 6 0 0
Harney rf................ 5 0 1 0 0 2 3 0 6
Smith 3b................. 3 0 1 0 1 0 0 1 2
Keesee dh................ 5 2 3 2 0 2 0 0 0
Hoffman c................ 5 1 1 0 0 1 10 0 2
Lowman 2b................ 3 0 1 1 0 1 3 2 2
Cronin ss................ 4 1 2 0 0 0 1 0 1
Gostisha p............... 0 0 0 0 0 0 0 3 0
White p................. 0 0 0 0 0 0 0 0 0
Chandler p.............. 0 0 0 0 0 0 0 0 0
Totals................... 33 6 11 6 6 8 27 7 13
Score by Innings R H E
-------------------------------------------
Radford............. 100 000 202 - 5 10 2
High Point.......... 000 102 03X - 6 11 2
-------------------------------------------
E - DOUGLASS(8); HOUSE(3); Thiede(3); Smith(2). DP - Radford 1. TP - HPU 1.
LOB - Radford 5; HPU 13. 2B - HOUSE(5). HR - FULTON(3); WOHLFORD(1);
Keesee(2). HBP - Cavanaugh; Smith. SH - TARBOX(1); Keegan(1). SF -
Lowman(1). SB - Cavanaugh(12); Thiede(5); Keesee(1); Cronin(9).
Radford IP H R ER BB SO AB BF
-----------------------------------------------
EDDINGER, Dave...... 5.1 8 3 2 1 4 23 27
WILLIAMSON, Brian... 0.1 0 0 0 2 0 1 3
TUBB, Justin........ 1.2 2 3 3 3 4 7 10
LIEBERMAN, Bret..... 0.2 1 0 0 0 0 2 3
High Point IP H R ER BB SO AB BF
-----------------------------------------------
Gostisha............ 6.2 6 3 2 0 6 25 26
White............... 1.1 2 0 0 0 2 6 6
Chandler............ 1.0 2 2 2 0 1 5 5
Win - White (2-4). Loss - TUBB (1-5). Save - Chandler (6).
WP - Gostisha 2(8); White 2(3). HB - EDDINGER; LIEBERMAN. PB - Hoffman(3).
Umpires - HP: Roger Kinley 1B: Tim O'Toole
Start: 1:00 pm Time: 248 Attendance: 223
Game: HPU3