Radford vs High Point (Apr 06, 2002)



Box score (NCAA)

                            The Automated ScoreBook
                         Radford at High Point (Game 2)
                 Apr 06, 2002 at High Point, N.C. (Erath Field)

Radford 12 (11-15,2-3 BSC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HODGES, Nat lf...........  4  1  1  1   0  2  0  0   2
 GVOZDAS, Scott ph.......  1  1  1  1   0  0  0  0   0
MANTIONE, Matt dh........  5  1  2  2   0  2  0  0   0
WOHLFORD, Kellen rf......  5  1  2  2   0  0  0  0   0
TARBOX, Mike 1b..........  4  0  1  0   0  0  6  0   1
 BRUNST, Keith ph........  1  0  0  0   0  0  0  1   1
HOUSE, Shaun c...........  4  1  2  1   0  0  8  0   1
FULTON, Jerry cf.........  4  1  1  0   0  0  3  0   2
DOUGLASS, Daryl ss.......  2  1  0  0   0  0  1  1   0
ABELL, Shawn 3b..........  4  2  2  1   0  0  1  1   0
ASHWORTH, Alan 2b........  4  3  4  3   0  0  1  3   0
KOLISCAK, Cory p.........  0  0  0  0   0  0  1  0   0
 WILLIAMSON, Brian p.....  0  0  0  0   0  0  0  1   0
Totals................... 38 12 16 11   0  4 21  7   7

High Point 9 (16-14,3-2 BSC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Keegan lf................  4  1  1  0   0  1  0  0   0
 Keesee ph...............  0  0  0  0   0  0  0  0   0
Cavanaugh cf.............  4  1  1  2   0  1  2  0   0
Thiede dh................  3  1  1  1   1  1  0  0   0
Harney rf................  4  1  2  2   0  0  1  0   1
O'Neil 3b................  0  0  0  0   0  0  1  1   0
 Gordner 1b..............  1  0  0  0   1  1  6  0   0
 Vinar cf................  0  1  0  0   1  0  2  0   0
Smith 1b.................  3  1  1  2   1  1  2  2   3
Hoffman c................  4  1  1  0   0  2  3  0   0
Lowman 2b................  4  1  1  1   0  0  2  2   0
Cronin ss................  3  1  1  0   1  1  2  2   2
Burch p..................  0  0  0  0   0  0  0  2   0
 Bodenheimer p...........  0  0  0  0   0  0  0  0   0
 Chandler p..............  0  0  0  0   0  0  0  0   0
 Zaio p..................  0  0  0  0   0  0  0  0   0
Totals................... 30  9  9  8   5  8 21  9   6

Score by Innings                  R  H  E
-----------------------------------------
Radford............. 110 403 3 - 12 16  2
High Point.......... 000 520 2 -  9  9  4
-----------------------------------------

E - ABELL(4); KOLISCAK(1); Cavanaugh(6); Vinar(1); Lowman(6); Cronin(14).
LOB - Radford 7; HPU 6. 2B - MANTIONE(6); ABELL(2); Cavanaugh(6). 3B -
Lowman(1). HR - HODGES(1); Harney(4); Smith(1). HBP - DOUGLASS; O'Neil. SH -
DOUGLASS(3). SB - FULTON(5); DOUGLASS(5); ABELL(5); ASHWORTH 2(3);
Cavanaugh(11).

Radford                IP  H  R ER BB SO AB BF
-----------------------------------------------
KOLISCAK, Cory......  4.2  8  7  6  3  6 23 27
WILLIAMSON, Brian...  2.1  1  2  2  2  2  7  9

High Point             IP  H  R ER BB SO AB BF
-----------------------------------------------
Burch...............  5.0  8  6  4  0  3 24 25
Bodenheimer.........  0.0  2  2  2  0  0  2  2
Chandler............  1.1  6  4  4  0  1 10 11
Zaio................  0.2  0  0  0  0  0  2  2

Win - KOLISCAK (2-3).  Loss - Chandler (3-2).  Save - WILLIAMSON (1).
WP - KOLISCAK(4). HB - KOLISCAK; Chandler.
Umpires - HP:  Tim O'Toole  1B:  Roger Kinley
Start: 3:55 pm   Time: 2:31   Attendance: 246
Game: HPU2